Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| B.01 | Adam Bennett | 0.5 | Adam Bennett | 0.5 | Adam Bennett | 1 | 2 | 
| B.02 | Abishak Thakar | 1 | Abishak Thakar | 0.5 | Abishak Thakar | 0.5 | 2 | 
| B.03 | Kishan Modi | 1 | Kishan Modi | 1 | Kishan Modi | 0.5 | 2.5 | 
| B.04 | Susie Wang | 1 | Susie Wang | 1 | Susie Wang | 1 | 3 | 
| B.05 | Armaan Gogia | 1 | Armaan Gogia | 1 | Armaan Gogia | 1 | 3 | 
| B.06 | Vidura Mendis | 1 | Vidura Mendis | 1 | Vidura Mendis | 1 | 3 | 
| B.07 | Aadhil Shafique | 0 | Aadhil Shafique | 1 | Aadhil Shafique | 1 | 2 | 
| B.08 | Neel Badhe | 1 | Neel Badhe | 0 | Neel Badhe | 1 | 2 | 
| B.09 | Ben Gilpin | 1 | Ben Gilpin | 1 | Ben Gilpin | 1 | 3 | 
| B.10 | Henry Bullough | 1 | Henry Bullough | 1 | Henry Bullough | 0 | 2 | 
| B.11 | Ben Maddison | 1 | Ben Maddison | 1 | Ben Maddison | 1 | 3 | 
| B.12 | Kim Enkh Mergan | 1 | Kim Enkh Mergan | 1 | Kim Enkh Mergan | 1 | 3 | 
| B.13 | Rohan Tandon | 1 | Rohan Tandon | 1 | Rohan Tandon | 1 | 3 | 
| B.14 | Keira Bentley | 1 | Keira Bentley | 1 | Keira Bentley | 1 | 3 | 
| B.15 | Alexander El Khoury | 1 | Alexander El Khoury | 1 | Alexander El Khoury | 1 | 3 | 
| B.16 | Rishav Ahluwalia | 1 | Rishav Ahluwalia | 1 | Rishav Ahluwalia | 1 | 3 | 
| B.17 | Zachery Hobbs Iskander | 1 | Zachery Hobbs Iskander | 1 | Zachery Hobbs Iskander | 1 | 3 | 
| B.18 | Lydia Williamson | 1 | Lydia Williamson | 0 | Lydia Williamson | 1 | 2 | 
| B.19 | Karamveer Johal | 0.5 | Karamveer Johal | 0 | Karamveer Johal | 1 | 1.5 | 
| B.20 | Rohan Dhawan | 1 | Rohan Dhawan | 0 | Rohan Dhawan | 1 | 2 | 
| Total | 18 | 15 | 18 | 51 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Staffordshire Tameside Wirral Yorkshire