Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Thivyaa Rahulan | 0 | Thivyaa Rahulan | 1 | Thivyaa Rahulan | 0.5 | 1.5 |
D.02 | Dominic Holmes | 0 | Dominic Holmes | 1 | Dominic Holmes | 0 | 1 |
D.03 | Sanjay Sriram | 0 | Sanjay Sriram | 0 | Sanjay Sriram | 0 | 0 |
D.04 | Josh Brown | 0 | Josh Brown | 0 | Josh Brown | 1 | 1 |
D.05 | Ka Ho Chui | 0 | Ka Ho Chui | 0 | Ka Ho Chui | 1 | 1 |
D.06 | Francesca Draper | 0 | Francesca Draper | 0 | Francesca Draper | 0 | 0 |
D.07 | Karamveer Kulair | 1 | Karamveer Kulair | 0 | Karamveer Kulair | 0 | 1 |
D.08 | Cameron Rehman | 1 | Cameron Rehman | 1 | Cameron Rehman | 1 | 3 |
D.09 | Ivan Prikazchikov | 1 | Ivan Prikazchikov | 1 | Ivan Prikazchikov | 0 | 2 |
D.10 | John Moughtin-Leay | 0 | John Moughtin-Leay | 1 | John Moughtin-Leay | 1 | 2 |
D.11 | Tushar Kharabanda | 0 | Tushar Kharabanda | 0 | Tushar Kharabanda | 0 | 0 |
D.12 | Roan Critchley | 1 | Roan Critchley | 0 | Roan Critchley | 1 | 2 |
D.13 | Robert Cooper | 1 | Robert Cooper | 0 | Robert Cooper | 0 | 1 |
D.14 | Jamie Jones | 1 | Jamie Jones | 0 | Jamie Jones | 0 | 1 |
D.15 | Aaryan Singh | 0 | Aaryan Singh | 1 | Aaryan Singh | 0 | 1 |
D.16 | Emily Sanzeri | 0 | Emily Sanzeri | 0.5 | Emily Sanzeri | 1 | 1.5 |
D.17 | Louisa Swarbrook | 1 | Louisa Swarbrook | 0 | Louisa Swarbrook | 0 | 1 |
D.18 | Arjun Singh Khera | 0 | Sujjan Ark | 0 | Amrissa Johal | 1 | 1 |
D.19 | Wei-Ming Liang | 0 | Amrissa Johal | 1 | Wei-Ming Liang | 0 | 1 |
D.20 | Eashen Mall | 0 | Shriya Pillay | 1 | Arjun Singh Khera | 1 | 2 |
Total | 7 | 8.5 | 8.5 | 24 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Staffordshire Tameside Wirral Yorkshire