Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Peter Mcgee | 0 | Peter Mcgee | 0 | Peter Mcgee | 0 | 0 |
C.02 | Adam Zehd | 0 | Adam Zehd | 0 | Adam Zehd | 1 | 1 |
C.03 | Adam Millington | 0 | Adam Millington | 1 | Adam Millington | 0 | 1 |
C.04 | Oliver Eckersley | 1 | Oliver Eckersley | 1 | Oliver Eckersley | 0 | 2 |
C.05 | Joe Hurst | 1 | Joe Hurst | 1 | Joe Hurst | 0.5 | 2.5 |
C.06 | Toby Jones | 0 | Toby Jones | 0 | Toby Jones | 1 | 1 |
C.07 | Nigil Raza | 1 | Nigil Raza | 1 | Nigil Raza | 0 | 2 |
C.08 | Charlie Hook | 1 | Charlie Hook | 1 | Charlie Hook | 0 | 2 |
C.09 | Isabella Cook | 0 | Isabella Cook | 0 | Isabella Cook | 1 | 1 |
C.10 | Penny Beckworth | 1 | Penny Beckworth | 1 | Penny Beckworth | 1 | 3 |
C.11 | Labib Hoque | 1 | Labib Hoque | 1 | Labib Hoque | 1 | 3 |
C.12 | Oladele Jimuah | 1 | Oladele Jimuah | 1 | Oladele Jimuah | 0 | 2 |
C.13 | Johnathan Taylor | 1 | Johnathan Taylor | 1 | Johnathan Taylor | 1 | 3 |
C.14 | Thomas Grundy | 1 | Thomas Grundy | 0 | Thomas Grundy | 0 | 1 |
C.15 | Charlie Cook | 0 | Charlie Cook | 0 | Charlie Cook | 1 | 1 |
C.16 | James Marshall | 1 | James Marshall | 0 | James Marshall | 1 | 2 |
C.17 | Tristan Ross | 1 | Tristan Ross | 0 | Tristan Ross | 1 | 2 |
C.18 | James Cavangh | 1 | James Cavangh | 1 | James Cavangh | 0 | 2 |
C.19 | Sahl Hussain | 1 | Sahl Hussain | 1 | Sahl Hussain | 1 | 3 |
C.20 | Jacob Hook | 0 | Jacob Hook | 1 | Jacob Hook | 0 | 1 |
Total | 13 | 12 | 10.5 | 35.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Staffordshire Tameside Wirral Yorkshire