Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| K.01 | Krithik Bavikatte | 0 | Krithik Bavikatte | 0 | Krithik Bavikatte | 0 | 0 |
| K.02 | Arad Enshaeiane | 0 | Arad Enshaeiane | 0 | Arad Enshaeiane | 1 | 1 |
| K.03 | Benjamin Francis | 1 | Benjamin Francis | 0 | Benjamin Francis | 0 | 1 |
| K.04 | Samidh Saxena | 1 | Samidh Saxena | 0 | Samidh Saxena | 0 | 1 |
| K.05 | Anna McKenna | 0 | Anna McKenna | 0 | Anna McKenna | 0 | 0 |
| K.06 | Harry Farrell | 0 | Harry Farrell | 0 | Harry Farrell | 0 | 0 |
| K.07 | Barney Chesters | 0 | Barney Chesters | 0 | Barney Chesters | 1 | 1 |
| K.08 | Blake Harrison | 1 | Blake Harrison | 0 | Blake Harrison | 0 | 1 |
| K.09 | Harriet Bissette | 0 | Harriet Bissette | 0 | Harriet Bissette | 0 | 0 |
| K.10 | Zoe Lemanski | 0 | Zoe Lemanski | 0 | Zoe Lemanski | 0 | 0 |
| K.11 | Oliver Mills | 0 | Oliver Mills | 0 | Oliver Mills | 1 | 1 |
| K.12 | Neha Balaji | 0 | Neha Balaji | 0 | Neha Balaji | 0 | 0 |
| K.13 | Shlok Maheshwari | 0 | Shlok Maheshwari | 0 | Shlok Maheshwari | 0 | 0 |
| K.14 | Alex Gregory | 0 | Alex Gregory | 0 | Alex Gregory | 0 | 0 |
| K.15 | Arjun Nyak | 0 | Arjun Nyak | 1 | Arjun Nyak | 0 | 1 |
| K.16 | Felipe Marriott--Lacharme | 0 | Felipe Marriott--Lacharme | 0 | Felipe Marriott--Lacharme | 0 | 0 |
| K.17 | William Johnston | 0 | William Johnston | 1 | William Johnston | 0 | 1 |
| K.18 | Eve Richards | 0 | Eve Richards | 0 | Eve Richards | 0 | 0 |
| K.19 | Samidh Davies | 1 | Samidh Davies | 0 | Samidh Davies | 0 | 1 |
| K.20 | Charlie Webster | 0 | Charlie Webster | 0 | Charlie Webster | 0 | 0 |
| Total | 4 | 2 | 3 | 9 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wey Valley Wirral