Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| J.01 | Rock Yu | 1 | Rock Yu | 1 | Rock Yu | 0 | 2 |
| J.02 | George Zhao | 0 | George Zhao | 0.5 | George Zhao | 1 | 1.5 |
| J.03 | Bodhana Sivanandan | 1 | Bodhana Sivanandan | 1 | Bodhana Sivanandan | 1 | 3 |
| J.04 | Lion Lebedev | 1 | Lion Lebedev | 1 | Lion Lebedev | 1 | 3 |
| J.05 | George Chen | 0 | George Chen | 1 | George Chen | 1 | 2 |
| J.06 | Harry Bryant | 1 | Harry Bryant | 1 | Harry Bryant | 1 | 3 |
| J.07 | Felix Johnson | 1 | Felix Johnson | 1 | Felix Johnson | 1 | 3 |
| J.08 | Beni Sisupalan | 1 | Beni Sisupalan | 1 | Beni Sisupalan | 1 | 3 |
| J.09 | Leon Groot Wassink | 1 | Leon Groot Wassink | 0 | Leon Groot Wassink | 1 | 2 |
| J.10 | Adi Mittal | 1 | Adi Mittal | 0.5 | Adi Mittal | 1 | 2.5 |
| J.11 | Ethan Pang | 1 | Ethan Pang | 1 | Ethan Pang | 1 | 3 |
| J.12 | Rahul Shah | 0 | Rahul Shah | 0 | Rahul Shah | 0.5 | 0.5 |
| J.13 | Hubert Bates | 1 | Hubert Bates | 1 | Hubert Bates | 1 | 3 |
| J.14 | Aarna Arora | 1 | Aarna Arora | 1 | Aarna Arora | 1 | 3 |
| J.15 | Arthur Gold | 1 | Arthur Gold | 1 | Arthur Gold | 1 | 3 |
| J.16 | Armaan Nilim | 1 | Armaan Nilim | 1 | Armaan Nilim | 0.5 | 2.5 |
| J.17 | Eskander Dean | 1 | Eskander Dean | 1 | Eskander Dean | 0 | 2 |
| J.18 | Felix Man | 1 | Felix Man | 1 | Felix Man | 1 | 3 |
| J.19 | Max Michener | 1 | Max Michener | 1 | Max Michener | 1 | 3 |
| J.20 | Callum Hill | 0.5 | Freddie Fenton | 0 | Callum Hill | 1 | 1.5 |
| Total | 16.5 | 16 | 17 | 49.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wey Valley Wirral