Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Kai Hanache | 0 | Kai Hanache | 1 | Kai Hanache | 1 | 2 |
G.02 | Alfred Soulier | 1 | Alfred Soulier | 1 | Alfred Soulier | 1 | 3 |
G.03 | Brian Tang | 0 | Brian Tang | 0.5 | Brian Tang | 1 | 1.5 |
G.04 | Alexander Kairat | 1 | Alexander Kairat | 1 | Alexander Kairat | 0.5 | 2.5 |
G.05 | Yuk Hei Lee | 1 | Yuk Hei Lee | 1 | Yuk Hei Lee | 0 | 2 |
G.06 | Lucian Li | 1 | Lucian Li | 1 | Lucian Li | 0.5 | 2.5 |
G.07 | Varish Tarigopula | 1 | Varish Tarigopula | 0 | Varish Tarigopula | 1 | 2 |
G.08 | Harvey Li | 0 | Harvey Li | 1 | Harvey Li | 1 | 2 |
G.09 | Arthur Kendall | 1 | Arthur Kendall | 1 | Arthur Kendall | 1 | 3 |
G.10 | Ismail Mallick | 1 | Ismail Mallick | 1 | Ismail Mallick | 1 | 3 |
G.11 | Yegor Kulikov | 1 | Yegor Kulikov | 1 | Yegor Kulikov | 1 | 3 |
G.12 | Robert Raguzin | 1 | Robert Raguzin | 1 | Robert Raguzin | 1 | 3 |
G.13 | Olivier Win Lemmers | 0 | Olivier Win Lemmers | 1 | Olivier Win Lemmers | 0 | 1 |
G.14 | Farrell Khoi Tza Foo | 1 | Farrell Khoi Tza Foo | 1 | Farrell Khoi Tza Foo | 0 | 2 |
G.15 | Sujan Nargund | 0 | Sujan Nargund | 1 | Sujan Nargund | 0 | 1 |
G.16 | Kevin Lu | 0.5 | Kevin Lu | 1 | Kevin Lu | 0.5 | 2 |
G.17 | Antony Dane | 1 | Antony Dane | 1 | Theo Cleanis | 1 | 3 |
G.18 | James Dane | 1 | James Dane | 1 | Gabriel Bernard | 1 | 3 |
G.19 | Bruno Sena Zammarchi | 1 | Bruno Sena Zammarchi | 1 | Bruno Sena Zammarchi | 0.5 | 2.5 |
G.20 | Oscar Frydman-Orsteen | 1 | Oscar Frydman-Orsteen | 1 | Oscar Frydman-Orsteen | 1 | 3 |
Total | 14.5 | 18.5 | 14 | 47 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wey Valley Wirral