Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Jacob Liu | 0 | Jacob Liu | 0 | Jacob Liu | 0 | 0 |
| B.02 | Ushakan Thushyanthan | 0.5 | Ushakan Thushyanthan | 0 | Ushakan Thushyanthan | 0 | 0.5 |
| B.03 | Dara Owladi | 1 | Dara Owladi | 0 | Dara Owladi | 1 | 2 |
| B.04 | Dhairya Kataria | 0 | Dhairya Kataria | 1 | Dhairya Kataria | 1 | 2 |
| B.05 | Sayam Shah | 0 | Sayam Shah | 0 | Sayam Shah | 0 | 0 |
| B.06 | Ananya Patel | 1 | Ananya Patel | 0.5 | Ananya Patel | 0.5 | 2 |
| B.07 | Ananya Subramonian | 0 | Ananya Subramonian | 0 | Ananya Subramonian | 0 | 0 |
| B.08 | Aashna Patel | 0 | Aashna Patel | 1 | Aashna Patel | 0 | 1 |
| B.09 | Shivam Kantaria | 0 | Shivam Kantaria | 1 | Shivam Kantaria | 0 | 1 |
| B.10 | Arjun Singh | 1 | Arjun Singh | 0 | Arjun Singh | 0 | 1 |
| B.11 | Samara Kaur | 0 | Samara Kaur | 0 | Samara Kaur | 0 | 0 |
| B.12 | Maximilian Ufland | 1 | Maximilian Ufland | 0 | Maximilian Ufland | 0 | 1 |
| B.13 | Keaton Simmons | 0 | Keaton Simmons | 0 | Keaton Simmons | 0 | 0 |
| B.14 | Mylo Saurymper | 0 | Mylo Saurymper | 1 | Mylo Saurymper | 1 | 2 |
| B.15 | Hugo Stratonovitch | 0 | Hugo Stratonovitch | 0 | Hugo Stratonovitch | 0 | 0 |
| B.16 | Lorenzo Bridger | 0 | Lorenzo Bridger | 0 | Lorenzo Bridger | 0 | 0 |
| B.17 | Alfie Yates | 0 | Alfie Yates | 0 | Alfie Yates | 0 | 0 |
| B.18 | Teddy Barrow-Williams | 0 | Teddy Barrow-Williams | 1 | Teddy Barrow-Williams | 0 | 1 |
| B.19 | Luke Vos | 0 | Elise Yedid | 0.5 | Elise Yedid | 0 | 0.5 |
| B.20 | Harvey Smyth | 0 | Lucca Hoffmann de Souza | 0 | Harvey Smyth | 0 | 0 |
| Total | 4.5 | 6 | 3.5 | 14 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wey Valley Wirral