Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
I.01 | Thisumi Jayawarna | 0.5 | Thisumi Jayawarna | 0 | Thisumi Jayawarna | 0 | 0.5 |
I.02 | Rowan Eccleston | 0 | Rowan Eccleston | 1 | Rowan Eccleston | 0 | 1 |
I.03 | Ashton Morrissey | 0 | Ashton Morrissey | 0 | Ashton Morrissey | 0 | 0 |
I.04 | Aarav Sohi | 0.5 | Aarav Sohi | 0.5 | Aarav Sohi | 1 | 2 |
I.05 | Karanveer Singh | 0 | Karanveer Singh | 0 | Karanveer Singh | 0 | 0 |
I.06 | Leo Ogilvie | 0 | Leo Ogilvie | 0 | Leo Ogilvie | 1 | 1 |
I.07 | Edward Chu | 0 | Edward Chu | 1 | Edward Chu | 1 | 2 |
I.08 | Rayyan Munshi | 0 | Rayyan Munshi | 0 | Rayyan Munshi | 0 | 0 |
I.09 | Aashtrith Govindu | 0 | Aashtrith Govindu | 0 | Aashtrith Govindu | 0 | 0 |
I.10 | Sehej Sohi | 0 | Sehej Sohi | 1 | Sehej Sohi | 1 | 2 |
I.11 | Tabitha Jordan | 1 | Tabitha Jordan | 0 | Tabitha Jordan | 0 | 1 |
I.12 | Raphael Haslam-Prashar | 0 | Raphael Haslam-Prashar | 0 | Raphael Haslam-Prashar | 0 | 0 |
I.13 | Ziyad Bagasi | 0 | Ziyad Bagasi | 0 | Ziyad Bagasi | 0 | 0 |
I.14 | Hana Al-Azami | 1 | Hana Al-Azami | 1 | Hana Al-Azami | 0 | 2 |
I.15 | Prakruti Padaki | 1 | Prakruti Padaki | 0 | Prakruti Padaki | 1 | 2 |
I.16 | Dhruv Patel | 0 | Dhruv Patel | 0 | Dhruv Patel | 0 | 0 |
I.17 | Kai Zheng | 0 | Kai Zheng | 0 | Kai Zheng | 1 | 1 |
I.18 | Default | 0 | Default | 0 | Default | 0 | 0 |
I.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
I.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
Total | 4 | 4.5 | 6 | 14.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Final
Barnet Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Sussex Warwickshire Wey Valley Wirral