Home
Results for Birch, Gordon G Results for Birch, Gordon G (Berkshire)

Results for Birch, Gordon G (Berkshire)

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2021-2022 Chiltern League Open

date for rating board against result
06 Nov 2021 Berkshire A (A) 1503 17 Burns, Kenneth 1658 Hampshire A 0
0 out of 1 (excluding defaults) = 0%

2019-2020 Chiltern League U150

date for grading board against result
19 Oct 2019 Berkshire B (H) 104 18 Asif, Hakeem 51 Oxfordshire B 1
16 Nov 2019 Berkshire B (A) 104 14 Culliford, David 124 Hampshire B 0.5
30 Nov 2019 Berkshire B (A) 104 14 Challinger, Andrew P 109 Buckinghamshire B 1
15 Feb 2020 Berkshire B (H) 108 17 Bonsey, Frank A 122 Hampshire B 0.5
14 Mar 2020 Berkshire B (H) 108 17 Clark, Ray 83 Buckinghamshire B 0.5
3.5 out of 5 (excluding defaults) = 70%

2018-2019 Chiltern League Open

date for grading board against result
05 Jan 2019 Berkshire A (A) 116 15 Price, Michael 144 Buckinghamshire A 0
0 out of 1 (excluding defaults) = 0%

2018-2019 Chiltern League U150

date for grading board against result
20 Oct 2018 Berkshire B (A) 116 14 Young, Jonathan G 128 Hampshire B 0
19 Jan 2019 Berkshire B (A) 116 13 Read, William 124 Oxfordshire B 0
16 Feb 2019 Berkshire B (H) 111 14 Barnett, James 104 Hampshire B 0
16 Mar 2019 Berkshire B (H) 111 15 Rollinson, David 120 Buckinghamshire B 0.5
0.5 out of 4 (excluding defaults) = 12.5%

2017-18 Chiltern League U160

date for grading board against result
18 Nov 2017 Berkshire B (A) 122 12 Kirby, Andrew 128 Hampshire B 0
09 Dec 2017 Berkshire B (H) 122 15 Frost, Paul 115 Buckinghamshire B 0.5
24 Feb 2018 Berkshire B (H) 122 14 Bonsey, Frank A 120 Hampshire B 0.5
07 Apr 2018 Berkshire B (A) 122 8 Simpson, Derek 141 Buckinghamshire B 0
1 out of 4 (excluding defaults) = 25%

2016-17 Chiltern League U150

date for grading board against result
20 Oct 2016 Berkshire B (A) 109 13 Young, Jonathan G 125 Hampshire B 1
21 Jan 2017 Berkshire B (H) 109 16 Reynolds, Gary 124 Oxfordshire B 0
25 Feb 2017 Berkshire B (H) 114 17 Bonsey, Frank A 111 Hampshire B 0.5
04 May 2017 Berkshire B (A) 114 11 Frost, Paul 126 Buckinghamshire B 0.5
2 out of 4 (excluding defaults) = 50%

2015-16 Chiltern League Open

date for grading board against result
10 Oct 2015 Berkshire A (H) 120 18 King, Simon E 131 Oxfordshire A 0.5
31 Oct 2015 Berkshire A (A) 120 18 Smith, Christopher 127 Hampshire A 0.5
21 Nov 2015 Berkshire A (H) 120 15 Basham, Edward P 169 Buckinghamshire A 0.5
30 Jan 2016 Berkshire A (A) 120 12 Staples, Neil 158 Oxfordshire A 0
1.5 out of 4 (excluding defaults) = 37.5%

2015-16 Chiltern League U150

date for grading board against result
03 Oct 2015 Berkshire B (A) 120 10 Al-Akiti, Rafi 129 Oxfordshire B 0
24 Oct 2015 Berkshire B (A) 120 9 Ashmore, Roy E 134 Hampshire B 0
14 Nov 2015 Berkshire B (H) 120 10 Driscoll, William 127 Buckinghamshire B 0.5
13 Feb 2016 Berkshire B (H) 112 16 Watts, John H 110 Hampshire B 0.5
27 Feb 2016 Berkshire B (A) 112 16 Boury, SE Ramesh 108 Buckinghamshire B 0
1 out of 5 (excluding defaults) = 20%

2014-15 Chiltern League Open

date for grading board against result
01 Nov 2014 Berkshire A (A) 120 17 Thompson, David F 156 Hampshire A 0
0 out of 1 (excluding defaults) = 0%

2014-15 Chiltern League U150

date for grading board against result
17 Jan 2015 Berkshire B (H) 120 11 Ashford, Martin E 134 Oxfordshire B 0
14 Feb 2015 Berkshire B (H) 126 7 Cranston, Richard 123 Buckinghamshire B 0.5
28 Feb 2015 Berkshire B (H) 126 6 Ashmore, Roy E 136 Hampshire B 0
28 Mar 2015 Berkshire B (A) 126 5 Barnes, Stephen 138 Buckinghamshire B 0
0.5 out of 4 (excluding defaults) = 12.5%

2013-14 Chiltern League Open

date for grading board against result
26 Oct 2013 Berkshire A (A) 125 14 Cleave, Bob A 138 Hampshire A 0
25 Jan 2014 Berkshire A (A) 125 14 Staples, Neil 158 Oxfordshire A 0.5
22 Feb 2014 Berkshire A (H) 115 19 Steele, Kevin 134 Hampshire A 0.5
1 out of 3 (excluding defaults) = 33.33%

2013-14 Chiltern League U150

date for grading board against result
21 Sep 2013 Berkshire B (A) 125 3 Cole, Graham L 147 Oxfordshire B 0.5
02 Nov 2013 Berkshire B (A) 125 7 Ashmore, Roy E 132 Hampshire B 0.5
14 Dec 2013 Berkshire B (H) 125 9 Simpson, Derek 133 Buckinghamshire B 0
01 Mar 2014 Berkshire B (H) 115 11 Bonsey, Frank A 129 Hampshire B 0.5
1.5 out of 4 (excluding defaults) = 37.5%

2012-13 Chiltern League Open

date for grading board against result
06 Oct 2012 Berkshire A (H) 128 16 Beckett, Richard 147 Oxfordshire A 0
27 Oct 2012 Berkshire A (A) 128 14 McLachlan, Matthew 148 Hampshire A 1
16 Feb 2013 Berkshire A (H) 128 16 Wiseman, John M 134 Hampshire A 0.5
16 Mar 2013 Berkshire A (A) 128 15 Rixon, Tom J 130 Buckinghamshire A 0
1.5 out of 4 (excluding defaults) = 37.5%

2012-13 Chiltern League U150

date for grading board against result
10 Nov 2012 Berkshire B (H) 128 6 Edmonds, Gregory 131 Buckinghamshire B 0
08 Dec 2012 Berkshire B (H) 128 3 Cole, Graham L 143 Oxfordshire B 1
02 Feb 2013 Berkshire B (A) 128 6 Moore, Gillian A 141 Hampshire B 0
23 Mar 2013 Berkshire B (A) 128 5 Piggott, Roly 143 Oxfordshire B 0
1 out of 4 (excluding defaults) = 25%

2011-12 Chiltern League Open

date for grading board against result
01 Oct 2011 Berkshire A (H) 141 16 Marsden, Ruby 154 Oxfordshire A 0
29 Oct 2011 Berkshire A (A) 141 16 Barber, Philip 149 Hampshire A 0
28 Jan 2012 Berkshire A (A) 141 15 March, Mike 157 Oxfordshire A 0
03 Mar 2012 Berkshire A (H) 141 15 Smith, Ewart J 144 Hampshire A 0
24 Mar 2012 Berkshire A (A) 141 12 Hawkins, Kevin F 147 Buckinghamshire A 0
0 out of 5 (excluding defaults) = 0%

2011-12 Chiltern League U150

date for grading board against result
24 Sep 2011 Berkshire B (H) 141 2 Mate, Maria 143 Oxfordshire B 1
22 Oct 2011 Berkshire B (A) 141 2 Moore, Gillian A 146 Hampshire B 0
12 Nov 2011 Berkshire B (H) 141 2 Ferris, Herby 143 Buckinghamshire B 1
10 Mar 2012 Berkshire B (A) 141 3 Watson, Darrell A 144 Buckinghamshire B 0
2 out of 4 (excluding defaults) = 50%

2010-11 Chiltern League U150

date for grading board against result
06 Nov 2010 Berkshire B (H) 124 5 King, Simon E 146 Oxfordshire B 0
22 Jan 2011 Berkshire B (A) 124 6 Brant, Jacek W 136 Buckinghamshire B 0.5
0.5 out of 2 (excluding defaults) = 25%

2010-11 Chiltern League U200

date for grading board against result
11 Sep 2010 Berkshire A (A) 124 15 Marelli, Claudio 100 Buckinghamshire A 0.5
30 Oct 2010 Berkshire A (A) 124 18 Wiseman, John M 139 Hampshire A 0
20 Nov 2010 Berkshire A (H) 124 20 Brooke, Ian R 131 Oxfordshire A 1
05 Mar 2011 Berkshire A (A) 124 16 Piggott, Roly 160 Oxfordshire A 0.5
2 out of 4 (excluding defaults) = 50%

2009-10 Chiltern League U150

date for grading board against result
10 Oct 2009 Berkshire B (A) 137 2 Dean, Stuart 146 Hampshire B 0.5
14 Nov 2009 Berkshire B (H) 137 2 Biswas, Karl 148 Oxfordshire B 0
13 Feb 2010 Berkshire B (A) 137 3 Biswas, Karl 148 Oxfordshire B 0.5
1 out of 3 (excluding defaults) = 33.33%

2009-10 Chiltern League U200

date for grading board against result
31 Oct 2009 Berkshire A (A) 137 17 Kocan, Barry A 137 Hampshire A 0
21 Nov 2009 Berkshire A (H) 137 17 Brooke, Ian R 141 Oxfordshire A 1
30 Jan 2010 Berkshire A (H) 137 16 Wiseman, John M 143 Hampshire A 0.5
06 Mar 2010 Berkshire A (A) 137 13 Bush, Martin L 153 Oxfordshire A 0
10 Apr 2010 Berkshire A (A) 137 13 Hall, Ian JL 133 Buckinghamshire A 1
2.5 out of 5 (excluding defaults) = 50%

2008-09 Chiltern League U125

date for grading board against result
25 Oct 2008 Berkshire B (A) 111 3 Ash, Phil 123 Hampshire B 0
15 Nov 2008 Berkshire B (H) 111 3 Langham, Rod E 120 Oxfordshire B 0
14 Feb 2009 Berkshire B (A) 111 3 Langham, Rod E 120 Oxfordshire B 1
07 Mar 2009 Berkshire B (H) 111 3 Yeomans, Joe H 102 Buckinghamshire B 1
2 out of 4 (excluding defaults) = 50%

2008-09 Chiltern League U180

date for grading board against result
22 Nov 2008 Berkshire A (H) 111 15 Rasell, Geoff C 125 Oxfordshire A 0
10 Jan 2009 Berkshire A (H) 111 15 Arthur, Joseph 83 Buckinghamshire A 1
31 Jan 2009 Berkshire A (H) 111 15 Gething, Philip 118 Hampshire A 0.5
21 Feb 2009 Berkshire A (A) 111 13 Place, John F 131 Oxfordshire A 0
1.5 out of 4 (excluding defaults) = 37.5%

2007-08 Chiltern League U125

date for grading board against result
08 Dec 2007 Berkshire B (A) 120 2 Bolduc, Eugene 119 Buckinghamshire B 0.5
26 Jan 2008 Berkshire B (H) 120 2 Azman, Norhidayah 118 Hampshire B 0
01 Mar 2008 Berkshire B (A) 120 2 Robson, David W 122 Oxfordshire B 1
29 Mar 2008 Berkshire B (H) 120 2 Bolduc, Eugene 119 Buckinghamshire B 0.5
2 out of 4 (excluding defaults) = 50%

Cup results

No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).