Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2010-11 Chiltern League U200

  Berkshire A   Oxfordshire A
1 Varnam, Liam D (189,189) 0.5 - 0.5 McKenna, Jason P (184,184)
2 Tavares, Shawn P (188,188) 0 - 1 Hayward, Philip T (182,182)
3 Norman, Kenneth I (187,187) 0 - 1 Harvey, Marcus R (181,181)
4 Wager, John D (187,187) 1 - 0 Rajangam, Karlmarx (176,176)
5 McCullough, Simon L (185,185) 1 - 0 Moyse, Nigel J (174,174)
6 Bridge, Neil A (183,183) 0.5 - 0.5 Stanley, Douglas (-)
7 Roberts, David (180,180) 0.5 - 0.5 Marlow, Mike W (169,169)
8 Sparkes, Daniel A (177,177) 0 - 1 Chapman, Graham W (168,168)
9 Janota, Paul S (175,175) 0.5 - 0.5 Burt, William (168,168)
10 Mashayekh, Majid (175,175) 1 - 0 Nixon, Rodney J (167,167)
11 Lyne, Colin J (172,172) 1 - 0 Neatherway, A Philip (160,160)
12 Milnes, Anthony CP (169,169) 1 - 0 Bush, Martin L (159,159)
13 Bullock, Charles ES (162,162) 0 - 1 _default (-)
14 Wallace, Mark (162,162) 0.5 - 0.5 Hepworth, Nicholas J (147,147)
15 Wadsworth, Matthew J (158,158) 1 - 0 Biswas, Karl (146,146)
16 Millis, Brian G (150,150) 0 - 1 Beckett, Richard (146,146)
17 Redmond, Michael F (150,150) 0 - 1 Mate, Maria (146,146)
18 Brown, Roy A (140,140) 0.5 - 0.5 Langham, Rod E (144,144)
19 Upham, John E (139,139) 0.5 - 0.5 Beckett, Daniel (141,141)
20 Birch, Gordon G (124,124) 1 - 0 Brooke, Ian R (131,131)
(ave rating 168) 10.5 - 9.5 (ave rating 161)
Match played on 20 Nov 2010.
Result submitted by Roger Thetford on 20 Nov 2010.