Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U200

  Berkshire A   Oxfordshire A
1 Norman, Kenneth I (194,194) 1 - 0 Burt, William (189,189)
2 Wager, John D (188,188) 1 - 0 Harvey, Marcus R (177,177)
3 Robbings, Andrew MJ (180,180) 0 - 1 Foster, James M (175,175)
4 Sparkes, Daniel A (177,177) 1 - 0 Moyse, Nigel J (173,173)
5 Holland, James P (171,171) 1 - 0 Nixon, Rodney J ( , )
6 Henderson, Ian R (170,170) 0 - 1 Terry, Sean (167,167)
7 Roberts, David (171,171) 0.5 - 0.5 March, Mike (165,165)
8 Lyne, Colin J (170,170) 0 - 1 Rajangam, Karlmarx ( , )
9 Mashayekh, Majid (169,169) 0 - 1 Staples, Neil (160,160)
10 Janota, Paul S (163,163) 1 - 0 Hepworth, Nicholas J (158,158)
11 Redmond, Michael F (161,161) 1 - 0 Rasell, Geoff C (157,157)
12 Millis, Brian G (156,156) 0.5 - 0.5 Beckett, Daniel (156,156)
13 Wallace, Mark (156,156) 1 - 0 Bush, Martin L (153,153)
14 Jones, Alan B (153,153) 1 - 0 Mate, Maria (153,153)
15 Batstone, Ed (144,144) 0 - 1 Biswas, Karl (148,148)
16 Forster, Geoff (141,141) 0.5 - 0.5 Beckett, Richard (141,141)
17 Birch, Gordon G (137,137) 1 - 0 Brooke, Ian R (141,141)
18 Upham, John E (126,126) 0.5 - 0.5 Reynolds, Gary (140,140)
19 Ballard, Victor J (116,116) 0.5 - 0.5 King, Simon E (138,138)
20 Pitts, Steve (110,110) 0.5 - 0.5 Smith, Lucy K (134,134)
(ave rating 158) 12 - 8 (ave rating 157)
Match played on 21 Nov 2009.
Result submitted by Roger Thetford on 21 Nov 2009.