Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2015-16 Chiltern League U150

  Oxfordshire B   Berkshire B
1 Place, John F (146,142) 0.5 - 0.5 Green, George DA (147,145)
2 Biswas, Karl (144,142) 0 - 1 Dennis, Nigel W (146,150)
3 Panicker, Rajagopal (144,141) 0.5 - 0.5 Redmond, Michael F (142,146)
4 Craggs, Steve T (144,141) 0 - 1 Halmkan, Kevin (131,137)
5 Edwards, Derek F (143,147) 0.5 - 0.5 Kelly, Ivor H (124,125)
6 Sayers, Mark (143,147) 1 - 0 Velraj, Akshay (125,117)
7 Bush, Ian (139,142) 0.5 - 0.5 Sloan, Hamish (119,124)
8 Burcham, AW Tony (135,131) 0 - 1 Naldrett, Geoff W (121,127)
9 King, Simon E (131,137) 1 - 0 Pitts, Steve (120,116)
10 Al-Akiti, Rafi (129,136) 1 - 0 Birch, Gordon G (120,112)
11 Jacobs, Robert B (129,127) 0.5 - 0.5 Brown, Roy A (118,118)
12 Gilders, Ian (127,126) 0.5 - 0.5 Koreywo, Witold (117,116)
13 Brindley, Malcolm (126,126) 0 - 1 Beckinsale, James (117,125)
14 Ren, Ray (126,141) 1 - 0 Ward, W Gareth (109,112)
15 Stanley, William (Bill) (125,130) 1 - 0 Skyrme, David J (109,108)
16 Riley, Adrian K (120,122) 1 - 0 Singh, Aditya (71,66)
17 Fox, Anthony (120,115) 1 - 0 Carter, Jack (86,84 r)
18 _walkover (-) 1 - 0 _default (-)
19 _walkover (-) 1 - 0 _default (-)
20 _walkover (-) 1 - 0 _default (-)
(ave rating 135) 13 - 7 (ave rating 119)
Match played on 03 Oct 2015.
Result submitted by Roger Thetford on 03 Oct 2015.