Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Hampshire A (A) | 1789A | 11
|
Jafri, Yawar | 1701A | Berkshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 19 Oct 2024 | Hampshire A (A) | 1724A | 13
|
Richardson, John | 1768K | Berkshire A | 0.5 |
| 14 Dec 2024 | Hampshire A (A) | 1693A | 12
|
Turner, David J | 1728K | Buckinghamshire A | 0.5 |
| 18 Jan 2025 | Hampshire A (H) | 1700A | 13
|
Payne, Mark | 1767K | Berkshire A | 0.5 |
| 15 Mar 2025 | Hampshire A (H) | 1769A | 9
|
Turner, David J | 1721A | Buckinghamshire A | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2023 | Hampshire A (A) | 1821A | 10
|
Dennis, Nigel W | 1768A | Berkshire A | 0.5 |
| 28 Oct 2023 | Hampshire A (H) | 1821A | 10
|
Lambert, Martin | 1689K | Oxfordshire A | 1 |
| 27 Jan 2024 | Hampshire A (H) | 1778A | 11
|
Ward, W Gareth | 1405K | Berkshire A | 1 |
| 17 Feb 2024 | Hampshire A (A) | 1770K | 10
|
Holmes, Matt | 1825A | Oxfordshire A | 0 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Hampshire A (A) | 1882 | 6
|
Dennis, Nigel W | 1898 | Berkshire A | 0.5 |
| 29 Oct 2022 | Hampshire A (H) | 1882 | 6
|
Neatherway, A Philip | 1871 | Oxfordshire A | 1 |
| 26 Nov 2022 | Hampshire A (A) | 1860K | 9
|
Cox, Stephen | 1743K | Buckinghamshire A | 0.5 |
| 11 Mar 2023 | Hampshire A (H) | 1841A | 5
|
de Coverly, Roger D | 1986A | Buckinghamshire A | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 06 Nov 2021 | Hampshire A (H) | 1818 | 7
|
Dennis, Nigel W | 1885 | Berkshire A | 1 |
| 05 Feb 2022 | Hampshire A (A) | 1823 | 5
|
Norton, Ben | 1894 | Berkshire A | 1 |
| 09 Apr 2022 | Hampshire A (H) | 1852 | 3
|
James, Stephen B | 2055 | Buckinghamshire A | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Hampshire A (H) | 154 | 8
|
Lloyd, Jon D | 148 | Berkshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Dec 2018 | Hampshire A (A) | 150 | 7
|
Carter, John | 157 | Berkshire A | 0.5 |
| 26 Jan 2019 | Hampshire A (H) | 150 | 10
|
Jackson, Gary C | 162 | Oxfordshire A | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).