Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 215269B |
Current (2024) ECF Member Number | 3943 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 Chiltern League U200 | Standard Gradings 185, 185 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Mar 2010 | Hampshire A (H) | 4 | Staneland, Peter E | 168 | Buckinghamshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 162, 162 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Hampshire A (H) | 4 | Millis, Brian G | 155 | Berkshire A | 1 |
31 Jan 2009 | Hampshire A (A) | 5 | Marlow, Mike W | 158 | Berkshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
23 Feb 2008 | Hampshire A (A) | 3 | Wager, John D | 170 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).