Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 106184H |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 Chiltern League Open | Standard Gradings 149, 155 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2011 | Hampshire A (H) | 13 | Watson, Darrell A | 143 | Buckinghamshire A | 1 |
29 Oct 2011 | Hampshire A (H) | 16 | Birch, Gordon G | 141 | Berkshire A | 1 |
26 Nov 2011 | Hampshire A (H) | 16 | Piggott, Roly | 155 | Oxfordshire A | 0.5 |
03 Mar 2012 | Hampshire A (A) | 11 | Starley, Robert | 159 | Berkshire A | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 149, 155 | |||||
date | for | board | against | result | ||
12 Nov 2011 | Hampshire B (A) | 4 | Cole, Graham L | 141 | Oxfordshire B | 1 |
07 Jan 2012 | Hampshire B (H) | 3 | Atkinson, Brian W | 145 | Buckinghamshire B | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 145, 145 | |||||
date | for | board | against | result | ||
27 Nov 2010 | Hampshire B (H) | 2 | Mate, Maria | 146 | Oxfordshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 145, 145 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Hampshire A (A) | 10 | Marlow, Mike W | 169 | Oxfordshire A | 0 |
30 Oct 2010 | Hampshire A (H) | 12 | Tickner, W Peter | 155 | Berkshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
28 Nov 2009 | Hampshire B (H) | 2 | Biswas, Karl | 148 | Oxfordshire B | 0.5 |
20 Mar 2010 | Hampshire B (A) | 1 | Rey, Daniel M | 149 | Oxfordshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Hampshire A (A) | 12 | Staples, Neil | 160 | Oxfordshire A | 0.5 |
31 Oct 2009 | Hampshire A (H) | 12 | Tickner, W Peter | 153 | Berkshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Hampshire A (H) | 8 | Tickner, W Peter | 141 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 140, 140 | |||||
date | for | board | against | result | ||
12 Jan 2008 | Hampshire A (H) | 8 | King, Simon E | 137 | Oxfordshire A | 0 |
23 Feb 2008 | Hampshire A (A) | 7 | Mashayekh, Majid | 161 | Berkshire A | 1 |
05 Apr 2008 | Hampshire A (A) | 8 | Butland, Nick J | 144 | Buckinghamshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).