See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 115317B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | Standard Gradings 192, 183 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Oct 2019 | Oxfordshire A (H) | 2 | James, Stephen B | 178 | Buckinghamshire A | 0.5 |
07 Dec 2019 | Oxfordshire A (H) | 2 | Robbings, Andrew MJ | 186 | Berkshire A | 1 |
18 Jan 2020 | Oxfordshire A (A) | 2 | Nataraj, Nakul | 183 | Buckinghamshire A | 1 |
29 Feb 2020 | Oxfordshire A (H) | 2 | Fowler, David W | 177 | Hampshire A | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 183, 190 | |||||
date | for | board | against | result | ||
08 Dec 2018 | Oxfordshire A (A) | 1 | Hansen, Hans-Peter | 212 | Buckinghamshire A | 0.5 |
02 Mar 2019 | Oxfordshire A (A) | 1 | Wager, John D | 188 | Berkshire A | 0.5 |
30 Mar 2019 | Oxfordshire A (H) | 1 | Hansen, Hans-Peter | 208 | Buckinghamshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-16 Chiltern League Open | Standard Gradings 204, 191 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Oxfordshire A (A) | 2 | Cooksey, Paul S | 202 | Berkshire A | 0.5 |
05 Dec 2015 | Oxfordshire A (H) | 1 | Thompson, Ian D | 205 | Hampshire A | 0 |
30 Jan 2016 | Oxfordshire A (H) | 2 | Cooksey, Paul S | 202 | Berkshire A | 0 |
20 Feb 2016 | Oxfordshire A (H) | 2 | de Coverly, Roger D | 184 | Buckinghamshire A | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2014-15 Chiltern League Open | Standard Gradings 195, 201 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Oxfordshire A (A) | 1 | Cooksey, Paul S | 215 | Berkshire A | 1 |
01 Nov 2014 | Oxfordshire A (A) | 1 | Claridge-Hansen, William | 209 | Buckinghamshire A | 0.5 |
14 Mar 2015 | Oxfordshire A (H) | 1 | Claridge-Hansen, William | 203 | Buckinghamshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2013-14 Chiltern League Open | Standard Gradings 195, 193 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Oxfordshire A (A) | 1 | Hansen, Hans-Peter | 205 | Buckinghamshire A | 0.5 |
23 Nov 2013 | Oxfordshire A (H) | 1 | Thompson, Ian D | 210 | Hampshire A | 0 |
25 Jan 2014 | Oxfordshire A (H) | 1 | Cooksey, Paul S | 216 | Berkshire A | 0 |
15 Mar 2014 | Oxfordshire A (A) | 1 | Thompson, Ian D | 217 | Hampshire A | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2012-13 Chiltern League Open | Standard Gradings 187, 192 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Oxfordshire A (A) | 4 | Varnam, Liam D | 183 | Berkshire A | 1 |
16 Mar 2013 | Oxfordshire A (A) | 1 | Thompson, Ian D | 197 | Hampshire A | 0 |
27 Apr 2013 | Oxfordshire A (H) | 2 | Croad, Nicolas | 200 | Berkshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2011-12 Chiltern League Open | Standard Gradings 187, 192 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Oxfordshire A (A) | 4 | Wager, John D | 185 | Berkshire A | 0.5 |
05 Nov 2011 | Oxfordshire A (A) | 3 | Bonafont, Philip R | 186 | Buckinghamshire A | 1 |
26 Nov 2011 | Oxfordshire A (A) | 5 | McLeod, Fraser N | 176 | Hampshire A | 0 |
28 Jan 2012 | Oxfordshire A (H) | 3 | Milnes, Anthony CP | 181 | Berkshire A | 1 |
03 Mar 2012 | Oxfordshire A (H) | 4 | James, Stephen B | 169 | Buckinghamshire A | 1 |
24 Mar 2012 | Oxfordshire A (H) | 3 | Tunks, Dominic R | 175 | Hampshire A | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 184, 184 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Oxfordshire A (H) | 2 | McDougall, William M | 181 | Hampshire A | 0 |
30 Oct 2010 | Oxfordshire A (H) | 1 | de Coverly, Roger D | 181 | Buckinghamshire A | 0.5 |
20 Nov 2010 | Oxfordshire A (A) | 1 | Varnam, Liam D | 189 | Berkshire A | 0.5 |
05 Mar 2011 | Oxfordshire A (H) | 2 | Wager, John D | 187 | Berkshire A | 0.5 |
02 Apr 2011 | Oxfordshire A (A) | 1 | Tunks, Dominic R | 191 | Hampshire A | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 195, 195 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Oxfordshire A (H) | 1 | Yeo, Michael J | 192 | Hampshire A | 0.5 |
31 Oct 2009 | Oxfordshire A (H) | 1 | Smith, Andrew P | 190 | Buckinghamshire A | 0.5 |
30 Jan 2010 | Oxfordshire A (A) | 1 | de Coverly, Roger D | 186 | Buckinghamshire A | 1 |
06 Mar 2010 | Oxfordshire A (H) | 1 | Varnam, Liam D | 193 | Berkshire A | 0 |
2 out of 4 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).