See also
Current Standard Rating | 1918 K |
---|---|
Current Rapid Rating | |
Rating code | 171746H |
Current (2024) ECF Member Number | 14304 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | Standard rating 1953 initial, 1927 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Oct 2022 | Oxfordshire A (A) | 3 | Davis, Timothy | 1976 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2021-2022 Chiltern League Open | Standard rating 2005 initial, 1953 final | |||||
date | for | board | against | result | ||
08 Jan 2022 | Oxfordshire A (H) | 3 | Bullock, Charles ES | 1960 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 170, 171 | |||||
date | for | board | against | result | ||
07 Dec 2019 | Oxfordshire A (H) | 7 | Kadambadi, Nikhil | 161 | Berkshire A | 0.5 |
29 Feb 2020 | Oxfordshire A (H) | 6 | Davis, Timothy | 161 | Hampshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 Chiltern League Open | Standard Gradings 166, 164 | |||||
date | for | board | against | result | ||
18 Feb 2017 | Oxfordshire A (A) | 5 | Bird, Tom | 168 | Hampshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Chiltern League Open | Standard Gradings 172, 164 | |||||
date | for | board | against | result | ||
31 Oct 2015 | Oxfordshire A (A) | 3 | Finn, Simon P | 188 | Buckinghamshire A | 0.5 |
05 Dec 2015 | Oxfordshire A (H) | 5 | Knox, Stuart W | 175 | Hampshire A | 0.5 |
12 Mar 2016 | Oxfordshire A (A) | 5 | McLeod, Fraser N | 176 | Hampshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2014-15 Chiltern League Open | Standard Gradings 168, 179 | |||||
date | for | board | against | result | ||
01 Nov 2014 | Oxfordshire A (A) | 3 | Moss, Guy | 196 | Buckinghamshire A | 0.5 |
06 Dec 2014 | Oxfordshire A (H) | 7 | Bogdan, Horia D | 176 | Hampshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2013-14 Chiltern League Open | Standard Gradings 171, 167 | |||||
date | for | board | against | result | ||
23 Nov 2013 | Oxfordshire A (H) | 8 | Davis, Timothy | 170 | Hampshire A | 1 |
15 Mar 2014 | Oxfordshire A (A) | 8 | Thompson, David F | 160 | Hampshire A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League Open | Standard Gradings 170, 165 | |||||
date | for | board | against | result | ||
27 Oct 2012 | Oxfordshire A (H) | 9 | Hawkins, Kevin F | 153 | Buckinghamshire A | 1 |
16 Feb 2013 | Oxfordshire A (A) | 11 | Syner, John E | 156 | Buckinghamshire A | 0 |
16 Mar 2013 | Oxfordshire A (A) | 7 | McLeod, Fraser N | 168 | Hampshire A | 0.5 |
27 Apr 2013 | Oxfordshire A (H) | 16 | Cleves, Brian | 114 | Berkshire A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2011-12 Chiltern League Open | Standard Gradings 174, 178 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Oxfordshire A (A) | 7 | Wadsworth, Matthew J | 173 | Berkshire A | 0 |
05 Nov 2011 | Oxfordshire A (A) | 5 | Whayman, Peter | 177 | Buckinghamshire A | 1 |
26 Nov 2011 | Oxfordshire A (A) | 7 | Wilkinson, John R | 167 | Hampshire A | 1 |
28 Jan 2012 | Oxfordshire A (H) | 5 | Duvall, Ian | 174 | Berkshire A | 0.5 |
03 Mar 2012 | Oxfordshire A (H) | 7 | Hawkins, Kevin F | 147 | Buckinghamshire A | 1 |
24 Mar 2012 | Oxfordshire A (H) | 7 | Kocan, Barry A | 136 | Hampshire A | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Oxfordshire A (H) | 12 | Watts, John H | 144 | Hampshire A | 1 |
29 Jan 2011 | Oxfordshire A (A) | 3 | Iyengar, Ilya | 180 | Buckinghamshire A | 0 |
05 Mar 2011 | Oxfordshire A (H) | 11 | Brown, Roy A | 140 | Berkshire A | 1 |
02 Apr 2011 | Oxfordshire A (A) | 8 | Chapman, Timothy J | 153 | Hampshire A | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 167, 167 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Oxfordshire A (H) | 9 | Hawkins, Kevin F | 154 | Buckinghamshire A | 1 |
21 Nov 2009 | Oxfordshire A (A) | 6 | Henderson, Ian R | 170 | Berkshire A | 1 |
30 Jan 2010 | Oxfordshire A (A) | 5 | Tinker, Andy | 166 | Buckinghamshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 163, 163 | |||||
date | for | board | against | result | ||
10 Jan 2009 | Oxfordshire A (A) | 4 | Bellers, Chris J | 165 | Hampshire A | 0.5 |
31 Jan 2009 | Oxfordshire A (A) | 3 | McIntyre, Paul | 164 | Buckinghamshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 156, 156 | |||||
date | for | board | against | result | ||
01 Dec 2007 | Oxfordshire A (A) | 3 | Wager, John D | 170 | Berkshire A | 0 |
12 Apr 2008 | Oxfordshire A (A) | 3 | de Coverly, Roger D | 174 | Buckinghamshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).