Current Standard Rating | 1859 K |
---|---|
Current Rapid Rating | |
Rating code | 305113E |
Current (2024) ECF Member Number | 14986 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 2 | Standard rating 1857 initial, 1872 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Apr 2024 | Pimlico 3 (H) | 5 | Mugalu, Hassan | 1903K | Railsport | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1857 initial, 1872 final | |||||
date | for | board | against | result | ||
09 Nov 2023 | Pimlico Justice (H) | 5 | Rose, Michael JM | 1768K | UNATS | 0.5 |
14 Dec 2023 | Pimlico Justice (H) | 2 | Dunn, Maxim W | 2093A | Pimlico Home | 0.5 |
15 Feb 2024 | Pimlico Justice (H) | 5 | Harper, V Ray | 1784A | DHSS 1 | 0.5 |
26 Mar 2024 | Pimlico Justice (A) | 2 | Brackmann, Hendrik | 2089A | Greater London 1 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
LPSCL Division 2: 2023-24 | Standard rating 1857 initial, 1872 final | |||||
date | for | board | against | result | ||
12 Oct 2023 | Pimlico 3 (H) | 4 | Parsons, Robert | 1747A | DHSS 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-23 Central London League Division 2 | Standard rating 1837 initial, 1857 final | |||||
date | for | board | against | result | ||
27 Oct 2022 | Pimlico 3 (A) | 5 | Tillett, Richard | 1602 | Streatham 1 | 1 |
11 May 2023 | Pimlico 3 (A) | 3 | Blinkhorn, Joshua | 1937K | Battersea 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1837 initial, 1857 final | |||||
date | for | board | against | result | ||
08 Dec 2022 | Pimlico Justice (H) | 7 | Farnad, Safiullah | 1708K | Railsport 1 | 1 |
14 Feb 2023 | Pimlico Justice (A) | 5 | Packham, Tony B | 1782A | Greater London 1 | 0.5 |
04 Mar 2023 | Pimlico Justice (A) | 5 | Jackson, Paul | 1778A | Railsport 1 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1825 initial, 1837 final | |||||
date | for | board | against | result | ||
28 Oct 2021 | Pimlico Justice (H) | 5 | Lane, Terry | 1717 | UNATS | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1825 initial, 1837 final | |||||
date | for | board | against | result | ||
21 Oct 2021 | Pimlico 3 (H) | 3 | Clenshaw, John | 1743 | Treasury 1 | 1 |
17 Mar 2022 | Pimlico 3 (H) | 5 | _default | GLCC 2 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 148, 149 | |||||
date | for | board | against | result | ||
27 Feb 2020 | Pimlico Knights (H) | 4 | Kouis, Marios | 196 | Rangers | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 148, 149 | |||||
date | for | board | against | result | ||
12 Sep 2019 | Pimlico3 (A) | 3 | Chandrasakeran, Rahulan | 104 | TfL | 1 |
20 Nov 2019 | Pimlico3 (A) | 3 | Zhutayev, Tamerlan | 143 | KCL1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 148, 149 | |||||
date | for | board | against | result | ||
26 Sep 2019 | Pimlico Home (H) | 7 | O'Shea, Colm | 148 | Pimlico Justice | 0 |
06 Feb 2020 | Pimlico Home (H) | 7 | Baker, Martin G | 154 | Revenue & Customs 1 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 145, 138 | |||||
date | for | board | against | result | ||
09 Oct 2018 | Pimlico Home (A) | 6 | Brown, Michael St J | 166 | Greater London 1 | 0 |
21 Mar 2019 | Pimlico Home (A) | 6 | Eldridge, Peter W | 151 | Railsport 1 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 145, 138 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Pimlico 3 (A) | 4 | OGorman, Brendan | 154 | DHSS 2 | 0 |
27 Feb 2019 | Pimlico 3 (A) | 3 | Humphrey, Stephen | 128 | Treasury 2 | 0.5 |
09 May 2019 | Pimlico 3 (A) | 3 | Clenshaw, John | 137 | Revenue & Customs 2 | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 151, 151 | |||||
date | for | board | against | result | ||
19 Oct 2017 | Pimlico 3 (A) | 4 | Farnad, Safiullah | 142 | TfL | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 151, 151 | |||||
date | for | board | against | result | ||
10 Oct 2017 | Pimlico Home (A) | 5 | Peykov, Andriy | 171 | Greater London 1 | 1 |
16 Nov 2017 | Pimlico Home (H) | 4 | Chinegwundoh, Vincent | 142 | Pimlico Justice | 0.5 |
22 Feb 2018 | Pimlico Home (A) | 4 | Kesterson, Kennan | 140 | Pimlico Justice | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 1 | Standard Gradings , | |||||
date | for | board | against | result | ||
06 Oct 2016 | Pimlico Knights (H) | 5 | Phillips, B | 157 | TfL | 0.5 |
03 Nov 2016 | Pimlico Knights (A) | 4 | Sedykh, mikhail | 178 | Rangers | 0.5 |
02 Dec 2016 | Pimlico Knights (H) | 5 | Fraser, Alasdair A | 125 | Pimlico Bishops | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings , | |||||
date | for | board | against | result | ||
30 Mar 2017 | Pimlico Justice (H) | 6 | Rose, Michael JM | 130 | UNATS 1 | 1 |
1 out of 1 (excluding defaults) = 100% |
Bonar Law | Standard rating 1837 initial, 1857 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Mar 2023 | Pimlico Justice (A) | 6 | Gilbert, David J | 1602 | DHSS 1 | 1 |
29 Mar 2023 | Pimlico Justice (A) | 6 | Gilbert, David J | 1602 | DHSS 1 | 1 |
2 out of 2 (excluding defaults) = 100% |