Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 29 Oct 2022 | Buckinghamshire A (A) | 1720 | 9
|
Lloyd, Jon D | 1823 | Berkshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 05 Feb 2022 | Buckinghamshire A (A) | 1735 | 10
|
Cole, Graham L | 1856 | Oxfordshire A | 0.5 |
| 12 Mar 2022 | Buckinghamshire A (H) | 1734 | 8
|
Page, Robert G | 1682 | Berkshire A | 1 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Buckinghamshire A (A) | 135 | 14
|
Hameed, Asif | 144 | Oxfordshire A | 0 |
| 23 Nov 2019 | Buckinghamshire A (A) | 135 | 13
|
Carter, John | 148 | Berkshire A | 0 |
| 18 Jan 2020 | Buckinghamshire A (H) | 135 | 14
|
Edwards, Derek F | 143 | Oxfordshire A | 0 |
| 29 Feb 2020 | Buckinghamshire A (H) | 143 | 9
|
Thornley, Oliver | 137 | Berkshire A | 0 |
| 0 out of 4 (excluding defaults) = 0% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 16 Nov 2019 | Buckinghamshire B (A) | 135 | 6
|
Beckett, Richard | 136 | Oxfordshire B | 1 |
| 11 Jan 2020 | Buckinghamshire B (A) | 135 | 6
|
Syed, Ashraf | 139 | Hampshire B | 1 |
| 15 Feb 2020 | Buckinghamshire B (H) | 143 | 3
|
Weston, Richard | - | Oxfordshire B | 0 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 30 Mar 2019 | Buckinghamshire A (A) | 129 | 11
|
Cole, Graham L | 157 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2018 | Buckinghamshire B (A) | 128 | 11
|
Langham, Rod E | 126 | Oxfordshire B | 1 |
| 24 Nov 2018 | Buckinghamshire B (H) | 128 | 15
|
Pitts, Steve | 99 | Berkshire B | 1 |
| 19 Jan 2019 | Buckinghamshire B (A) | 128 | 7
|
Wiseman, John M | 132 | Hampshire B | 0 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 09 Dec 2017 | Buckinghamshire B (A) | 120 | 13
|
Moody, James C | 124 | Berkshire B | 1 |
| 20 Jan 2018 | Buckinghamshire B (A) | 120 | 10
|
Agostinelli, David | 136 | Hampshire B | 1 |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 114 | 13
|
Reynolds, Gary | 124 | Oxfordshire B | 0 |
| 21 Jan 2017 | Buckinghamshire B (A) | 114 | 13
|
Young, Jonathan G | 125 | Hampshire B | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Buckinghamshire B (H) | 120 | 12
|
Bonsey, Frank A | 122 | Hampshire B | 0.5 |
| 09 Jan 2016 | Buckinghamshire B (A) | 120 | 10
|
Syed, Ashraf | 132 | Hampshire B | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Jan 2015 | Buckinghamshire B (A) | 116 | 13
|
Hartley, Ray E | 130 | Hampshire B | 1 |
| 14 Feb 2015 | Buckinghamshire B (A) | 117 | 8
|
Pitts, Steve | 121 | Berkshire B | 0.5 |
| 28 Feb 2015 | Buckinghamshire B (A) | 117 | 10
|
Bush, Ian | 132 | Oxfordshire B | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 02 Nov 2013 | Buckinghamshire B (H) | 122 | 13
|
Cole, James | 126 | Oxfordshire B | 0 |
| 11 Jan 2014 | Buckinghamshire B (A) | 122 | 11
|
Samuels, Alec | 135 | Hampshire B | 0 |
| 01 Mar 2014 | Buckinghamshire B (A) | 121 | 12
|
King, Simon E | 139 | Oxfordshire B | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2012 | Buckinghamshire A (A) | 127 | 19
|
Cole, Graham L | 143 | Oxfordshire A | 0.5 |
| 24 Nov 2012 | Buckinghamshire A (A) | 127 | 16
|
Brown, Roy A | 133 | Berkshire A | 0.5 |
| 26 Jan 2013 | Buckinghamshire A (H) | 127 | 17
|
Young, Jonathan G | 129 | Hampshire A | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2012 | Buckinghamshire B (A) | 127 | 10
|
Beckett, Daniel | 128 | Oxfordshire B | 1 |
| 10 Nov 2012 | Buckinghamshire B (A) | 127 | 9
|
Riley, Adrian K | 122 | Berkshire B | 0 |
| 09 Feb 2013 | Buckinghamshire B (H) | 122 | 13
|
Creasey, Mark | 121 | Oxfordshire B | 0.5 |
| 02 Mar 2013 | Buckinghamshire B (H) | 122 | 12
|
Sturge, Kevin | Berkshire B | 0 | |
| 20 Apr 2013 | Buckinghamshire B (H) | 122 | 7
|
Watts, John H | 141 | Hampshire B | 1 |
| 04 May 2013 | Buckinghamshire B (A) | 122 | 9
|
LeFevre, Stephen D | 141 | Hampshire B | 0.5 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).