Home
Results for Uski, Ville Results for Uski, Ville (Didcot)

Results for Uski, Ville (Didcot)

See also

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2025-26 ODCL Division 1

date for rating board against result
15 Oct 2025 Didcot 1 (A) 1667K 5 Reith, Duncan 1899A City 2 0.5
0.5 out of 1 (excluding defaults) = 50%

2024-25 ODCL Division 2

date for rating board against result
07 Oct 2024 Didcot 2 (H) 1631K 3 Bennett, Steven 1509K Cumnor 2 0.5
14 Oct 2024 Didcot 2 (H) 1631K 3 Lambert, Martin 1655K Watlington 0.5
18 Nov 2024 Didcot 2 (H) 1640K 4 Chirakranont, Warit 1745P Abingdon 1
09 Dec 2024 Didcot 2 (A) 1639K 2 Chapman, Andrew 1836K Cowley 2 0.5
16 Dec 2024 Didcot 2 (H) 1649K 2 Edwards, Derek F 1755A Witney 2 0
30 Jan 2025 Didcot 2 (A) 1646K 4 English, Andrew 1478K Cumnor 2 0.5
24 Feb 2025 Didcot 2 (H) 1646K 6 Harkness, Ben 1461K Cowley 3 1
17 Mar 2025 Didcot 2 (A) 1646K 5 Ngai, Owen 1523K Abingdon 0
24 Mar 2025 Didcot 2 (A) 1647K 4 Gentry, Alan 1710A Witney 2 1
31 Mar 2025 Didcot 2 (H) 1647K 4 Mitta, Rohan 1775K City 2 0.5
14 Apr 2025 Didcot 2 (H) 1649K 4 Sengenberger, Sara 1560A Cowley 2 1
12 May 2025 Didcot 2 (H) 1659K 4 Rumsby, Stephen 1553A Banbury 2 1
7.5 out of 12 (excluding defaults) = 62.5%

2023-24 ODCL Division 1

date for rating board against result
30 Nov 2023 Didcot 1 (A) 1651K 4 Currie, Bruno 1983K Cowley 1 0
0 out of 1 (excluding defaults) = 0%

2023-24 ODCL Division 2

date for rating board against result
17 Oct 2023 Didcot 2 (A) 1649K 4 Piggott, Roly 1765K Wantage 1 0
23 Oct 2023 Didcot 2 (H) 1649K 4 Sengenberger, Sara 1619K Cowley 2 1
13 Nov 2023 Didcot 2 (H) 1651K 3 O'Byrne, Daniel 1731A Witney 2 0.5
08 Jan 2024 Didcot 2 (H) 1646K 2 Hitchens, Matt 1940P City 2 0.5
19 Feb 2024 Didcot 2 (H) 1646K 1 Cossins-Smith, Joseph 1844K Cowley 3 0
26 Feb 2024 Didcot 2 (H) 1650K 1 Evans, Chris 1813K Banbury 2 0
04 Mar 2024 Didcot 2 (A) 1635K 3 Rasell, Geoff C 1755K Cowley 2 0
10 Apr 2024 Didcot 2 (A) 1628K 2 Reith, Duncan 1902K City 2 0
15 Apr 2024 Didcot 2 (H) 1628K 2 Bryant, Jeffrey 1672A Cumnor 2 1
3 out of 9 (excluding defaults) = 33.33%

2022-23 ODCL Division 2

date for rating board against result
10 Oct 2022 Didcot 2 (H) 1628 4 Reynolds, Gary 1710 Didcot 1 0
17 Oct 2022 Didcot 2 (H) 1628 3 O'Byrne, Daniel 1751 Witney 2 1
31 Oct 2022 Didcot 2 (H) 1628K 2 Main, Dougal City 2 0
28 Nov 2022 Didcot 2 (H) 1628K 4 Carter, John 1780K Wantage 1 0.5
16 Jan 2023 Didcot 2 (H) 1630K 3 _default Oxford Univ 3 1
30 Jan 2023 Didcot 2 (H) 1630K 2 Waugh, Bob 1786K Cowley 2 0.5
06 Feb 2023 Didcot 1 (H) 1630K 6 Gilders, Ian 1674K Witney 2 0.5
14 Feb 2023 Didcot 1 (A) 1630K 6 Steventon, Chris 1568K Wantage 1 1
06 Mar 2023 Didcot 2 (A) 1619K 3 Blackwell, David 1741K Witney 2 1
24 Apr 2023 Didcot 2 (A) 1644K 3 Richardson, Ewan 1650P Oxford Univ 3 1
5.5 out of 9 (excluding defaults) = 61.11%

2022-23 ODCL Division 3

date for rating board against result
17 Nov 2022 Didcot 3 (A) 1628K 2 Evans, Chris 1842K Banbury 2 0
0 out of 1 (excluding defaults) = 0%

2021-22 ODCL Division 1

date for rating board against result
01 Nov 2021 Didcot 1 (H) 1675 5 Finn, Chris 1878 Oxford Univ 1 0
11 Nov 2021 Didcot 1 (A) 1675 6 Dyer, David 1608 Cowley 1 0
06 Dec 2021 Didcot 1 (H) 1675 5 Godfrey, David 1818 City 1 0
0 out of 3 (excluding defaults) = 0%

2021-22 ODCL Division 2

date for rating board against result
25 Oct 2021 Didcot 2 (A) 1675 1 Hobson, Kenneth 1877 Cowley 2 0
15 Nov 2021 Didcot 2 (H) 1675 1 Robbings, Andrew 1975 Wantage 1 0
31 Jan 2022 Didcot 2 (H) 1645 1 Hobson, Kenneth 2077 Cowley 2 0
10 Feb 2022 Didcot 2 (A) 1645 3 Au, Hubert David 1993 Oxford Univ 2 0
21 Mar 2022 Didcot 2 (H) 1645 1 Gentry, Alan 1795 Witney 2 0
0 out of 5 (excluding defaults) = 0%

2019-20 ODCL Division 1

date for grading board against result
10 Oct 2019 Didcot 1 (A) 136 6 Rowan, Daniel 160 Banbury 1 0
06 Nov 2019 Didcot 1 (H) 136 6 Wildgoose, Luke City 1 0.5
17 Feb 2020 Didcot 1 (A) 134 6 Brown, Matthew 170 City 1 0
02 Mar 2020 Didcot 1 (A) 134 4 Truran, Michael 189 Witney 1 0
0.5 out of 4 (excluding defaults) = 12.5%

2019-20 ODCL Division 2

date for grading board against result
08 Oct 2019 Didcot 2 (A) 136 4 Piggott, Roly 142 Wantage 1 0
30 Oct 2019 Didcot 2 (H) 136 4 Searle, Howard AJ 146 Witney 2 0
05 Nov 2019 Didcot 2 (A) 136 4 Beckett, Richard 136 Bicester 1 1
25 Nov 2019 Didcot 2 (A) 136 5 Langham, Rod 135 City 2 1
05 Dec 2019 Didcot 2 (A) 136 3 Manawadu, Dilhan 155 Oxford Univ 2 0.5
12 Dec 2019 Didcot 2 (A) 136 4 Dyer, David 138 Cowley 3 1
13 Jan 2020 Didcot 2 (A) 136 5 Soanes, Joshua 122 Witney 2 0
12 Feb 2020 Didcot 2 (H) 134 5 Rasell, Geoff C 139 Cowley 3 0.5
4 out of 8 (excluding defaults) = 50%

2019-20 ODCL Division 4

date for grading board against result
17 Oct 2019 Didcot 3 (A) 136 1 Place, John 146 Cumnor 2 0.5
21 Oct 2019 Didcot 3 (H) 136 1 Greenbury, Ben 148 Oxford Univ 3 0.5
1 out of 2 (excluding defaults) = 50%

2018-19 ODCL Division 1

date for grading board against result
22 Oct 2018 Didcot 1 (A) 125 6 Godfrey, David 136 City 1 0.5
07 Nov 2018 Didcot 1 (H) 125 6 Shapland, James 155 Cowley 2 1
15 Nov 2018 Didcot 1 (A) 125 5 Bastianello, Tito Oxford Univ 1 1
27 Nov 2018 Didcot 1 (A) 125 6 Jackson, Gary C 162 Banbury 1 1
3.5 out of 4 (excluding defaults) = 87.5%

2018-19 ODCL Division 3

date for grading board against result
29 Oct 2018 Didcot 2 (H) 125 6 Gilders, Khalil Witney 3 1
12 Nov 2018 Didcot 2 (H) 125 6 Blair, Jimmy 94 Banbury 3 1
19 Nov 2018 Didcot 2 (H) 125 6 Murahwa, Dester Cowley 5 1
26 Nov 2018 Didcot 2 (H) 125 5 Horsley, Keith 108 MCS/B 1
06 Dec 2018 Didcot 2 (A) 125 4 Monteiro, Pedro 66 Cumnor 2 1
28 Jan 2019 Didcot 2 (A) 125 3 Yates, John O 124 City 3 0
11 Feb 2019 Didcot 2 (H) 137 3 Steel, Robert 78 Cumnor 2 1
25 Feb 2019 Didcot 2 (A) 137 2 Stanley, William (Bill) 121 Cowley 5 0.5
04 Apr 2019 Didcot 2 (A) 137 3 Selvaraj, Hari 159 MCS/B 0
15 Apr 2019 Didcot 2 (A) 137 3 Flory, Mark Witney 3 0
6.5 out of 10 (excluding defaults) = 65%

2017-18 ODCL Division 1

date for grading board against result
19 Feb 2018 Didcot 1 (A) 126 6 Gentry, Alan 149 Witney 1 1
1 out of 1 (excluding defaults) = 100%

2017-18 ODCL Division 2

date for grading board against result
12 Oct 2017 Didcot 2 (A) 125 4 Henbest, Kevin B 140 Oxford Univ 2 0
22 Nov 2017 Didcot 2 (H) 125 5 Csecs, Gilbert 130 Banbury 2 0
17 Jan 2018 Didcot 2 (H) 125 4 Perelli, Giuseppe 139 Oxford Univ 2 0
01 Feb 2018 Didcot 2 (A) 126 3 Sayers, Mark 145 Cumnor 1 0
07 Mar 2018 Didcot 2 (H) 126 5 O'Byrne, Daniel 141 Witney 2 0
0 out of 5 (excluding defaults) = 0%

2017-18 ODCL Division 3

date for grading board against result
25 Oct 2017 Didcot 3 (H) 125 2 Smith, Lucy K 121 City 3 0.5
30 Oct 2017 Didcot 3 (A) 125 1 Collins, Lee 119 Cowley Workers 1
29 Nov 2017 Didcot 3 (H) 125 1 Craggs, Steve 137 Banbury 3 0
04 Dec 2017 Didcot 3 (A) 125 2 Sengenberger, Sara 115 Cowley 4 0.5
14 Dec 2017 Didcot 3 (A) 125 1 Tselos, Ross 146 MCS/B 0.5
22 Feb 2018 Didcot 3 (A) 126 2 Cluley, Graham 112 Cumnor 2 1
14 Mar 2018 Didcot 3 (H) 126 3 Taylor, John F 121 Cowley 4 0.5
11 Apr 2018 Didcot 3 (H) 126 1 Kilbride-Newman, Bob 123 Witney 3 1
23 Apr 2018 Didcot 3 (A) 126 3 Gilders, Ian 113 Witney 3 0
5 out of 9 (excluding defaults) = 55.56%

2016-17 ODCL Division 3

date for grading board against result
12 Oct 2016 Didcot 3 (A) 108 4 Harvey, John 133 Didcot 2 1
19 Oct 2016 Didcot 3 (H) 108 3 Burgess, Jasmine 109 Cowley 4 1
20 Oct 2016 Didcot 2 (A) 108 5 Tselos, Ross 136 MCS/B 2 1
16 Nov 2016 Didcot 3 (H) 108 4 Gundry, Arran K 148 Banbury 2 0
24 Nov 2016 Didcot 3 (A) 108 4 Selvaraj, Hari MCS/B 2 0
23 Jan 2017 Didcot 3 (H) 108 6 Reynolds, Gary 124 Didcot 2 0
03 Feb 2017 Didcot 3 (H) 120 6 Ong, John City 4 (AbSch) 1
06 Feb 2017 Didcot 3 (A) 120 3 Sengenberger, Sara 117 Cowley 4 0
28 Feb 2017 Didcot 3 (A) 120 1 Riley, Adrian K 130 Cowley Workers 1 0.5
09 Mar 2017 Didcot 3 (H) 120 2 Read, William 144 Witney 3 0
25 Apr 2017 Didcot 3 (A) 120 2 Waddell, Mal 162 Banbury 2 0.5
5 out of 11 (excluding defaults) = 45.45%

2016-17 ODCL Division 4

date for grading board against result
01 Nov 2016 Didcot 4 (A) 108 2 Leake, John 80 Wantage 2 1
08 Nov 2016 Didcot 4 (H) 108 3 Ives, Marc 101 Cumnor 2 1
28 Nov 2016 Didcot 4 (A) 108 1 Rayner, Hugo 110 Witney 4 1
01 Mar 2017 Didcot 4 (H) 120 1 Spalding, George H 121 Wantage 2 0.5
09 Mar 2017 Didcot 4 (A) 120 1 Cluley, Graham 117 Cumnor 2 1
18 Apr 2017 Didcot 4 (A) 120 2 Rumsby, Stephen 125 Banbury 3 0
24 Apr 2017 Didcot 4 (H) 120 1 _default - Cowley Workers 2 1
4.5 out of 6 (excluding defaults) = 75%

2015-16 ODCL Division 3

date for grading board against result
19 Oct 2015 Didcot 2 (A) 4 Flory, Mark 115 Witney 4 0.5
26 Oct 2015 Didcot 2 (A) 3 Sheremetyeva, Elizaveta 141 Witney 3 0
02 Dec 2015 Didcot 2 (H) 6 Blair, Jimmy 74 Banbury 2 1
20 Jan 2016 Didcot 2 (A) 5 Horsley, Keith 114 MCS/B2 0
12 Apr 2016 Didcot 2 (A) 106 4 Freshwater, Keith 112 Banbury 2 0.5
2 out of 5 (excluding defaults) = 40%

2015-16 ODCL Division 4

date for grading board against result
14 Oct 2015 Didcot 3 (H) 1 Dalziel, Martin 103 Cowley 5 0
28 Oct 2015 Didcot 3 (H) 2 Cluley, Graham 116 Cumnor 2 1
10 Nov 2015 Didcot 3 (A) 1 Brengach, Davyd 97 St Clare's 0.5
18 Nov 2015 Didcot 3 (H) 1 Buckland, David AS 82 CWorkers 2 1
30 Nov 2015 Didcot 3 (A) 1 Hobkirk-Capps, Venetia 90 Witney 5 0.5
09 Dec 2015 Didcot 3 (H) 3 Mahon, Paul 88 Wantage 2 0.5
13 Jan 2016 Didcot 3 (H) 2 Bourliakas, Stephi 52 Bicester 2 1
25 Feb 2016 Didcot 3 (A) 106 2 Cluley, Graham 117 Cumnor 2 1
21 Mar 2016 Didcot 3 (A) 106 2 Ilic, Stevo 110 CWorkers 2 1
26 Apr 2016 Didcot 3 (A) 106 2 Mills, Matt 92 Wantage 2 0
6.5 out of 10 (excluding defaults) = 65%

Cup results

 

Frank Wood Shield 2023-24

date for rating board against result
01 Feb 2024 Didcot Devils (A) 1646K 2 Waddell, Mal 1846K Banbury Bruisers 0
0 out of 1 (excluding defaults) = 0%

2021-2022 Frank Wood Shield

date for rating board against result
18 Feb 2022 Didcot Daredevils (A) 1645 4 Pearson, Taylor 1726 University A 0
0 out of 1 (excluding defaults) = 0%

2018-19 Frank Wood Shield

date for grading board against result
20 Feb 2019 Didcot Dynamos (H) 137 5 Stevens, Gareth 142 Cumnor Six Horsemen of... 0.5
0.5 out of 1 (excluding defaults) = 50%

2017-18 Frank Wood Shield

date for grading board against result
09 Apr 2018 Didcot Dynamos (A) 126 5 Young, Duncan 89 Cowley Sharks 1
1 out of 1 (excluding defaults) = 100%

2016-17 Frank Wood Shield

date for grading board against result
26 Jan 2017 Didcot 1 (A) 108 6 Flockton, Alan 80 Cumnor 2 1
23 Feb 2017 Didcot 4 (A) 120 1 Moyse, Nigel 172 MCS/B 1 0
1 out of 2 (excluding defaults) = 50%