Didcot 2 |   | Didcot 1 | |||
---|---|---|---|---|---|
1 | Price, Liam () | 0 | - | 1 | Olehnovics, Andrejs (2061) |
2 | Rotimi, Oluwasanmi (1773) | 0 | - | 1 | Deconinck, Florian (1914) |
3 | Sloman, Ben () | 0 | - | 1 | Robins, Andrew S (1817) |
4 | Uski, Ville (1628) | 0 | - | 1 | Reynolds, Gary (1710) |
5 | Fitzgerald, Michael (1502) | 1 | - | 0 | Csajka, Victor (1755) |
6 | Foreman, Keith (1576) | 0 | - | 1 | Khoo, Elon () |
(ave rating 1620) | 1 | - | 5 | (ave rating 1851) | |
Match played on 10 Oct 2022. | |||||
Result submitted by Keith Foreman on 10 Oct 2022. | |||||
Result confirmed by Gary Reynolds on 11 Oct 2022. |