Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 276655D |
Current (2024) ECF Member Number | 9837 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 ODCL Division 3 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Apr 2019 | Witney 3 (H) | 3 | Uski, Ville | 137 | Didcot 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 122, 122 | |||||
date | for | board | against | result | ||
24 Apr 2017 | Witney 3 (H) | 5 | Lawson, Max | 110 | Cowley 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 115, 118 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Witney 4 (A) | 2 | Truran, Joseph | 137 | Witney 3 | 0.5 |
19 Oct 2015 | Witney 4 (H) | 4 | Uski, Ville | Didcot 2 | 0.5 | |
16 Nov 2015 | Witney 4 (H) | 4 | Shen, Angus | City 4 (AbSch) | 1 | |
24 Nov 2015 | Witney 4 (A) | 3 | Crofts, Joshua | Banbury 2 | 0 | |
29 Feb 2016 | Witney 4 (A) | 2 | Stanley, William (Bill) | 130 | Cowley 4 | 0.5 |
07 Mar 2016 | Witney 4 (H) | 3 | Waddell, Mal | 144 | Banbury 2 | 0 |
21 Mar 2016 | Witney 4 (A) | 3 | English, Andrew | 106 | City 4 (AbSch) | 1 |
25 Apr 2016 | Witney 4 (H) | 5 | Horsley, Keith | 110 | MCS/B2 | 0.5 |
4 out of 8 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 107, 112 | |||||
date | for | board | against | result | ||
13 Oct 2014 | Witney 4 (H) | 5 | Turner, Roger N | 122 | Witney 3 | 0.5 |
20 Oct 2014 | Witney 3 (H) | 6 | Palienkiewicz, Pawel | CWorkers 1 | 1 | |
03 Nov 2014 | Witney 4 (H) | 4 | Rowlinson, John | 100 | City 3 | 0.5 |
10 Nov 2014 | Witney 4 (A) | 4 | Corduff, Ian | 87 | Bicester 2 | 1 |
20 Nov 2014 | Witney 4 (A) | 3 | Gossiaux, Ryan | Ox Uni 2 | 1 | |
03 Dec 2014 | Witney 3 (A) | 5 | Keane, Michael | MCS/B2 | 0 | |
15 Dec 2014 | Witney 4 (H) | 4 | Shepherd, Tom | MCS/B2 | 1 | |
19 Jan 2015 | Witney 4 (A) | 2 | Sheremetyeva, Elizaveta | 133 | Witney 3 | 0 |
26 Jan 2015 | Witney 4 (H) | 4 | Csecs, Gilbert | 109 | Banbury 2 | 0 |
09 Mar 2015 | Witney 4 (H) | 4 | _default | - | Bicester 2 | 1 |
16 Mar 2015 | Witney 3 (A) | 5 | Bohemen, Ian | 19 | Bicester 2 | 1 |
23 Mar 2015 | Witney 3 (H) | 6 | Campling, Michael | 76 | Banbury 2 | 1 |
15 Apr 2015 | Witney 4 (A) | 3 | Keane, Michael | 125 | MCS/B2 | 1 |
20 Apr 2015 | Witney 4 (A) | 4 | English, Andrew | 126 | City 3 | 0 |
8 out of 13 (excluding defaults) = 61.54% | ||||||
2014-15 ODCL Division 4 | Standard Gradings 107, 112 | |||||
date | for | board | against | result | ||
06 Oct 2014 | Witney 5 (H) | 2 | Khasanov, Artur | St Clare's | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 114, 109 | |||||
date | for | board | against | result | ||
02 Dec 2013 | Witney 3 (H) | 3 | Maddox, Thomas | 131 | Bicester 2 | 0 |
20 Jan 2014 | Witney 3 (H) | 6 | Rodriguez-Bachiller, Agustin | 87 | City 4 | 1 |
13 Feb 2014 | Witney 3 (A) | 5 | Hopkins, Michael | 102 | Ox Uni 2 | 0.5 |
24 Mar 2014 | Witney 3 (H) | 6 | Gill, Stephen | 76 | Banbury 2 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2013-14 ODCL Division 4 | Standard Gradings 114, 109 | |||||
date | for | board | against | result | ||
08 Oct 2013 | Witney 5 (A) | 1 | Kudlovich, Mikita | 89 | St Clare's | 0.5 |
04 Nov 2013 | Witney 5 (A) | 2 | Taylor, Simon J | Cowley 4 | 0 | |
07 Nov 2013 | Witney 4 (A) | 1 | Varney, Zoe | 136 | Cumnor 2 | 0 |
25 Nov 2013 | Witney 4 (H) | 1 | Sayers, David | 121 | MCS/B2 | 0 |
06 Jan 2014 | Witney 4 (A) | 3 | Jackson, William J | 91 | CWorkers 2 | 1 |
03 Feb 2014 | Witney 4 (A) | 4 | Read, William | Witney 5 | 1 | |
24 Feb 2014 | Witney 4 (H) | 5 | _default | - | Cumnor 2 | 1 |
05 Mar 2014 | Witney 4 (A) | 4 | Horsley, Keith | 111 | MCS/B2 | 0.5 |
31 Mar 2014 | Witney 4 (A) | 3 | Dalziel, Martin | Cowley 4 | 1 | |
07 Apr 2014 | Witney 4 (H) | 3 | Bekris, Nicolas | Wantage 2 | 0 | |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 116, 117 | |||||
date | for | board | against | result | ||
30 Oct 2012 | Witney 3 (H) | 2 | English, Andrew | 111 | City 3 (Ab Sch) | 0.5 |
08 Nov 2012 | Witney 3 (A) | 5 | Coulson, Matthew | Ox Uni 2 | 1 | |
19 Nov 2012 | Witney 3 (H) | 2 | Blackmore, Paul | Didcot 2 | 0.5 | |
03 Dec 2012 | Witney 3 (H) | 3 | Corduff, Ian | Bicester 2 | 1 | |
04 Feb 2013 | Witney 3 (A) | 3 | Reynolds, Edward | 100 | City 3 (Ab Sch) | 1 |
25 Feb 2013 | Witney 3 (H) | 3 | Finkelstein, Noam | 105 | Ox Uni 2 | 0.5 |
19 Mar 2013 | Witney 3 (A) | 4 | Maddox, Thomas | 127 | Bicester 2 | 0 |
25 Mar 2013 | Witney 3 (H) | 4 | Freshwater, Keith | 104 | Banbury 2 | 0 |
08 Apr 2013 | Witney 3 (H) | 5 | Taylor, John F | 135 | Cowley 3 | 0 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 116, 116 | |||||
date | for | board | against | result | ||
17 Oct 2011 | Witney 3 (H) | 4 | Belding, Stephen | 94 | Oxford Univ 2 | 0.5 |
09 Nov 2011 | Witney 3 (A) | 3 | Atkinson, John | 127 | Didcot 2 | 0 |
29 Nov 2011 | Witney 3 (A) | 4 | Cheesman, Colin J | 103 | Bicester 2 | 1 |
12 Dec 2011 | Witney 3 (H) | 4 | Bruton, Roger | 105 | Cowley Workers 1 | 0.5 |
05 Jan 2012 | Witney 3 (A) | 3 | Carr, Robin | 126 | Cumnor 1 | 0 |
30 Jan 2012 | Witney 3 (H) | 3 | Fox, Chris | 94 | Banbury 2 | 1 |
06 Feb 2012 | Witney 3 (H) | 5 | Harkins, Sam | Didcot 2 | 0.5 | |
20 Feb 2012 | Witney 3 (A) | 5 | Jiang, Michael | Oxford City 4 (Ab Sch) | 0.5 | |
02 Apr 2012 | Witney 3 (A) | 6 | Coleman, Michael C | 93 | Cowley Workers 1 | 1 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2010-11 ODCL Division 4 | Standard Gradings 115, 115 | |||||
date | for | board | against | result | ||
05 Oct 2010 | Witney 3 (A) | 5 | Nazarefyan, Stepan | - | St Clare's | 1 |
02 Nov 2010 | Witney 3 (A) | 4 | Lasis, Kirill | 100 | MCS/B2 | 0.5 |
15 Nov 2010 | Witney 3 (H) | 3 | Jones, Martin E | 121 | Oxford City 5 | 0.5 |
03 Feb 2011 | Witney 3 (A) | 6 | Willan, Ann | 52 | Cumnor 2 | 1 |
07 Mar 2011 | Witney 3 (H) | 2 | Sengenberger, Sara | Cowley 4 | 1 | |
14 Mar 2011 | Witney 3 (H) | 3 | Barker, Richard | 108 | Wantage 3 | 0.5 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2009-10 ODCL div 4 | Standard Gradings 115, 115 | |||||
date | for | board | against | result | ||
5 Oct 2009 | Witney 3 (H) | 3 | Hill,Cameron | MCS Blackbirds 2 | 0.5 | |
12 Oct 2009 | Witney 3 (A) | 3 | Ottino, Simon | Cowley 4 | 0.5 | |
30 Nov 2009 | Witney 3 (A) | 3 | Rowlinson, John | 115 | Oxford City 4 | 1 |
08 Dec 2009 | Witney 3 (A) | 2 | Kartashov, Mikhail | 127 | St Clare's | 0 |
14 Dec 2009 | Witney 3 (H) | 3 | Steel, Robert | 91 | Cumnor 2 | 1 |
01 Feb 2010 | Witney 3 (H) | 4 | Ottino, Simon | Cowley 4 | 0.5 | |
08 Feb 2010 | Witney 3 (A) | 2 | English, Andrew | 107 | Oxford City 5 | 0.5 |
24 Feb 2010 | Witney 3 (H) | 3 | Lewandowski, Cyprian | 86 | St Clare's | 1 |
09 Mar 2010 | Witney 3 (H) | 3 | Creasey, Mark | 113 | Oxford City 4 | 1 |
16 Mar 2010 | Witney 3 (A) | 3 | Krzysztofik, Marcin | 130 | MCS Blackbirds 2 | 0 |
25 Mar 2010 | Witney 3 (A) | 3 | Sayers, Mark | 139 | Cumnor 2 | 0 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2008-09 ODCL div 3 | Standard Grading | |||||
date | for | board | against | result | ||
04 Dec 2008 | Witney 2 (H) | 6 | Babington, James | - | Didcot 2 | 1 |
05 Mar 2009 | Witney 2 (H) | 6 | Blair, Jimmy | Banbury 2 | 0.5 | |
26 Mar 2009 | Witney 2 (H) | 5 | Coleman, Michael C | 72 | Cowley Workers | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2008-09 ODCL div 4 | Standard Grading | |||||
date | for | board | against | result | ||
16 Oct 2008 | Witney 3 (A) | 2 | Gilmore, Alex | University 4 | 0 | |
6 Nov 2008 | Witney 3 (H) | 2 | Barker, Richard | 80 | Wantage 3 | 1 |
13 Nov 2008 | Witney 3 (H) | 2 | Marsden, Ruby | 90 | Cowley 4 | 1 |
11 Dec 2008 | Witney 3 (H) | 1 | Sames, Matthew | MCS Blackbirds 2 | 0 | |
08 Jan 2009 | Witney 3 (A) | 2 | Stevens, Gareth | 102 | Cumnor | 0 |
22 Jan 2009 | Witney 3 (H) | 1 | Devane, Eoin | 86 | University 4 | 0 |
12 Feb 2009 | Witney 3 (H) | 2 | English, Andrew | Oxford City 5 | 1 | |
23 Feb 2009 | Witney 3 (A) | 2 | Bruton, Roger | 75 | Cowley 4 | 1 |
12 Mar 2009 | Witney 3 (H) | 2 | Burcham, Anthony | 99 | Bicester 2 | 0 |
02 Apr 2009 | Witney 3 (H) | 2 | Down, Edward | Cumnor | 0 | |
4 out of 10 (excluding defaults) = 40% | ||||||
2007-08 ODCL div 4 | Standard Grading | |||||
date | for | board | against | result | ||
08 Apr 2008 | Witney 2 (A) | 4 | Barson, Nigel Jonathan | 82 | Banbury 2 | 1 |
1 out of 1 (excluding defaults) = 100% |
2015-16 Frank Wood Shield | Standard Gradings 115, 118 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Jan 2016 | Witney 4 (A) | 2 | Keeling, David | 134 | Cowley 4 | 1 |
15 Feb 2016 | Witney 4 (H) | 3 | Mills, Matt | 92 | Wantage 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 107, 112 | |||||
date | for | board | against | result | ||
10 Feb 2015 | Witney 4 (A) | 3 | Bentham, Sam | 100 | University 2 | 1 |
02 Mar 2015 | Witney 4 (H) | 4 | Morton, Iain | 143 | Bicester 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 114, 109 | |||||
date | for | board | against | result | ||
16 Oct 2013 | Witney 3 (A) | 4 | McInnes, Graham | 171 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 116, 116 | |||||
date | for | board | against | result | ||
11 Oct 2011 | Witney 3 (A) | 2 | Edwards, Derek F | 146 | Witney 2 | 1 |
21 Nov 2011 | Witney 3 (H) | 2 | Nixon, Rodney J | 178 | Cowley 1 | 0 |
09 Jan 2012 | Witney 3 (H) | 2 | Sayers, Mark | 141 | Cumnor 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% |