Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 02 Oct 2025 | Athenaeum (H) | 2016A | 2
|
Hng, Mei-En Emmanuelle | 2253K | HMC | 0.5 |
| 16 Oct 2025 | Athenaeum (H) | 2016A | 2
|
Stewart, Ashley | 2164A | Rangers | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2024-25 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 12 Sep 2024 | Athenaeum (A) | 2057A | 4
|
Todd, Chris | 1904A | Pimlico Bishops | 1 |
| 03 Oct 2024 | Athenaeum (H) | 2063A | 4
|
Baker, Martin G | 1815K | HMC 1 | 1 |
| 24 Oct 2024 | Athenaeum (A) | 2063A | 3
|
Fleming, Nigel D | 2078A | HMC 1 | 0.5 |
| 07 Nov 2024 | Athenaeum (H) | 2000A | 4
|
Inzani, Michael | 1961K | Kings Head | 0.5 |
| 21 Nov 2024 | Athenaeum (A) | 2000A | 4
|
Eedle, Eric | 2018K | OTB | 1 |
| 12 Dec 2024 | Athenaeum (A) | 2012A | 2
|
Verbytski, O | 2195A | HMC 2 | 0 |
| 23 Jan 2025 | Athenaeum (H) | 2006A | 3
|
Verbytski, O | 2214A | HMC 2 | 0.5 |
| 20 Feb 2025 | Athenaeum (A) | 2015A | 3
|
Chinegwundoh, Vincent | 1778K | Pimlico Knights | 1 |
| 13 Mar 2025 | Athenaeum (H) | 2000A | 2
|
Stewart, Ashley | 2215A | Rangers | 0.5 |
| 27 Mar 2025 | Athenaeum (A) | 2000A | 2
|
Hill, Alistair | 2224A | Rangers | 0 |
| 10 Apr 2025 | Athenaeum (H) | 2034A | 4
|
Santos Ruiz, Adrian | 2010K | OTB | 0 |
| 01 May 2025 | Athenaeum (H) | 2019A | 4
|
Todd, Chris | 1900A | Pimlico Bishops | 1 |
| 08 May 2025 | Athenaeum (H) | 2019A | 3
|
Patel, Jadgip | 1864A | Pimlico Knights | 1 |
| 8 out of 13 (excluding defaults) = 61.54% | |||||||
2023-24 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 21 Sep 2023 | Athenaeum (A) | 2074A | 4
|
Stern, Robert C | 1968A | Pimlico Bishops | 0 |
| 05 Oct 2023 | Athenaeum (H) | 2061A | 2
|
Ward, Nick | 2086P | Battersea 1 | 1 |
| 19 Oct 2023 | Athenaeum (H) | 2061A | 5
|
Tello, Yasser | 1825A | Pimlico Knights | 1 |
| 23 Nov 2023 | Athenaeum (H) | 2072A | 4
|
Benjamin, Martin | 1999K | HMC 2 | 0.5 |
| 04 Jan 2024 | Athenaeum (A) | 2064A | 1
|
Wilks, Simon | 2190A | Pimlico Knights | 0 |
| 18 Jan 2024 | Athenaeum (H) | 2064A | 2
|
Gilfillan , Andrew | 2131A | Kings Head | 0 |
| 08 Feb 2024 | Athenaeum (A) | 2019A | 3
|
Luc, Ethan | 1923P | Battersea 1 | 0.5 |
| 21 Mar 2024 | Athenaeum (H) | 2033A | 2
|
Sowray, Peter J | 2302A | Rangers | 0 |
| 04 Apr 2024 | Athenaeum (H) | 2047A | 2
|
Dunn, Maxim W | 2118A | Pimlico Bishops | 0 |
| 02 May 2024 | Athenaeum (A) | 2039A | 2
|
Gilfillan , Andrew | 2113A | Kings Head | 0 |
| 16 May 2024 | Athenaeum (A) | 2042A | 3
|
Fleming, Nigel D | 2056A | HMC 1 | 1 |
| 4 out of 11 (excluding defaults) = 36.36% | |||||||
2022-23 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 20 Oct 2022 | Athenaeum (A) | 2016 | 3
|
Coles, Steven F | 2059 | Kings Head | 1 |
| 03 Nov 2022 | Athenaeum (A) | 2022 | 4
|
Dunn, Maxim W | 1961 | Pimlico Bishops | 0.5 |
| 24 Nov 2022 | Athenaeum (H) | 2022A | 4
|
Badacsonyi, Stanley | 2062A | HMC 1 | 0.5 |
| 15 Dec 2022 | Athenaeum (A) | 2030A | 2
|
Bird, Joel | 2105K | HMC 2 | 1 |
| 16 Feb 2023 | Athenaeum (H) | 2036A | 3
|
Morrison, Jules | 2052K | HMC 2 | 0.5 |
| 02 Mar 2023 | Athenaeum (A) | 2038A | 2
|
Walker, Samuel A | 2206K | HMC 1 | 0.5 |
| 16 Mar 2023 | Athenaeum (H) | 2050A | 4
|
Stern, Robert C | 2026A | Pimlico Bishops | 0.5 |
| 30 Mar 2023 | Athenaeum (A) | 2050A | 4
|
onslow, teddy | 1996K | Battersea 1 | 0 |
| 13 Apr 2023 | Athenaeum (A) | 2071A | 3
|
Faulks, Nick | 1914A | Pimlico Knights | 1 |
| 04 May 2023 | Athenaeum (H) | 2087A | 3
|
Dupre, Paul | 1943A | Pimlico Knights | 0 |
| 11 May 2023 | Athenaeum (H) | 2087A | 4
|
Randall, Simon | 2035K | Kings Head | 1 |
| 6.5 out of 11 (excluding defaults) = 59.09% | |||||||
2021-22 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2021 | Athenaeum (H) | 2088 | 3
|
Pedersen, Carsten | 2185 | Rangers | 0 |
| 13 Oct 2021 | Athenaeum (A) | 2088 | 5
|
GrantRoss, Peter | 1705 | Kings Head | 1 |
| 18 Nov 2021 | Athenaeum (H) | 2083 | 3
|
Wells, Tim | 1748 | Battersea 2 | 1 |
| 06 Jan 2022 | Athenaeum (H) | 2022 | 2
|
Okike, David C | 2263 | HMC 1 | 0 |
| 17 Feb 2022 | Athenaeum (A) | 2027 | 4
|
Shah, Meet | Battersea 2 | 1 | |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2019-20 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 19 Sep 2019 | Athenaeum (H) | 173 | 4
|
Faulks, Nick | 170 | Pimlico Knights | 1 |
| 10 Oct 2019 | Athenaeum (H) | 173 | 4
|
Jones, H Trevor | 152 | Railsport | 0 |
| 17 Oct 2019 | Athenaeum (A) | 173 | 3
|
Marciano, Orry | - | Battersea 1 | 1 |
| 24 Oct 2019 | Athenaeum (H) | 173 | 4
|
Todd, Chris | 169 | Pimlico Bishops | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2018-19 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2018 | Athenaeum (H) | 171 | 3
|
Tello, Yasser | 161 | Pimlico Knights | 0.5 |
| 04 Oct 2018 | Athenaeum (A) | 171 | 3
|
Camilleri, Aldo | 196 | Battersea 1 | 0 |
| 18 Oct 2018 | Athenaeum (A) | 171 | 4
|
Makepeace, Philip | 192 | HMC 1 | 0 |
| 28 Nov 2018 | Athenaeum (A) | 171 | 4
|
Mugalu, Hassan | 164 | Railsport | 1 |
| 14 Mar 2019 | Athenaeum (A) | 174 | 4
|
Lindner, Daniel | 205 | Rangers | 0 |
| 25 Apr 2019 | Athenaeum (H) | 174 | 4
|
Gay, Conor DI | Battersea 1 | 0 | |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2017-18 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 23 Nov 2017 | Athenaeum (H) | 170 | 4
|
Abrahams, I | 169 | Pimlico Bishops | 0 |
| 14 Dec 2017 | Athenaeum (A) | 170 | 5
|
Wickham, Michael | 152 | HMC 2 | 1 |
| 15 Feb 2018 | Athenaeum (H) | 173 | 4
|
Fleming, Nigel D | 184 | HMC 1 | 0.5 |
| 22 Mar 2018 | Athenaeum (A) | 173 | 4
|
Penna, Tommaso | 183 | Battersea 2 | 1 |
| 19 Apr 2018 | Athenaeum (H) | 173 | 4
|
Baker, Matthew JD | 148 | Pimlico Knights | 1 |
| 26 Apr 2018 | Athenaeum (A) | 173 | 3
|
Del Valle Domenech, Rafael | 183 | Battersea 1 | 0.5 |
| 17 May 2018 | Athenaeum (A) | 173 | 5
|
McMillan, Hamilton | 150 | Pimlico Bishops | 0 |
| 4 out of 7 (excluding defaults) = 57.14% | |||||||
2016-17 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2016 | Athenaeum (A) | 169 | 3 | Sun, Xinyue | HMC 1 | 0 | |
| 19 Jan 2017 | Athenaeum (A) | 169 | 4
|
Spivack, Simon SY | 190 | Rangers | 0.5 |
| 26 Jan 2017 | Athenaeum (H) | 169 | 3
|
Westenthanner, Paul | 177 | Battersea 1 | 0 |
| 23 Feb 2017 | Athenaeum (A) | 167 | 3 | Farnad, Safiullah | 145 | TfL | 0.5 |
| 06 Apr 2017 | Athenaeum (A) | 167 | 5
|
Baker, Matthew JD | 166 | Pimlico Knights | 1 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2015-16 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 24 Sep 2015 | Athenaeum (A) | 159 | 4
|
Somerfield, Adrian P | 184 | Battersea 1 | 0.5 |
| 23 Nov 2015 | Athenaeum (A) | 159 | 3
|
Hewitt, Sean D | 160 | Met Police | 0.5 |
| 07 Jan 2016 | Athenaeum (A) | 159 | 3
|
Johansson, Toni | 190 | Rangers | 0 |
| 04 Feb 2016 | Athenaeum (A) | 160 | 4
|
Carter, Harry M | 173 | Pimlico 1 | 1 |
| 01 Mar 2016 | Athenaeum (A) | 160 | 4
|
Jones, H Trevor | 156 | Railsport | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).