Athenaeum |   | HMC 1 | |||
---|---|---|---|---|---|
1 | Voyiakis, Emmanuel (2219K) | 0 | - | 1 | Villiers, Thomas (2267A) |
2 | Mogilarov, Dimitar (2137K) | 0 | - | 1 | Badacsonyi, Frankie (2183A) |
3 | Millward, Kevin P (2104K) | 1 | - | 0 | Ethelontis, Alexandros (2085A) |
4 | Wells, Tony D (2022A) | 0.5 | - | 0.5 | Badacsonyi, Stanley (2062A) |
5 | Morgan, David (1666K) | 1 | - | 0 | Fleming, Nigel D (2069A) |
(ave rating 2030) | 2.5 | - | 2.5 | (ave rating 2133) | |
Match played on 24 Nov 2022. | |||||
Result submitted by Nigel Fleming on 25 Nov 2022. | |||||
Result confirmed by Alvin Kissoon on 25 Nov 2022. |