Current Standard Rating | 2115 K |
---|---|
Current Rapid Rating | 1988 K |
Rating code | 178361A |
Current (2024) ECF Member Number | 7479 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 1 | Standard rating 2077 initial, 2115 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Apr 2024 | HMC 2 (H) | 2 | Gilfillan , Andrew | 2114A | Kings Head | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-23 Central London League Division 1 | Standard rating 2086 initial, 2077 final | |||||
date | for | board | against | result | ||
08 Sep 2022 | HMC 2 (A) | 1 | Russell, Christopher | 2333 | Pimlico Knights | 0.5 |
06 Oct 2022 | HMC 2 (H) | 2 | Sedykh, mikhail | 2216 | Rangers | 0.5 |
22 Oct 2022 | HMC 2 (A) | 2 | Durojaiye, Victor | 1946 | Battersea 1 | 1 |
01 Dec 2022 | HMC 2 (H) | 1 | Hill, Alistair | 2270A | Battersea 1 | 1 |
15 Dec 2022 | HMC 2 (H) | 2 | Wells, Tony D | 2030A | Athenaeum | 0 |
12 Jan 2023 | HMC 2 (H) | 1 | Villiers, Thomas | 2284A | HMC 1 | 0 |
26 Jan 2023 | HMC 2 (A) | 3 | Coles, Steven F | 2018A | Kings Head | 1 |
02 Feb 2023 | HMC 2 (A) | 1 | Richardson, John | 2370A | Pimlico Bishops | 0.5 |
09 Mar 2023 | HMC 2 (H) | 2 | Wilks, Simon | 2225A | Pimlico Knights | 0 |
13 Apr 2023 | HMC 2 (H) | 2 | OShaugnessy, C | 2066K | Kings Head | 0 |
18 May 2023 | HMC 2 (A) | 3 | Pedersen, Carsten | 2186A | Rangers | 0.5 |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2021-22 Central London League Division 1 | Standard rating 2140 initial, 2086 final | |||||
date | for | board | against | result | ||
17 Feb 2022 | HMC 1 (A) | 3 | Stokes, Paul C | 1905 | Battersea 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 183, 192 | |||||
date | for | board | against | result | ||
12 Sep 2019 | HMC 1 (A) | 5 | Sedykh, mikhail | 199 | Rangers | 0 |
19 Sep 2019 | HMC 1 (H) | 4 | Penna, Tommaso | 196 | Battersea 1 | 0 |
26 Sept 2019 | HMC 1 (A) | 5 | Jones, Tibor | 170 | Battersea 1 | 1 |
31 Oct 2019 | HMC 1 (A) | 3 | Todd, Chris | 169 | Pimlico Bishops | 1 |
14 Nov 2019 | HMC 1 (H) | 3 | Mackinnon, John | 176 | Pimlico Knights | 1 |
23 Jan 2020 | HMC 1 (A) | 4 | Naumovich, Nikolay | 165 | Pimlico Knights | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 180, 176 | |||||
date | for | board | against | result | ||
14 Dec 2017 | HMC 1 (A) | 3 | Spanton, Tim | 169 | Battersea 1 | 1 |
18 Jan 2018 | HMC 1 (A) | 4 | Faulks, Nick | 166 | Pimlico Knights | 0 |
22 Mar 2018 | HMC 1 (H) | 5 | Barlow, Bertrand A | 161 | HMC 2 | 1 |
05 Apr 2018 | HMC 1 (H) | 5 | Hunt, Arnold | 131 | Battersea 1 | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).