Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 105954D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 Chiltern League Open | Standard Gradings 133, 128 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Oct 2012 | Buckinghamshire A (A) | 16 | Thompson, David F | 147 | Hampshire A | 1 |
24 Nov 2012 | Buckinghamshire A (A) | 12 | Millis, Brian G | 143 | Berkshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2011-12 Chiltern League Open | Standard Gradings 145, 137 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Buckinghamshire A (A) | 12 | Chapman, Timothy J | 149 | Hampshire A | 1 |
05 Nov 2011 | Buckinghamshire A (H) | 16 | Hepworth, Nicholas J | 150 | Oxfordshire A | 0 |
26 Nov 2011 | Buckinghamshire A (A) | 12 | Starley, Robert | 156 | Berkshire A | 0 |
28 Jan 2012 | Buckinghamshire A (H) | 15 | Cleave, Bob A | 131 | Hampshire A | 1 |
24 Mar 2012 | Buckinghamshire A (H) | 16 | Langham, Rod E | 134 | Berkshire A | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 145, 137 | |||||
date | for | board | against | result | ||
07 Jan 2012 | Buckinghamshire B (A) | 3 | Barber, Philip | 149 | Hampshire B | 0 |
11 Feb 2012 | Buckinghamshire B (A) | 6 | Brooke, Ian R | 142 | Oxfordshire B | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 127, 127 | |||||
date | for | board | against | result | ||
06 Nov 2010 | Buckinghamshire B (H) | 9 | Cleave, Bob A | 133 | Hampshire B | 0.5 |
15 Jan 2011 | Buckinghamshire B (H) | 10 | Ashford, Martin E | 136 | Oxfordshire B | 0 |
22 Jan 2011 | Buckinghamshire B (H) | 10 | Close, Dean | 113 | Berkshire B | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 127, 127 | |||||
date | for | board | against | result | ||
20 Nov 2010 | Buckinghamshire A (H) | 18 | Cutter, Tim | 97 | Hampshire A | 1 |
29 Jan 2011 | Buckinghamshire A (H) | 17 | Beckett, Daniel | 141 | Oxfordshire A | 0.5 |
05 Mar 2011 | Buckinghamshire A (A) | 14 | Steele, Kevin | 138 | Hampshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 145, 145 | |||||
date | for | board | against | result | ||
21 Nov 2009 | Buckinghamshire A (H) | 10 | Butcher, Doug | 162 | Hampshire A | 0.5 |
30 Jan 2010 | Buckinghamshire A (H) | 11 | Beckett, Daniel | 156 | Oxfordshire A | 0 |
06 Mar 2010 | Buckinghamshire A (A) | 12 | Osiyemi, Lara | 164 | Hampshire A | 0.5 |
10 Apr 2010 | Buckinghamshire A (H) | 10 | Wallace, Mark | 156 | Berkshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
06 Oct 2007 | Buckinghamshire A (H) | 5 | Townsend, John | 166 | Berkshire A | 0 |
12 Jan 2008 | Buckinghamshire A (A) | 7 | Bullock, Charles ES | 151 | Berkshire A | 1 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).