See also
Current Standard Rating | 1921 A |
---|---|
Current Rapid Rating | 1875 K |
Rating code | 152157D |
Current (2024) ECF Member Number | 5253 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 1 | Standard rating 1932 initial, 1903 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2023 | Banbury 1 (H) | 4 | Clarke, Niall | 1929A | Oxford Univ 1 | 0.5 |
02 Nov 2023 | Banbury 1 (A) | 2 | Wendling, Jerome | 1996K | Cowley 1 | 0 |
23 Nov 2023 | Banbury 1 (A) | 3 | Imam-Sadeque, Ali | 1652K | Oxford Univ 2 | 0 |
30 Nov 2023 | Banbury 1 (A) | 3 | Stevens, Gareth | 1790K | Cumnor 1 | 1 |
21 Dec 2023 | Banbury 1 (H) | 4 | Robins, Andrew S | 1824K | Didcot 1 | 0 |
10 Jan 2024 | Banbury 1 (A) | 1 | Murawski, Jan | 2101A | City 1 | 0 |
29 Feb 2024 | Banbury 1 (H) | 2 | Wendling, Jerome | 2009K | Cowley 1 | 1 |
04 Mar 2024 | Banbury 1 (A) | 6 | Robins, Andrew S | 1815K | Didcot 1 | 0 |
07 Mar 2024 | Banbury 1 (H) | 5 | Dordevich, Aleksa | 1788P | Oxford Univ 2 | 0.5 |
08 Apr 2024 | Banbury 1 (A) | 5 | Hatchett, Paul | 1976K | Witney 1 | 0 |
18 Apr 2024 | Banbury 1 (H) | 3 | Tishkin, Andrey | 1689K | Cumnor 1 | 1 |
22 Apr 2024 | Banbury 1 (A) | 3 | Gurner, Jem | 2119A | Oxford Univ 1 | 0 |
02 May 2024 | Banbury 1 (H) | 3 | Hayward, Philip | 2089A | City 1 | 0 |
4 out of 13 (excluding defaults) = 30.77% | ||||||
2022-23 ODCL Division 1 | Standard rating 1977 initial, 1932 final | |||||
date | for | board | against | result | ||
03 Nov 2022 | Banbury 1 (H) | 3 | Clark, James K G | 1612K | Oxford Univ 2 | 0.5 |
10 Nov 2022 | Banbury 1 (H) | 3 | Lee, Anthony | 2013K | City 1 | 0 |
14 Nov 2022 | Banbury 1 (A) | 1 | Dhoot, Rishit | 1972K | Oxford Univ 1 | 0 |
21 Nov 2022 | Banbury 1 (H) | 2 | _default | Witney 1 | 1 | |
01 Dec 2022 | Banbury 1 (A) | 1 | Hobson, Kenneth | 2145A | Cowley 1 | 0.5 |
12 Jan 2023 | Banbury 1 (A) | 2 | Kadodwala, Nalin | 2032K | Cumnor 1 | 1 |
09 Feb 2023 | Banbury 1 (A) | 2 | Ghosal, Anubhab | 1971P | Oxford Univ 2 | 1 |
23 Feb 2023 | Banbury 1 (H) | 2 | Shepherd, Tom | 2083A | Cumnor 1 | 0.5 |
09 Mar 2023 | Banbury 1 (H) | 2 | French, Max | 2239K | Oxford Univ 1 | 0 |
13 Mar 2023 | Banbury 1 (A) | 3 | White, Stuart | 2118A | City 1 | 0.5 |
27 Mar 2023 | Banbury 1 (A) | 2 | Rudny, Tomasz | 1947K | Witney 1 | 0.5 |
27 Apr 2023 | Banbury 1 (H) | 3 | Burt, William | 1990K | Cowley 1 | 0 |
4.5 out of 11 (excluding defaults) = 40.91% | ||||||
2021-2022 Leamington League Division 1 | Standard rating 1923 initial, 1977 final | |||||
date | for | board | against | result | ||
13 Sep 2021 | Banbury A (A) | 2 | Donnelly, Mike | 1930 | Kenilworth B | 0.5 |
07 Oct 2021 | Banbury A (H) | 2 | Paterson, Andrew | 2172 | Kenilworth A | 0 |
14 Oct 2021 | Banbury A (H) | 2 | Carpenter, Raymond | 1983 | Solihull A | 1 |
13 Dec 2021 | Banbury A (A) | 1 | Purcell, Philip | 2128 | Shirley and Wythall A | 0 |
18 Jan 2022 | Banbury A (A) | 2 | Holt, Philip J | 2141 | Olton A | 0 |
10 Feb 2022 | Banbury A (H) | 2 | Donnelly, Mike | 1951 | Kenilworth B | 0.5 |
14 Feb 2022 | Banbury A (A) | 1 | Page, Mark | 2180 | Kenilworth A | 0 |
03 Mar 2022 | Banbury A (H) | 2 | Lloyd, Alan D | 2150 | Olton A | 1 |
10 Mar 2022 | Banbury A (H) | 2 | Thomas, David R | 1946 | Shirley and Wythall A | 1 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2021-22 ODCL Division 1 | Standard rating 1923 initial, 1977 final | |||||
date | for | board | against | result | ||
30 Sep 2021 | Banbury 1 (H) | 3 | Burt, William | 2005 | Cowley 1 | 1 |
21 Oct 2021 | Banbury 1 (H) | 2 | Olehnovics, Andrejs | 2050 | Didcot 1 | 0.5 |
28 Oct 2021 | Banbury 1 (A) | 2 | Mihov, Filip | 2388 | Oxford Univ 1 | 0 |
04 Nov 2021 | Banbury 1 (H) | 3 | Hackett, Dave G | 2110 | Witney 1 | 0 |
11 Nov 2021 | Banbury 1 (H) | 3 | Godfrey, David | 1818 | City 1 | 1 |
18 Nov 2021 | Banbury 1 (H) | 3 | Bush, Ian | 1863 | Cumnor 1 | 1 |
13 Jan 2022 | Banbury 1 (A) | 2 | Hobson, Kenneth | 2077 | Cowley 1 | 0 |
31 Jan 2022 | Banbury 1 (A) | 3 | Parker, Francis | 2094 | Witney 1 | 1 |
28 Feb 2022 | Banbury 1 (A) | 2 | Olehnovics, Andrejs | 2036 | Didcot 1 | 0 |
31 Mar 2022 | Banbury 1 (A) | 3 | Bush, Ian | 1889 | Cumnor 1 | 1 |
02 May 2022 | Banbury 1 (A) | 1 | Hayward, Philip | 2052 | City 1 | 1 |
6.5 out of 11 (excluding defaults) = 59.09% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 162, 166 | |||||
date | for | board | against | result | ||
10 Oct 2019 | Banbury 1 (H) | 5 | Reynolds, Gary | 141 | Didcot 1 | 0.5 |
07 Nov 2019 | Banbury 1 (A) | 5 | Rasanen, Otto | 170 | Oxford Univ 1 | 0 |
21 Nov 2019 | Banbury 1 (A) | 3 | MacQueen, Stuart | 181 | Cumnor 1 | 0 |
05 Dec 2019 | Banbury 1 (A) | 3 | Kadodwala, Nalin | 177 | Cowley 2 | 0 |
15 Jan 2020 | Banbury 1 (A) | 4 | Robins, Andrew S | 145 | Didcot 1 | 0.5 |
23 Jan 2020 | Banbury 1 (H) | 5 | Brown, Matthew | 166 | City 1 | 1 |
30 Jan 2020 | Banbury 1 (H) | 5 | Rasanen, Otto | 170 | Oxford Univ 1 | 0 |
05 Mar 2020 | Banbury 1 (H) | 4 | Dyer, David | 133 | Cowley 2 | 1 |
12 Mar 2020 | Banbury 1 (H) | 4 | Robson, David W | 152 | Cowley 1 | 1 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 162, 166 | |||||
date | for | board | against | result | ||
21 Oct 2019 | Banbury 2 (A) | 1 | Searle, Howard AJ | 146 | Witney 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2019-2020 Leamington League Division 1 | Standard Gradings 162, 166 | |||||
date | for | board | against | result | ||
16 Sep 2019 | Banbury A (A) | 3 | Thomas, David R | 148 | Shirley and Wythall A | 1 |
06 Nov 2019 | Banbury A (A) | 2 | Carpenter, Raymond | 157 | Solihull B | 1 |
12 Nov 2019 | Banbury A (A) | 4 | Roberts, Nick | 168 | Olton A | 0 |
02 Dec 2019 | Banbury A (A) | 4 | Donnelly, Mike | 171 | Kenilworth A | 1 |
22 Jan 2020 | Banbury A (A) | 4 | Towers, Nigel | 162 | Solihull A | 1 |
27 Jan 2020 | Banbury A (A) | 4 | Phillips, Alan | 155 | Rugby A | 0.5 |
13 Feb 2020 | Banbury A (H) | 4 | Smith, Richard W | 165 | Olton A | 1 |
17 Feb 2020 | Banbury A (A) | 4 | Wood, Philip RC | 151 | Kenilworth B | 0.5 |
27 Feb 2020 | Banbury A (H) | 4 | Christie, Gordon SG | 139 | Shirley and Wythall A | 1 |
7 out of 9 (excluding defaults) = 77.78% | ||||||
2019-2020 Leamington League Division 2 | Standard Gradings 162, 166 | |||||
date | for | board | against | result | ||
12 Sep 2019 | Banbury B (H) | 1 | Evans, Chris | 151 | Banbury C | 1 |
26 Sep 2019 | Banbury B (H) | 1 | Cundy, Mark A | 173 | Olton B | 1 |
18 Dec 2019 | Banbury B (A) | 1 | Willetts, Stephen J | 171 | Daventry A | 0 |
09 Jan 2020 | Banbury B (A) | 1 | Staples, Neil | 153 | Banbury C | 1 |
28 Jan 2020 | Banbury B (A) | 1 | Reynolds, Robert | 153 | Olton B | 1 |
06 Feb 2020 | Banbury B (H) | 1 | Darling, Tom | 170 | Leamington A | 1 |
18 Feb 2020 | Banbury B (A) | 1 | McNally, Richard JE | 163 | Stratford A | 0 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 162, 158 | |||||
date | for | board | against | result | ||
16 Oct 2018 | Banbury 1 (H) | 4 | Rudny, Tomasz | 163 | Witney 1 | 0.5 |
29 Oct 2018 | Banbury 1 (A) | 2 | Hayward, Philip | 190 | City 1 | 0.5 |
08 Nov 2018 | Banbury 1 (A) | 2 | Gerlagh, Joris | 212 | Oxford Univ 1 | 0 |
22 Nov 2018 | Banbury 1 (A) | 4 | Foster, Cyril | 156 | Cowley 2 | 1 |
27 Nov 2018 | Banbury 1 (H) | 6 | Uski, Ville | 125 | Didcot 1 | 0 |
11 Dec 2018 | Banbury 1 (H) | 6 | Buchanan, Neil | Cowley 1 | 0.5 | |
06 Feb 2019 | Banbury 1 (A) | 4 | Bekris, Nicolas | 150 | Didcot 1 | 0.5 |
12 Feb 2019 | Banbury 1 (H) | 4 | Koszta, Csaba | 179 | Witney 2 | 0.5 |
19 Feb 2019 | Banbury 1 (H) | 5 | Waugh, Bob | 151 | Cowley 2 | 0.5 |
25 Feb 2019 | Banbury 1 (A) | 5 | Hameed, Asif | 147 | Cowley 1 | 0.5 |
11 Mar 2019 | Banbury 1 (A) | 5 | Sheremetyeva, Elizaveta | 156 | Witney 1 | 1 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 162, 158 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Banbury 2 (H) | 1 | Litwiniec, Miroslawa | 148 | Wantage 1 | 1 |
09 Oct 2018 | Banbury 2 (H) | 1 | Shepherd, Tom | 171 | Bicester 1 | 0.5 |
06 Nov 2018 | Banbury 2 (H) | 1 | King, Simon E | 145 | City 2 | 1 |
12 Nov 2018 | Banbury 2 (A) | 2 | Mate, Maria | 149 | Cowley 3 | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 162, 158 | |||||
date | for | board | against | result | ||
10 Sep 2018 | Banbury A (A) | 4 | Turner, Simon | 163 | Rugby A | 0.5 |
20 Nov 2018 | Banbury A (A) | 4 | Darling, Tom | 154 | Leamington Oak House A | 0.5 |
06 Dec 2018 | Banbury A (H) | 4 | Holt, Trevor J | 154 | Olton A | 1 |
15 Apr 2019 | Banbury A (A) | 4 | Mycock, ken | 129 | Shirley and Wythall A | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2018-2019 Leamington League Division 2 | Standard Gradings 162, 158 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Banbury B (H) | 1 | Waddell, Mal | 149 | Banbury C | 1 |
18 Sep 2018 | Banbury B (H) | 1 | Donnelly, Mike | 171 | Kenilworth B | 0 |
10 Oct 2018 | Banbury B (A) | 2 | Davies, Merlin | 143 | Daventry A | 1 |
05 Nov 2018 | Banbury B (A) | 2 | Freeman, John | 146 | Shirley and Wythall B | 1 |
03 Dec 2018 | Banbury B (A) | 2 | Rogers, Bernard A | Kenilworth C | 0 | |
18 Dec 2018 | Banbury B (H) | 2 | Reynolds, Richard C | 150 | Olton B | 1 |
08 Jan 2019 | Banbury B (A) | 1 | Martin, Nick | 145 | Banbury C | 0.5 |
11 Feb 2019 | Banbury B (A) | 3 | Wood, Philip RC | 159 | Kenilworth B | 1 |
26 Feb 2019 | Banbury B (H) | 2 | Bowman, Kevin | 149 | Daventry A | 1 |
12 Mar 2019 | Banbury B (H) | 2 | Searle, Colin | 151 | Stratford A | 1 |
19 Mar 2019 | Banbury B (H) | 2 | Christie, Gordon SG | 154 | Shirley and Wythall B | 1 |
09 Apr 2019 | Banbury B (H) | 3 | Rogers, Bernard A | 131 | Kenilworth C | 1 |
11 Apr 2019 | Banbury B (A) | 1 | McNally, Richard JE | 163 | Stratford A | 1 |
16 Apr 2019 | Banbury B (A) | 3 | Reynolds, Robert | 149 | Olton B | 0.5 |
11 out of 14 (excluding defaults) = 78.57% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 172, 170 | |||||
date | for | board | against | result | ||
07 Nov 2017 | Banbury 1 (H) | 2 | Burrows, Nick | 177 | Cowley 2 | 0.5 |
21 Nov 2017 | Banbury 1 (H) | 2 | Gerlagh, Joris | 205 | Oxford Univ 1 | 0 |
29 Nov 2017 | Banbury 1 (A) | 1 | Olehnovics, Andrejs | 180 | Didcot 1 | 1 |
04 Dec 2017 | Banbury 1 (A) | 1 | Handley, Michael R | 200 | Cowley 1 | 0.5 |
09 Jan 2018 | Banbury 1 (A) | 2 | Litwiniec, Miroslawa | 154 | Wantage 1 | 0.5 |
15 Feb 2018 | Banbury 1 (H) | 2 | Manley, Jon P | 206 | City 1 | 1 |
20 Mar 2018 | Banbury 1 (H) | 2 | McHarg, Andrew | 176 | Didcot 1 | 0 |
16 Apr 2018 | Banbury 1 (H) | 2 | Alizada, Eldar | 192 | Cowley 1 | 0.5 |
4 out of 8 (excluding defaults) = 50% | ||||||
2017-2018 Leamington League Division 1 | Standard Gradings 172, 170 | |||||
date | for | board | against | result | ||
12 Sep 2017 | Banbury A (H) | 2 | Page, Mark | 194 | Kenilworth A | 0 |
19 Sep 2017 | Banbury A (H) | 2 | Byrne, Nigel | 152 | Solihull B | 1 |
26 Sep 2017 | Banbury A (H) | 2 | Ingram, Keith | 168 | Shirley and Wythall A | 0.5 |
17 Oct 2017 | Banbury A (A) | 2 | Egid, Ben | 157 | Leamington Oak House A | 0 |
24 Oct 2017 | Banbury A (A) | 2 | Wallman, Robert J | 163 | Olton B | 0.5 |
12 Dec 2017 | Banbury A (H) | 2 | Lloyd, Alan D | 180 | Olton A | 0 |
17 Jan 2018 | Banbury A (A) | 1 | Hurtado, Philip | 176 | Solihull B | 0 |
23 Jan 2018 | Banbury A (H) | 2 | Hurtado, Philip | 176 | Solihull A | 0.5 |
13 Feb 2018 | Banbury A (H) | 1 | Hope, Gary | 159 | Olton B | 0 |
27 Feb 2018 | Banbury A (H) | 2 | Egid, Ben | 161 | Leamington Oak House A | 0 |
12 Mar 2018 | Banbury A (A) | 2 | Page, Mark | 190 | Kenilworth A | 0 |
27 Mar 2018 | Banbury A (A) | 2 | Lloyd, Alan D | 182 | Olton A | 0.5 |
09 Apr 2018 | Banbury A (A) | 2 | Purcell, Philip | 178 | Shirley and Wythall A | 0 |
3 out of 13 (excluding defaults) = 23.08% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 148, 157 | |||||
date | for | board | against | result | ||
07 Feb 2017 | Banbury 1 (H) | 5 | Waugh, Bob | 156 | Cowley 2 | 1 |
17 May 17 | Banbury 1 (A) | 5 | Robins, Andrew S | 145 | Didcot 1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 148, 157 | |||||
date | for | board | against | result | ||
11 Oct 2016 | Banbury 2 (A) | 3 | Gilders, Ian | 120 | Witney 3 | 1 |
08 Nov 2016 | Banbury 2 (H) | 5 | Horsley, Keith | 114 | MCS/B 2 | 1 |
17 Jan 2017 | Banbury 2 (H) | 2 | Willis, Graham | 129 | Cowley Workers 1 | 1 |
24 Jan 2017 | Banbury 2 (H) | 4 | Gilders, Ian | 120 | Witney 3 | 1 |
08 Feb 2017 | Banbury 2 (A) | 4 | Jacobs, Robert B | 132 | Didcot 2 | 0.5 |
21 Feb 2017 | Banbury 2 (H) | 4 | Ashley, Peter | 138 | Didcot 2 | 0.5 |
08 May 2017 | Banbury 2 (A) | 3 | Samuels, Robert | 121 | Cowley 4 | 1 |
22 May 2017 | Banbury 2 (A) | 2 | Riley, Adrian K | 130 | Cowley Workers 1 | 1 |
7 out of 8 (excluding defaults) = 87.5% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 148, 157 | |||||
date | for | board | against | result | ||
06 Feb 2017 | Banbury A (A) | 4 | Dale, Jonathan | 156 | Shirley and Wythall A | 0.5 |
01 Mar 2017 | Banbury B (A) | 3 | Sadler, Anthony | 162 | Solihull A | 1 |
20 Mar 2017 | Banbury B (A) | 3 | Page, Mark | 190 | Kenilworth A | 0 |
28 Mar 2017 | Banbury B (H) | 3 | Summerfield, Julian H | 157 | Solihull B | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 148, 157 | |||||
date | for | board | against | result | ||
21 Sep 2016 | Banbury C (H) | 1 | Madden, Jason D | 117 | Leamington Oak House C | 1 |
26 Oct 2016 | Banbury C (A) | 1 | Green, John | 132 | Solihull D | 1 |
01 Nov 2016 | Banbury C (A) | 1 | Evans, Garry | 146 | Olton C | 1 |
06 Dec 2016 | Banbury C (H) | 1 | Asbury, Jon A | 125 | Shirley and Wythall C | 1 |
05 Jan 2017 | Banbury C (A) | 1 | Drury, Peter | 127 | Stratford B | 1 |
02 Mar 2017 | Banbury C (H) | 1 | _default | - | Stratford C | 1 |
5 out of 5 (excluding defaults) = 100% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 156, 154 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Banbury 1 (A) | 4 | Weston, Richard | 151 | Cowley 3 | 0 |
26 Oct 2015 | Banbury 1 (A) | 3 | Ilic, Stevo | 109 | CWorkers 1 | 1 |
10 Nov 2015 | Banbury 1 (H) | 6 | _default | - | Cumnor 1 | 1 |
16 Nov 2015 | Banbury 1 (A) | 4 | Godfrey, David | 143 | City 2 | 0 |
02 Dec 2015 | Banbury 1 (H) | 4 | Perelli, Giuseppe | OxUniv 2 | 1 | |
08 Dec 2015 | Banbury 1 (A) | 5 | Spalding, George H | 115 | Wantage 1 | 0.5 |
20 Jan 2016 | Banbury 1 (A) | 5 | Cole, Graham | 156 | MCS/B1 | 0.5 |
16 Feb 2016 | Banbury 1 (H) | 5 | Matilal, Tamal | 95 | CWorkers 1 | 1 |
08 Mar 2016 | Banbury 1 (H) | 4 | Harskin, Robin | 160 | MCS/B1 | 1 |
10 Mar 2016 | Banbury 1 (A) | 3 | Vakalis, Angelos | OxUniv 2 | 0 | |
19 April 2016 | Banbury 1 (H) | 5 | Brown, Gordon D | 119 | Wantage 1 | 0.5 |
26 Apr 2016 | Banbury 1 (H) | 4 | Panicker, Raj | 141 | Cowley 3 | 0.5 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 156, 154 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Banbury B (A) | 2 | Rowan, Paul | 165 | Banbury A | 0.5 |
21 Sep 2015 | Banbury B (H) | 2 | Foulds, Andrew | 144 | Daventry A | 1 |
22 Sep 2015 | Banbury B (A) | 2 | Cundy, Mark A | 175 | Olton A | 0 |
29 Sep 2015 | Banbury B (H) | 2 | Price, Andrew | 160 | Leamington A | 0 |
15 Dec 2015 | Banbury B (H) | 2 | Ingram, Keith | 170 | Shirley A | 0.5 |
05 Jan 2016 | Banbury B (H) | 2 | Page, Mark | 189 | Kenilworth A | 0 |
12 Jan 2016 | Banbury B (H) | 2 | Manley, Nathan J | 159 | Banbury A | 1 |
02 Feb 2016 | Banbury A (A) | 4 | Reynolds, Robert | 151 | Olton A | 0 |
09 Feb 2016 | Banbury B (A) | 2 | Collins, Andy | 164 | Leamington A | 0 |
23 Feb 2016 | Banbury B (H) | 2 | Roper, Paul | 164 | Solihull A | 0 |
29 Mar 2016 | Banbury B (H) | 2 | Lloyd, Alan D | 179 | Olton A | 0.5 |
25 Apr 2016 | Banbury B (A) | 2 | Webster, Paul | 170 | Shirley A | 0.5 |
4 out of 12 (excluding defaults) = 33.33% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 163, 161 | |||||
date | for | board | against | result | ||
08 Oct 2014 | Banbury 1 (H) | 2 | Robins, Andrew S | 156 | Didcot 1 | 1 |
04 Nov 2014 | Banbury 1 (H) | 3 | Scott, Gordon | 188 | OxUni1 | 0 |
25 Nov 2014 | Banbury 1 (H) | 4 | Viscu, Catalin | 158 | Cowley 2 | 0 |
08 Dec 2014 | Banbury 1 (A) | 2 | Hackett, Dave G | 181 | Witney 2 | 0 |
20 Dec 2014 | Banbury 1 (A) | 2 | Girdlestone, Paul | 197 | Witney 1 | 0 |
03 Feb 2015 | Banbury 1 (H) | 3 | Burt, William | 161 | Cowley 1 | 1 |
07 Mar 2015 | Banbury 1 (H) | 3 | Terry, Sean | 179 | City 1 | 1 |
12 Mar 2015 | Banbury 1 (A) | 4 | Viscu, Catalin | 159 | Cowley 2 | 0.5 |
24 Mar 2015 | Banbury 1 (H) | 4 | Headlong, Timothy | 192 | Witney 1 | 0.5 |
29 Apr 2015 | Banbury 1 (H) | 4 | Edwards, Derek F | 140 | Witney 2 | 1 |
5 out of 10 (excluding defaults) = 50% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 163, 161 | |||||
date | for | board | against | result | ||
15 Sep 2014 | Banbury A (A) | 2 | _default | - | Shirley A | 1 |
23 Sep 2014 | Banbury A (H) | 2 | Page, Mark | 182 | Kenilworth A | 0.5 |
30 Sep 2014 | Banbury A (H) | 3 | Clarke, Neil | 170 | Solihull A | 0 |
20 Nov 2014 | Banbury A (A) | 2 | Dobedoe, Richard | 154 | Stratford A | 1 |
06 Jan 2015 | Banbury A (A) | 2 | Evans, Chris | 149 | Banbury B | 0 |
14 Jan 2015 | Banbury A (H) | 2 | Bowman, Kevin | 142 | Daventry A | 1 |
27 Jan 2015 | Banbury A (H) | 2 | Cundy, Mark A | 172 | Olton A | 0 |
12 Feb 2015 | Banbury A (A) | 2 | Paterson, Andrew | 179 | Solihull A | 0 |
23 Feb 2015 | Banbury A (A) | 2 | Pink, Joshua | 176 | Kenilworth A | 0 |
14 Apr 2015 | Banbury A (H) | 3 | Plucinski, Maciej | 143 | Stratford A | 1 |
21 Apr 2015 | Banbury A (H) | 2 | Thomas, David R | 163 | Shirley A | 0.5 |
4 out of 10 (excluding defaults) = 40% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 170, 156 | |||||
date | for | board | against | result | ||
22 Oct 2013 | Banbury 1 (H) | 1 | D'Souza-Eva, Jon | 185 | MCS/B1 | 0 |
05 Nov 2013 | Banbury 1 (H) | 2 | Atueyi, Benjamin | OxUni1 | 0.5 | |
21 Jan 2014 | Banbury 1 (H) | 1 | O'Reilly, Gerard | 190 | Cowley 2 | 0.5 |
29 Jan 2014 | Banbury 1 (A) | 4 | Place, John F | 149 | MCS/B1 | 1 |
20 Feb 2014 | Banbury 1 (A) | 4 | Collopy, Robert | 149 | OxUni1 | 0.5 |
03 Mar 2014 | Banbury 1 (A) | 5 | Hackett, Dave G | 178 | Witney 1 | 0 |
25 Mar 2014 | Banbury 1 (H) | 4 | Chapman, Graham W | 169 | City 1 | 1 |
07 Apr 2014 | Banbury 1 (A) | 6 | Taylor, Simon J | Cowley 1 | 1 | |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 170, 156 | |||||
date | for | board | against | result | ||
11 Sep 2013 | Banbury A (H) | 1 | Rowan, Paul | 161 | Banbury B | 0 |
17 Sep 2013 | Banbury A (A) | 1 | Aldridge, Dan | 180 | Leamington A | 1 |
24 Sep 2013 | Banbury A (H) | 1 | Holt, Philip J | 203 | Olton A | 0 |
01 Oct 2013 | Banbury A (H) | 1 | Long, Matthew | 169 | Shirley A | 0 |
15 Oct 2013 | Banbury A (H) | 1 | Lam, Paul GM | 197 | Kenilworth A | 0 |
24 Oct 2013 | Banbury A (A) | 2 | Ropp, Wiatt | 165 | Stratford A | 0 |
12 Nov 2013 | Banbury A (A) | 1 | Hope, Gary | 160 | Olton B | 0.5 |
13 Jan 2014 | Banbury A (A) | 1 | Ingram, Keith | 175 | Shirley A | 1 |
04 Feb 2014 | Banbury A (H) | 4 | Olaleye, Oladejo | 151 | Leamington A | 1 |
20 Feb 2014 | Banbury A (A) | 3 | Smith, Richard W | 170 | Olton A | 0 |
11 Mar 2014 | Banbury A (A) | 4 | Rowan, Daniel | 131 | Banbury B | 0 |
18 Mar 2014 | Banbury A (H) | 4 | - | Daventry A | 1 | |
08 Apr 2014 | Banbury A (H) | 4 | Calderbank, Stuart | 102 | Stratford A | 1 |
5.5 out of 13 (excluding defaults) = 42.31% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 171, 171 | |||||
date | for | board | against | result | ||
16 Oct 2012 | Banbury 1 (H) | 2 | Pranjal | OxUni1 | 0 | |
30 Oct 2012 | Banbury 1 (A) | 2 | Starkie, Ray J | 185 | Cowley 1 | 0 |
05 Nov 2012 | Banbury 1 (A) | 2 | Hackett, Dave G | 189 | Witney 1 | 0 |
02 Dec 2012 | Banbury 1 (A) | 2 | _default | - | City 1 | 1 |
12 Dec 2012 | Banbury 1 (A) | 2 | Gough, Nicholas L | 183 | Didcot 1 | 1 |
08 Jan 2013 | Banbury 1 (H) | 2 | Lang, Heather LE | 176 | Cowley 2 | 0 |
05 Feb 2013 | Banbury 1 (H) | 3 | Truran, Michael | 189 | Witney 1 | 0.5 |
21 Feb 2013 | Banbury 1 (A) | 2 | Yu, Jeffrey | 175 | OxUni1 | 0 |
05 Mar 2013 | Banbury 1 (H) | 3 | Rasell, Geoff C | 151 | Cowley 1 | 1 |
19 Mar 2013 | Banbury 1 (H) | 3 | Brown, Matthew | 180 | City 1 | 0.5 |
09 Apr 2013 | Banbury 1 (H) | 3 | Cooper, Bernard D | 156 | Didcot 1 | 1 |
29 Apr 2013 | Banbury 1 (A) | 1 | O'Reilly, Gerard | 198 | Cowley 2 | 0 |
4 out of 11 (excluding defaults) = 36.36% | ||||||
2012-2013 Leamington League Division 1 | Standard Gradings 171, 171 | |||||
date | for | board | against | result | ||
04 Sep 2012 | Banbury A (H) | 2 | Olaleye, Oladejo | 163 | Leamington A | 1 |
19 Sep 2012 | Banbury A (A) | 2 | Page, Mark | 175 | Kenilworth A | 0.5 |
02 Oct 2012 | Banbury A (H) | 2 | Lawson, Timothy | 144 | Daventry A | 0.5 |
08 Oct 2012 | Banbury A (A) | 2 | Dale, Jonathan | 168 | Shirley A | 0 |
20 Nov 2012 | Banbury A (H) | 2 | Chillcott, Richard | 157 | Solihull A | 1 |
06 Dec 2012 | Banbury A (A) | 2 | Willetts, Steve | 175 | Stratford A | 1 |
11 Dec 2012 | Banbury A (A) | 2 | Allen, Kenneth E | 151 | Olton B | 1 |
09 Jan 2013 | Banbury A (A) | 1 | Ross, Chris | 196 | Daventry A | 0 |
