See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 16 Sep 2021 | Pimlico Knights (H) | 1962 | 2
|
Todd, Chris | 1893 | Pimlico Bishops | 0 |
| 30 Sep 2021 | Pimlico Knights (A) | 1962 | 3
|
Spanton, Tim | 1965 | Battersea 2 | 1 |
| 13 Jan 2022 | Pimlico Knights (A) | 1959 | 4
|
Asman, Gabriel | 1883 | Pimlico Bishops | 1 |
| 20 Jan 2022 | Pimlico Knights (A) | 1959 | 2
|
Lundback, Anders | 1928 | Battersea 1 | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2021-22 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2021 | Pimlico 3 (H) | 1962 | 2
|
Bass, John W | 1968 | Railsport | 0.5 |
| 11 Nov 2021 | Pimlico 3 (H) | 1933 | 1
|
Hayler, Andy | 2020 | West London | 0.5 |
| 10 Feb 2022 | Pimlico 3 (A) | 1988 | 1
|
Hayler, Andy | 1957 | West London | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 13 Oct 2021 | Pimlico Justice (A) | 1962 | 4
|
Edwards, Greg | 1870 | DHSS 1 | 0.5 |
| 09 Dec 2021 | Pimlico Justice (H) | 1959 | 1
|
Taylor, William J | 2035 | Railsport 1 | 1 |
| 06 Jan 2022 | Pimlico Justice (A) | 1959 | 5
|
Todd, Chris | 1911 | Pimlico Home | 0.5 |
| 27 Jan 2022 | Pimlico Justice (A) | 1959 | 2
|
Cannon, Richard J | 2079 | UNATS | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2019-20 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 19 Sep 2019 | Pimlico Knights (A) | 174 | 3
|
Millward, Kevin P | 173 | Athenaeum | 0 |
| 17 Oct 2019 | Pimlico Knights (H) | 174 | 3
|
Eldridge, Peter W | 148 | Railsport | 1 |
| 14 Nov 2019 | Pimlico Knights (A) | 174 | 4
|
Fleming, Nigel D | 177 | HMC 1 | 0 |
| 16 Jan 2020 | Pimlico Knights (H) | 174 | 4
|
Millward, Kevin P | 173 | Athenaeum | 0 |
| 05 Mar 2020 | Pimlico Knights (H) | 171 | 4
|
Ameri, Gianfranco F | 159 | Pimlico Bishops | 0 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
LPSCL Division 1: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2019 | Pimlico Justice (A) | 174 | 2
|
Stern, Robert C | 169 | Pimlico Home | 1 |
| 09 Oct 2019 | Pimlico Justice (A) | 174 | 2
|
Walker, Samuel A | 194 | DHSS 1 | 0 |
| 21 Nov 2019 | Pimlico Justice (A) | 174 | 2
|
Fleming, Nigel D | 177 | Revenue & Customs 1 | 0.5 |
| 09 Jan 2020 | Pimlico Justice (H) | 174 | 2
|
Rihel, Jason M | 180 | Greater London 1 | 0.5 |
| 06 Feb 2020 | Pimlico Justice (A) | 171 | 4
|
Titorenko, Kostyantyn | 165 | UNATS 1 | 0 |
| 20 Feb 2020 | Pimlico Justice (H) | 171 | 4
|
Cook, Gary | 170 | DHSS 1 | 0.5 |
| 12 Mar 2020 | Pimlico Justice (H) | 171 | 4
|
Todd, Chris | 169 | Pimlico Home | 0.5 |
| 3 out of 7 (excluding defaults) = 42.86% | |||||||
2018-19 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 30 May 2019 | Pimlico Home (H) | 182 | 4
|
Jaszkiwskyj, Peter | 175 | Revenue & Customs 1 | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).