See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
12 Oct 2019 | Berkshire A (A) | 148 | 9 ![]() |
Moore, Gillian A | 144 | Hampshire A | 1 |
23 Nov 2019 | Berkshire A (H) | 148 | 13 ![]() |
Thomas, Peter | 135 | Buckinghamshire A | 1 |
07 Dec 2019 | Berkshire A (A) | 148 | 10 ![]() |
Rudny, Tomasz I | 161 | Oxfordshire A | 0 |
18 Jan 2020 | Berkshire A (H) | 148 | 12 ![]() |
Nother, Daniel | 126 | Hampshire A | 1 |
3 out of 4 (excluding defaults) = 75% | |||||||
2019-2020 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
19 Oct 2019 | Berkshire B (H) | 148 | 1 ![]() |
Searle, Howard | 146 | Oxfordshire B | 0 |
16 Nov 2019 | Berkshire B (A) | 148 | 1 ![]() |
Black, Ted | 148 | Hampshire B | 0.5 |
30 Nov 2019 | Berkshire B (A) | 148 | 2 ![]() |
Price, Michael | 145 | Buckinghamshire B | 0.5 |
11 Jan 2020 | Berkshire B (A) | 148 | 2 ![]() |
Edwards, Derek F | 143 | Oxfordshire B | 0.5 |
15 Feb 2020 | Berkshire B (H) | 147 | 3 ![]() |
Dallas, Peter L | 141 | Hampshire B | 0 |
14 Mar 2020 | Berkshire B (H) | 147 | 3 ![]() |
Price, Michael | 140 | Buckinghamshire B | 1 |
2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
13 Oct 2018 | Berkshire A (H) | 157 | 8 ![]() |
Cross, Ian K | 142 | Buckinghamshire A | 0.5 |
27 Oct 2018 | Berkshire A (A) | 157 | 5 ![]() |
Portman, Carl S | 169 | Oxfordshire A | 0 |
01 Dec 2018 | Berkshire A (H) | 157 | 7 ![]() |
Cooper, Malcolm | 150 | Hampshire A | 0.5 |
05 Jan 2019 | Berkshire A (A) | 157 | 5 ![]() |
Edwards, Ray B | Buckinghamshire A | 0.5 | |
02 Mar 2019 | Berkshire A (H) | 152 | 8 ![]() |
Cole, Graham L | 157 | Oxfordshire A | 0.5 |
30 Mar 2019 | Berkshire A (A) | 152 | 6 ![]() |
Davis, Timothy | 164 | Hampshire A | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2017-18 Chiltern League U160 | |||||||
date | for | grading | board | against | result | ||
09 Dec 2017 | Berkshire B (H) | 135 | 8 ![]() |
Simpson, Derek | 139 | Buckinghamshire B | 1 |
20 Jan 2018 | Berkshire B (H) | 135 | 8 ![]() |
Burcham, AW Tony | 140 | Oxfordshire B | 1 |
24 Feb 2018 | Berkshire B (H) | 146 | 6 ![]() |
Cleave, Bob A | 138 | Hampshire B | 1 |
07 Apr 2018 | Berkshire B (A) | 146 | 1 ![]() |
Nataraj, Nakul | 153 | Buckinghamshire B | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2016-17 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
11 Mar 2017 | Berkshire A (H) | 137 | 12 ![]() |
Kocan, Barry A | 133 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2016-17 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
12 Nov 2016 | Berkshire B (H) | 9 ![]() |
Driscoll, John | 127 | Buckinghamshire B | 0.5 | |
07 Jan 2017 | Berkshire B (A) | 7 ![]() |
Beckett, Richard | 145 | Oxfordshire B | 0 | |
21 Jan 2017 | Berkshire B (H) | 8 ![]() |
Panicker, Rajagopal | 138 | Oxfordshire B | 0 | |
25 Feb 2017 | Berkshire B (H) | 137 | 7 ![]() |
Moore, Gillian A | 135 | Hampshire B | 1 |
1.5 out of 4 (excluding defaults) = 37.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).