Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 26 Sep 2019 | London Deaf (A) | 144 | 3
|
Randall, Simon | 180 | Kings Head1 | 0 |
| 10 Oct 2019 | London Deaf (A) | 144 | 2
|
Stern, Robert C | 169 | Pimlico3 | 0 |
| 01 Nov 2019 | London Deaf (H) | 144 | 2
|
Hayler, Andy | 157 | West London | 0.5 |
| 08 Nov 2019 | London Deaf (A) | 144 | 2
|
Lohia, Sohum | 143 | Battersea 3 | 0.5 |
| 22 Nov 2019 | London Deaf (H) | 144 | 2
|
McGovern, Derek P | 165 | TfL | 0.5 |
| 10 Jan 2020 | London Deaf (H) | 144 | 2
|
Gilfillan , Andrew | 187 | Kings Head1 | 0 |
| 16 Jan 2020 | London Deaf (A) | 144 | 2
|
Benjamin, Martin | 181 | HMC 2 | 0.5 |
| 23 Jan 2020 | London Deaf (A) | 144 | 2
|
Tobisch, John | 159 | West London | 1 |
| 07 Feb 2020 | London Deaf (H) | 147 | 2
|
Davies, Neil T | 168 | Pimlico3 | 1 |
| 13 Feb 2020 | London Deaf (A) | 147 | 2
|
Lunn, Matthew | 185 | TfL | 0 |
| 21 Feb 2020 | London Deaf (H) | 147 | 2
|
Zhutayev, Tamerlan | 135 | KCL1 | 0.5 |
| 4.5 out of 11 (excluding defaults) = 40.91% | |||||||
2018-19 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 13 Sep 2018 | London Deaf (A) | 160 | 2
|
Coles, Steven F | 186 | Kings Head 1 | 0 |
| 28 Sep 2018 | London Deaf (H) | 160 | 2
|
McGovern, Derek P | 154 | TfL | 0.5 |
| 12 Oct 2018 | London Deaf (H) | 160 | 1
|
Farrand, Julian T | 166 | Pimlico 3 | 0 |
| 24 Oct 2018 | London Deaf (A) | 160 | 2
|
Mirzoyan, Garik | 165 | King's College 1 | 0.5 |
| 08 Nov 2018 | London Deaf (A) | 160 | 1
|
Spanton, Tim | 167 | Battersea 3 | 0.5 |
| 22 Nov 2018 | London Deaf (A) | 160 | 1
|
Gudenas, Motiejus | 190 | HMC2 | 0 |
| 11 Jan 2019 | London Deaf (H) | 160 | 1
|
McMichael, Richard J | 207 | Kings Head 1 | 0 |
| 24 Jan 2019 | London Deaf (A) | 160 | 1
|
McGovern, Derek P | 154 | TfL | 0 |
| 07 Feb 2019 | London Deaf (A) | 151 | 2
|
Stern, Robert C | 164 | Pimlico 3 | 0 |
| 22 Feb 2019 | London Deaf (H) | 151 | 3
|
Dunn, Maxim | 156 | King's College 1 | 0 |
| 08 Mar 2019 | London Deaf (H) | 151 | 2
|
Stokes, Paul C | 158 | Battersea 3 | 0 |
| 22 Mar 2019 | London Deaf (H) | 151 | 1
|
Benjamin, Martin | 176 | HMC2 | 0 |
| 12 Apr 2019 | London Deaf (H) | 151 | 2 | Tobisch, John | 163 | West London | 0 |
| 1.5 out of 13 (excluding defaults) = 11.54% | |||||||
2017-18 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2017 | London Deaf (A) | 155 | 1
|
Guthrie, David W | 206 | Kings Head 1 | 1 |
| 01 Nov 2017 | London Deaf (A) | 155 | 2
|
Lee, Anthony KH | 166 | Railsport 1 | 1 |
| 16 Nov 2017 | London Deaf (A) | 155 | 1
|
Jezierski, Colum | 172 | West London | 0.5 |
| 30 Nov 2017 | London Deaf (A) | 155 | 1
|
Todd, Chris | 168 | Pimlico 3 | 1 |
| 12 Jan 2018 | London Deaf (H) | 155 | 2
|
Guthrie, David W | 206 | Kings Head 1 | 0 |
| 26 Jan 2018 | London Deaf (H) | 155 | 2
|
Jackson, Paul G | 162 | Railsport 1 | 0.5 |
| 09 Feb 2018 | London Deaf (H) | 161 | 2
|
Stern, Robert C | 165 | Pimlico 3 | 0 |
| 23 Feb 2018 | London Deaf (H) | 161 | 4
|
Ibrahimi, Hashim | 125 | TfL | 1 |
| 16 Mar 2018 | London Deaf (H) | 161 | 2 | Skielnik, Joseph J | 155 | Battersea 3 | 0.5 |
| 12 Apr 2018 | London Deaf (A) | 161 | 1 | Spanton, Tim | 163 | Battersea 3 | 0 |
| 19 Apr 2018 | London Deaf (A) | 161 | 1
|
Lunn, Matthew | 192 | TfL | 0 |
| 27 Apr 2018 | London Deaf (H) | 161 | 2
|
Hayler, Andy | 171 | West London | 0.5 |
| 6 out of 12 (excluding defaults) = 50% | |||||||
2016-17 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 17 Sep 2016 | London Deaf (A) | 161 | 2
|
Stern, Robert C | 167 | Pimlico 3 | 0 |
| 04 Oct 2016 | London Deaf (H) | 161 | 3
|
Sangha, Manpreet | 174 | King's College 1 | 0.5 |
| 14 Oct 2016 | London Deaf (A) | 161 | 2
|
Bass, John W | 170 | Railsport | 0.5 |
| 9 Dec 2016 | London Deaf (A) | 161 | 3
|
Walczak, Rafal | 173 | West London | 0 |
| 07 Jan 2017 | London Deaf (H) | 161 | 3
|
Roebuck, Derek J | 139 | Kings Head 1 | 1 |
| 19 Jan 2017 | London Deaf (A) | 161 | 2
|
Wigg, David | 156 | Battersea 2 | 0.5 |
| 03 Feb 2017 | London Deaf (H) | 156 | 4
|
Davies, Neil T | 152 | Pimlico 3 | 0 |
| 16 Feb 2017 | London Deaf (A) | 156 | 3
|
Ainsworth, George | 134 | King's College 1 | 1 |
| 03 Mar 2017 | London Deaf (H) | 156 | 2
|
Jackson, Paul G | 164 | Railsport | 0.5 |
| 17 Mar 2017 | London Deaf (H) | 156 | 2
|
Palmer, Alan H | 169 | Battersea 2 | 0.5 |
| 28 Apr 2017 | London Deaf (H) | 156 | 2
|
Campbell, Russ | 164 | West London | 0 |
| 4.5 out of 11 (excluding defaults) = 40.91% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).