See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
10 Oct 2019 | Revenue & Customs 1 (H) | 172 | 3 ![]() |
Rose, Michael JM | 142 | UNATS 1 | 0 |
24 Oct 2019 | Revenue & Customs 1 (H) | 172 | 3 ![]() |
Hort, Max | Greater London 1 | 0.5 | |
06 Nov 2019 | Revenue & Customs 1 (A) | 172 | 2 ![]() |
Lunn, Simon | 174 | DHSS 1 | 0.5 |
06 Feb 2020 | Revenue & Customs 1 (A) | 171 | 4 | McMillan, Hamilton | 156 | Pimlico Home | 0 |
05 Mar 2020 | Revenue & Customs 1 (H) | 171 | 4 ![]() |
Salisbury, Ian W | 156 | DHSS 1 | 0 |
1 out of 5 (excluding defaults) = 20% | |||||||
2018-19 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
26 Sep 2018 | Revenue & Customs 1 (A) | 168 | 4 ![]() |
Lee, Anthony KH | 166 | Railsport 1 | 0 |
23 Oct 2018 | Revenue & Customs 1 (A) | 168 | 3 ![]() |
Pelling, Tim W | 196 | Greater London 1 | 0 |
09 May 2019 | Revenue & Customs 1 (A) | 171 | 4 ![]() |
Wigg, David | 132 | UNATS 1 | 1 |
30 May 2019 | Revenue & Customs 1 (A) | 171 | 5 ![]() |
Todd, Chris | 170 | Pimlico Home | 1 |
2 out of 4 (excluding defaults) = 50% | |||||||
2017-18 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
25 Jan 2018 | Revenue & Customs 1 (H) | 179 | 3 ![]() |
Faulks, Nick | 166 | Pimlico Justice | 1 |
20 Feb 2018 | Revenue & Customs 1 (A) | 170 | 3 ![]() |
Pelling, Tim W | 188 | Greater London 1 | 0 |
08 Mar 2018 | Revenue & Customs 1 (H) | 170 | 4 ![]() |
McAllan, Ian | 159 | DHSS 1 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2016 | Revenue & Customs 1 (A) | 180 | 3 ![]() |
Lawson, Dominic RC | 183 | Pimlico Justice | 0.5 |
13 Oct 2016 | Revenue & Customs 1 (A) | 180 | 2 ![]() |
Todd, Chris | 173 | Pimlico Home | 0 |
27 Oct 2016 | Revenue & Customs 1 (A) | 180 | 2 ![]() |
Cannon, Richard J | 176 | UNATS 1 | 1 |
24 Nov 2016 | Revenue & Customs 1 (H) | 180 | 1 ![]() |
Stojanas, Justinas | Greater London 1 | 0.5 | |
31 Jan 2017 | Revenue & Customs 1 (A) | 180 | 2 ![]() |
Ismailov, Roman | 185 | Greater London 1 | 0.5 |
16 Feb 2017 | Revenue & Customs 1 (H) | 185 | 2 ![]() |
Cannon, Richard J | 178 | UNATS 1 | 0 |
30 Mar 2017 | Revenue & Customs 1 (H) | 185 | 2 ![]() |
Ashby, Anthony C | 182 | Pimlico Home | 0.5 |
3 out of 7 (excluding defaults) = 42.86% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
11 Nov 2015 | Revenue & Customs 1 (A) | 177 | 2 ![]() |
Dakin, Adam | 181 | DHSS 1 | 1 |
26 Nov 2015 | Revenue & Customs 1 (H) | 177 | 3 ![]() |
Ismailov, Roman | 173 | Greater London 1 | 0.5 |
17 Mar 2016 | Revenue & Customs 1 (H) | 177 | 3 ![]() |
Cramme, Olaf | 146 | Treasury 1 | 1 |
07 Apr 2016 | Revenue & Customs 1 (H) | 177 | 4 ![]() |
Sherwood, Chris C | 176 | DHSS 1 | 1 |
3.5 out of 4 (excluding defaults) = 87.5% |
Bonar Law 2017-18 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
29 Nov 2017 | Revenue & Customs 1 (A) | 179 | 2 ![]() |
Sherwood, Chris C | 176 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Bonar Law 2016-17 | |||||||
date | for | grading | board | against | result | ||
02 Mar 2017 | Revenue & Customs 1 (H) | 185 | 1 ![]() |
Black, Richard | 198 | Pimlico Justice | 0 |
02 Mar 2017 | Revenue & Customs 1 (H) | 185 | 1 ![]() |
Black, Richard | 198 | Pimlico Justice | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
03 Mar 2016 | Revenue & Customs 1 (H) | 177 | 4 ![]() |
Samadov, Samir | 160 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |