Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Krishna Srinivasan | 0 | Krishna Srinivasan | 0 | Krishna Srinivasan | 0.5 | 0.5 |
H.02 | Alexander Dytrych | 0 | Alexander Dytrych | 0 | Alexander Dytrych | 0.5 | 0.5 |
H.03 | Anirudh Kandikattu | 0 | Anirudh Kandikattu | 0 | Anirudh Kandikattu | 0 | 0 |
H.04 | Tom Bracey | 1 | Tom Bracey | 0 | Tom Bracey | 0 | 1 |
H.05 | Hamish Thomas | 0 | Hamish Thomas | 0 | Hamish Thomas | 0 | 0 |
H.06 | Oscar Mallard | 0 | Oscar Mallard | 0 | Oscar Mallard | 0 | 0 |
H.07 | Cameron Cook | 0 | Cameron Cook | 0 | Cameron Cook | 0 | 0 |
H.08 | Jack Ray | 0 | Jack Ray | 1 | Jack Ray | 0 | 1 |
H.09 | Archie Kiesel | 0.5 | Archie Kiesel | 0 | Archie Kiesel | 0 | 0.5 |
H.10 | Leofin Gunaseelen | 0 | Leofin Gunaseelen | 1 | Leofin Gunaseelen | 0 | 1 |
H.11 | Oliver Chapman | 0 | Oliver Chapman | 0 | Oliver Chapman | 0 | 0 |
H.12 | Lucian Cox | 0 | Lucian Cox | 1 | Lucian Cox | 1 | 2 |
H.13 | Alexander Richards | 0 | Alexander Richards | 1 | Alexander Richards | 0 | 1 |
H.14 | Jonty Shine | 1 | Jonty Shine | 0 | Jonty Shine | 0 | 1 |
H.15 | Saarah Javaid | 0.5 | Saarah Javaid | 0 | Saarah Javaid | 0 | 0.5 |
H.16 | Thomas Jukes | 0 | Thomas Jukes | 0 | Thomas Jukes | 0 | 0 |
H.17 | Garv Agraval | 0 | Garv Agraval | 1 | Garv Agraval | 1 | 2 |
H.18 | Haaris Javaid | 0 | Haaris Javaid | 0 | Haaris Javaid | 0 | 0 |
H.19 | Abigail Coombs | 1 | Abigail Coombs | 0 | Abigail Coombs | 1 | 2 |
H.20 | Daniella Njawaya | 0 | Daniella Njawaya | 1 | Daniella Njawaya | 0 | 1 |
Total | 4 | 6 | 4 | 14 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Northamptonshire Richmond