Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| F.01 | Giulio Sahinoz | 0 | Giulio Sahinoz | 0 | Giulio Sahinoz | 0.5 | 0.5 | 
| F.02 | Abigail Weersing | 0 | Abigail Weersing | 0 | Abigail Weersing | 0.5 | 0.5 | 
| F.03 | Adhith Srikanth | 1 | Adhith Srikanth | 0 | Adhith Srikanth | 1 | 2 | 
| F.04 | Nina Pert | 0 | Nina Pert | 1 | Nina Pert | 0 | 1 | 
| F.05 | Lakshan Siddharth | 1 | Lakshan Siddharth | 1 | Lakshan Siddharth | 0 | 2 | 
| F.06 | Jerry Zheng | 1 | Jerry Zheng | 1 | Jerry Zheng | 0 | 2 | 
| F.07 | Lui Michael Papena | 0 | Lui Michael Papena | 0 | Lui Michael Papena | 1 | 1 | 
| F.08 | Fraser Caves | 0 | Fraser Caves | 1 | Fraser Caves | 1 | 2 | 
| F.09 | Mannan Arora | 1 | Mannan Arora | 0 | Mannan Arora | 0 | 1 | 
| F.10 | Ethan Yau | 1 | Ethan Yau | 0 | Ethan Yau | 1 | 2 | 
| F.11 | Harry Zheng | 1 | Harry Zheng | 1 | Harry Zheng | 1 | 3 | 
| F.12 | Jamie Brown | 0 | Jamie Brown | 0 | Jamie Brown | 0 | 0 | 
| F.13 | Dominic Rogers | 1 | Dominic Rogers | 0 | Dominic Rogers | 1 | 2 | 
| F.14 | Benedict Heath | 0 | Benedict Heath | 0 | Benedict Heath | 1 | 1 | 
| F.15 | Tomas Uzkuras | 0 | Tomas Uzkuras | 1 | Tomas Uzkuras | 1 | 2 | 
| F.16 | Max Pert | 1 | Max Pert | 1 | Max Pert | 1 | 3 | 
| F.17 | Ayub Mourad | 1 | Ayub Mourad | 0 | Dylan Summers | 1 | 2 | 
| F.18 | Stewart Day | 1 | Luca Lacey | 1 | Stewart Day | 1 | 3 | 
| F.19 | Dmitry Molostvov | 0 | Jake Horton | 1 | Jake Horton | 0.5 | 1.5 | 
| F.20 | Alexander Lockett | 1 | Max Yau | 0 | Alexander Lockett | 1 | 2 | 
| Total | 11 | 9 | 13.5 | 33.5 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Northamptonshire Richmond