Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Tristian See | 0 | Tristian See | 1 | Tristian See | 0 | 1 |
B.02 | Arnav Srivastava | 0 | Arnav Srivastava | 1 | Arnav Srivastava | 0.5 | 1.5 |
B.03 | Aarnavh Trivedi | 0 | Aarnavh Trivedi | 1 | Aarnavh Trivedi | 1 | 2 |
B.04 | William Stoeber | 1 | William Stoeber | 0 | William Stoeber | 1 | 2 |
B.05 | Oren Pilowsky | 0 | Oren Pilowsky | 1 | Oren Pilowsky | 0 | 1 |
B.06 | Achille Fava | 1 | Achille Fava | 0 | Achille Fava | 0 | 1 |
B.07 | Alexander Hsieh | 1 | Alexander Hsieh | 1 | Alexander Hsieh | 1 | 3 |
B.08 | Kian Dharmasena | 1 | Kian Dharmasena | 0 | Kian Dharmasena | 0.5 | 1.5 |
B.09 | Yoav Pilowsky | 0 | Yoav Pilowsky | 1 | Yoav Pilowsky | 1 | 2 |
B.10 | Donghyun Lee | 0.5 | Donghyun Lee | 0 | Donghyun Lee | 1 | 1.5 |
B.11 | Anton Kopanitsa | 1 | Anton Kopanitsa | 0 | Anton Kopanitsa | 1 | 2 |
B.12 | Dylan Stoeber | 1 | Dylan Stoeber | 1 | Dylan Stoeber | 1 | 3 |
B.13 | Zander Brock | 1 | Zander Brock | 1 | Zander Brock | 0 | 2 |
B.14 | Benjamin Millerchip | 1 | Benjamin Millerchip | 1 | Benjamin Millerchip | 0 | 2 |
B.15 | Lorenzo Fava | 1 | Lorenzo Fava | 1 | Lorenzo Fava | 1 | 3 |
B.16 | Nicholas Fanourakis | 0 | Nicholas Fanourakis | 1 | Nicholas Fanourakis | 0 | 1 |
B.17 | Alexander Ustinov | 1 | Alexander Ustinov | 0 | Rudra Bhimpuria | 0 | 1 |
B.18 | Jianzhou Mei | 1 | Jianzhou Mei | 0 | Charlie Goldsmith | 1 | 2 |
B.19 | Sebastian Murray-Baert | 1 | Sebastian Murray-Baert | 1 | Sebastian Murray-Baert | 0 | 2 |
B.20 | Roman Bartels | 1 | Roman Bartels | 1 | Roman Bartels | 0 | 2 |
Total | 13.5 | 13 | 10 | 36.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Northamptonshire Richmond