Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Jacob Yoon | 1 | Jacob Yoon | 0.5 | Jacob Yoon | 0.5 | 2 |
A.02 | Aaravamudhan Balaji | 1 | Aaravamudhan Balaji | 1 | Aaravamudhan Balaji | 1 | 3 |
A.03 | Kian Shah | 1 | Kian Shah | 0 | Kian Shah | 0.5 | 1.5 |
A.04 | George Clarkson | 0 | George Clarkson | 1 | George Clarkson | 1 | 2 |
A.05 | Anton Drel | 1 | Anton Drel | 1 | Anton Drel | 1 | 3 |
A.06 | Roshan Gurjar | 1 | Roshan Gurjar | 0 | Roshan Gurjar | 1 | 2 |
A.07 | Tobias Patel | 1 | Tobias Patel | 1 | Tobias Patel | 1 | 3 |
A.08 | Ralitza Vanguelova | 0 | Ralitza Vanguelova | 1 | Ralitza Vanguelova | 1 | 2 |
A.09 | Kristina Solovieva | 1 | Kristina Solovieva | 1 | Kristina Solovieva | 0 | 2 |
A.10 | Avril Chloe Hsu | 1 | Avril Chloe Hsu | 1 | Avril Chloe Hsu | 1 | 3 |
A.11 | Siya Jagannathan | 0 | Siya Jagannathan | 1 | Siya Jagannathan | 0 | 1 |
A.12 | Christoph Noe-Nordberg | 1 | Christoph Noe-Nordberg | 0 | Christoph Noe-Nordberg | 0 | 1 |
A.13 | Yubo Choong | 1 | Yubo Choong | 0.5 | Yubo Choong | 1 | 2.5 |
A.14 | Reya Karpe | 1 | Reya Karpe | 0 | Reya Karpe | 1 | 2 |
A.15 | Ely Boyd | 0 | Ely Boyd | 1 | Ely Boyd | 0 | 1 |
A.16 | Daniel Aserkoff | 1 | Daniel Aserkoff | 0 | Daniel Aserkoff | 1 | 2 |
A.17 | Jonathan Sher | 1 | Jonathan Sher | 1 | Jonathan Sher | 0 | 2 |
A.18 | Tofu Daniels | 0.5 | Tofu Daniels | 1 | Tofu Daniels | 0 | 1.5 |
A.19 | Dillon Rahman | 1 | Dillon Rahman | 1 | Dillon Rahman | 1 | 3 |
A.20 | Kasu Nakano | 0 | Daniel Shapiro | 0.5 | Maximo Pollack | 1 | 1.5 |
Total | 14.5 | 13.5 | 13 | 41 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Northamptonshire Richmond