Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| Q.01 | G Harkanyi | 0 | G Harkanyi | 0 | G Harkanyi | 0.5 | 0.5 |
| Q.02 | T. Tatar | 0 | T. Tatar | 0 | T. Tatar | 0.5 | 0.5 |
| Q.03 | M. Kerrigan | 0 | M. Kerrigan | 0 | M. Kerrigan | 0 | 0 |
| Q.04 | J. Carroll | 0.5 | J. Carroll | 0 | J. Carroll | 0 | 0.5 |
| Q.05 | F. Barker | 0 | F. Barker | 0 | F. Barker | 0 | 0 |
| Q.06 | J. Mercer | 0 | J. Mercer | 0 | J. Mercer | 0 | 0 |
| Q.07 | A. Bavikatte | 0 | A. Bavikatte | 1 | A. Bavikatte | 0 | 1 |
| Q.08 | N. Seram | 0.5 | N. Seram | 0 | N. Seram | 0 | 0.5 |
| Q.09 | K. Savaranam | 0 | K. Savaranam | 1 | K. Savaranam | 0 | 1 |
| Q.10 | D. Perry | 1 | D. Perry | 0 | D. Perry | 1 | 2 |
| Q.11 | L. Matellini | 0 | L. Matellini | 0 | L. Matellini | 1 | 1 |
| Q.12 | G. Prescott | 1 | G. Prescott | 1 | G. Prescott | 0 | 2 |
| Q.13 | A. Waring | 0 | A. Waring | 1 | A. Waring | 0 | 1 |
| Q.14 | R. Harle | 0 | R. Harle | 0 | R. Harle | 0 | 0 |
| Q.15 | J. Prescott | 0 | J. Prescott | 1 | J. Prescott | 0 | 1 |
| Q.16 | C. Burdon | 0 | C. Burdon | 0.5 | C. Burdon | 0 | 0.5 |
| Q.17 | I. Tatar | 0 | I. Tatar | 0.5 | I. Tatar | 1 | 1.5 |
| Q.18 | M. Lim | 0 | M. Lim | 0 | M. Lim | 0 | 0 |
| Q.19 | A. Zito | 0 | A. Zito | 0 | A. Zito | 0 | 0 |
| Q.20 | D. Harkanyi | 1 | D. Harkanyi | 0 | D. Harkanyi | 1 | 2 |
| Total | 4 | 6 | 5 | 15 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Final, High Wycombe
Barnet Buckinghamshire Cambridgeshire Essex Glamorgan Hertfordshire Kent Lancashire Nottinghamshire Oxfordshire Richmond Somerset Sussex Tameside Wey Valley Wirral Yorkshire