Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Nakul Nataraj | 0 | Nakul Nataraj | 0 | Nakul Nataraj | 0 | 0 |
| B.02 | Aiden Gajadhar | 1 | Aiden Gajadhar | 0 | Aiden Gajadhar | 0 | 1 |
| B.03 | Kivin Mathurangan | 1 | Kivin Mathurangan | 0.5 | Kivin Mathurangan | 0 | 1.5 |
| B.04 | Harry Moore | 0 | Harry Moore | 1 | Harry Moore | 0 | 1 |
| B.05 | Rory Conner | 1 | Rory Conner | 0 | Rory Conner | 1 | 2 |
| B.06 | Benjamin Mitchell | 0 | Benjamin Mitchell | 0 | Benjamin Mitchell | 0 | 0 |
| B.07 | Thomas Walker | 0 | Thomas Walker | 0 | Thomas Walker | 0 | 0 |
| B.08 | William Riddell | 0 | William Riddell | 0 | William Riddell | 0 | 0 |
| B.09 | Arthur Page | 1 | Arthur Page | 1 | Arthur Page | 0 | 2 |
| B.10 | Rhys Hedges | 0 | Rhys Hedges | 0 | Rhys Hedges | 0 | 0 |
| B.11 | Arran Dhanda | 0 | Arran Dhanda | 0 | Arran Dhanda | 0 | 0 |
| B.12 | Oliver Tulloch | 0 | Oliver Tulloch | 0 | Oliver Tulloch | 0 | 0 |
| B.13 | Aaryan Agnihotri | 0 | Aaryan Agnihotri | 0.5 | Aaryan Agnihotri | 0 | 0.5 |
| B.14 | Conor Ford | 0.5 | Conor Ford | 0 | Conor Ford | 0 | 0.5 |
| B.15 | Matthew Murphy | 1 | Matthew Murphy | 0 | Matthew Murphy | 0 | 1 |
| B.16 | George Driscoll | 0.5 | George Driscoll | 0 | George Driscoll | 0 | 0.5 |
| B.17 | Akaash Agnihotri | 1 | Akaash Agnihotri | 1 | Akaash Agnihotri | 1 | 3 |
| B.18 | Henry Keen | 0 | Henry Keen | 0 | Henry Keen | 0 | 0 |
| B.19 | Hari Dhir | 0 | Hari Dhir | 1 | Hari Dhir | 0 | 1 |
| B.20 | Daniel Smythe | 1 | Daniel Smythe | 1 | Daniel Smythe | 0 | 2 |
| Total | 8 | 6 | 2 | 16 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Final, High Wycombe
Barnet Buckinghamshire Cambridgeshire Essex Glamorgan Hertfordshire Kent Lancashire Nottinghamshire Oxfordshire Richmond Somerset Sussex Tameside Wey Valley Wirral Yorkshire