Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| K.01 | Aman Gogna | 0 | Aman Gogna | 0.5 | Aman Gogna | 1 | 1.5 |
| K.02 | Samuel Gilmore | 0 | Samuel Gilmore | 0.5 | Samuel Gilmore | 1 | 1.5 |
| K.03 | Alex Leslie | 1 | Alex Leslie | 1 | Alex Leslie | 0 | 2 |
| K.04 | Connor Clark | 1 | Connor Clark | 1 | Connor Clark | 0 | 2 |
| K.05 | Michael Lee | 0 | Michael Lee | 1 | Michael Lee | 0 | 1 |
| K.06 | Zahra Ally | 0 | Zahra Ally | 1 | Zahra Ally | 0 | 1 |
| K.07 | Rohan Chopra | 0 | Rohan Chopra | 1 | Rohan Chopra | 1 | 2 |
| K.08 | Anish Bhagav | 0 | Anish Bhagav | 0 | Anish Bhagav | 0 | 0 |
| K.09 | Amog Karpe | 1 | Amog Karpe | 1 | Amog Karpe | 1 | 3 |
| K.10 | George Angel | 1 | George Angel | 0.5 | George Angel | 1 | 2.5 |
| K.11 | Dev Karpe | 0 | Dev Karpe | 1 | Dev Karpe | 0.5 | 1.5 |
| K.12 | Aiden Cham | 0 | Aiden Cham | 0 | Aiden Cham | 0.5 | 0.5 |
| K.13 | Conrad Dickenson | 1 | Conrad Dickenson | 1 | Conrad Dickenson | 1 | 3 |
| K.14 | Kiran Bhagat | 1 | Kiran Bhagat | 1 | Kiran Bhagat | 1 | 3 |
| K.15 | Ben Whiting | 1 | Ben Whiting | 1 | Ben Whiting | 0 | 2 |
| K.16 | Rishi Jain | 1 | Rishi Jain | 0 | Rishi Jain | 1 | 2 |
| K.17 | Ewan Martin | 0 | Ewan Martin | 0 | Ewan Martin | 0 | 0 |
| K.18 | Andrew Corbally | 0 | Andrew Corbally | 0 | Andrew Corbally | 0 | 0 |
| K.19 | Scarlett Wolstenholme | 1 | Scarlett Wolstenholme | 1 | Scarlett Wolstenholme | 0.5 | 2.5 |
| K.20 | Leo Godbee | 0 | Leo Godbee | 0 | Leo Godbee | 1 | 1 |
| Total | 9 | 12.5 | 10.5 | 32 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Final, High Wycombe
Barnet Buckinghamshire Cambridgeshire Essex Glamorgan Hertfordshire Kent Lancashire Nottinghamshire Oxfordshire Richmond Somerset Sussex Tameside Wey Valley Wirral Yorkshire