Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Ranesh Ratnesan | 1 | Ranesh Ratnesan | 0 | Ranesh Ratnesan | 1 | 2 |
A.02 | Bobby Akeya-Price | 1 | Bobby Akeya-Price | 1 | Bobby Akeya-Price | 1 | 3 |
A.03 | Charlie Metcalfe | 1 | Charlie Metcalfe | 0 | Charlie Metcalfe | 1 | 2 |
A.04 | Viktor Jamroz | 1 | Viktor Jamroz | 0 | Viktor Jamroz | 1 | 2 |
A.05 | Ciaran Brightly-Davies | 0.5 | Ciaran Brightly-Davies | 1 | Ciaran Brightly-Davies | 1 | 2.5 |
A.06 | David Dallakyan | 1 | David Dallakyan | 1 | David Dallakyan | 0 | 2 |
A.07 | Saahil Bansal | 1 | Saahil Bansal | 1 | Saahil Bansal | 1 | 3 |
A.08 | James Merriman | 1 | James Merriman | 1 | James Merriman | 1 | 3 |
A.09 | Huseyin Gueriane | 1 | Huseyin Gueriane | 0.5 | Huseyin Gueriane | 1 | 2.5 |
A.10 | Jack Chaudhary | 1 | Jack Chaudhary | 0.5 | Jack Chaudhary | 1 | 2.5 |
A.11 | Shreyas Royal | 1 | Shreyas Royal | 1 | Shreyas Royal | 0 | 2 |
A.12 | Shlok Verma | 1 | Shlok Verma | 1 | Shlok Verma | 1 | 3 |
A.13 | Navieinaah Haridas | 0 | Navieinaah Haridas | 1 | Navieinaah Haridas | 1 | 2 |
A.14 | Eoin Moore | 1 | Eoin Moore | 1 | Eoin Moore | 1 | 3 |
A.15 | Yong Gui Wang | 1 | Yong Gui Wang | 1 | Yong Gui Wang | 1 | 3 |
A.16 | Stakhey Sedykh | 1 | Stakhey Sedykh | 1 | Stakhey Sedykh | 1 | 3 |
A.17 | Dominic Coates | 1 | Dominic Coates | 1 | Dominic Coates | 1 | 3 |
A.18 | Alexander Levin | 1 | Alexander Levin | 1 | Alexander Levin | 1 | 3 |
A.19 | Abishaik Gnanenthiran | 1 | Abishaik Gnanenthiran | 0.5 | Abishaik Gnanenthiran | 1 | 2.5 |
A.20 | Charlotte Bruce | 1 | Charlotte Bruce | 1 | Charlotte Bruce | 0 | 2 |
Total | 18.5 | 15.5 | 17 | 51 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Final, High Wycombe
Barnet Buckinghamshire Cambridgeshire Essex Glamorgan Hertfordshire Kent Lancashire Nottinghamshire Oxfordshire Richmond Somerset Sussex Tameside Wey Valley Wirral Yorkshire