Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
F.01 | Ashwin Anjulan | 1 | Ashwin Anjulan | 0 | Ashwin Anjulan | 0 | 1 |
F.02 | Ashwin GopiKrishna | 0 | Ashwin GopiKrishna | 1 | Ashwin GopiKrishna | 1 | 2 |
F.03 | Grace Wilde | 0 | Grace Wilde | 0.5 | Grace Wilde | 1 | 1.5 |
F.04 | Vince Chung | 1 | Vince Chung | 1 | Vince Chung | 0 | 2 |
F.05 | Hantin Wang | 0 | Hantin Wang | 1 | Hantin Wang | 1 | 2 |
F.06 | Digby Shea | 1 | Digby Shea | 0.5 | Digby Shea | 0.5 | 2 |
F.07 | Oscar Qin | 0 | Oscar Qin | 1 | Oscar Qin | 1 | 2 |
F.08 | Eitan Eisen | 0 | Eitan Eisen | 1 | Eitan Eisen | 0 | 1 |
F.09 | George Nanayakkara | 0 | George Nanayakkara | 1 | George Nanayakkara | 0 | 1 |
F.10 | Mary Cawdery | 1 | Mary Cawdery | 1 | Mary Cawdery | 1 | 3 |
F.11 | Sarwayogan Karlmarx | 1 | Sarwayogan Karlmarx | 1 | Sarwayogan Karlmarx | 1 | 3 |
F.12 | Shruthika Anandkumar | 0 | Shruthika Anandkumar | 0 | Shruthika Anandkumar | 0 | 0 |
F.13 | Imthadh Ikram | 0 | Imthadh Ikram | 1 | Imthadh Ikram | 1 | 2 |
F.14 | Oliver Hoxha | 0 | Oliver Hoxha | 0 | Oliver Hoxha | 0 | 0 |
F.15 | Isaac Yarranton | 1 | Isaac Yarranton | 0.5 | Isaac Yarranton | 0 | 1.5 |
F.16 | Hugo Knight | 1 | Hugo Knight | 1 | Hugo Knight | 0.5 | 2.5 |
F.17 | Maxwell Pongchai | 1 | Maxwell Pongchai | 1 | Maxwell Pongchai | 0.5 | 2.5 |
F.18 | Alexander Kariyawasam | 1 | Alexander Kariyawasam | 1 | Alexander Kariyawasam | 0 | 2 |
F.19 | Ishaan Nassa | 0 | Ishaan Nassa | 1 | Joseph Kariyawasam | 0 | 1 |
F.20 | NicholsonRonaldo Bruslybush | 1 | NicholsonRonaldo Bruslybush | 1 | NicholsonRonaldo Bruslybush | 0 | 2 |
Total | 10 | 15.5 | 8.5 | 34 |
Click on a player's ID to get more information about the games played (colours, opponents' names).