Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Harvey Li | 0 | Harvey Li | 1 | Harvey Li | 0 | 1 |
C.02 | Sujan Nargund | 1 | Sujan Nargund | 1 | Sujan Nargund | 0 | 2 |
C.03 | René Uzdin | 1 | René Uzdin | 1 | René Uzdin | 0 | 2 |
C.04 | Ashwath Kumar Kota | 1 | Ashwath Kumar Kota | 0 | Ashwath Kumar Kota | 1 | 2 |
C.05 | Ravi Singh | 1 | Ravi Singh | 0 | Ravi Singh | 0 | 1 |
C.06 | Yichen Xiong | 1 | Yichen Xiong | 1 | Yichen Xiong | 0.5 | 2.5 |
C.07 | Arjun Singh Patnaik | 1 | Arjun Singh Patnaik | 0 | Arjun Singh Patnaik | 0 | 1 |
C.08 | Ian Molina | 0.5 | Ian Molina | 0 | Ian Molina | 1 | 1.5 |
C.09 | Nicolas Arrojo-Garcia | 1 | Nicolas Arrojo-Garcia | 0 | Nicolas Arrojo-Garcia | 0 | 1 |
C.10 | Riaan Kumar | 0 | Riaan Kumar | 0 | Riaan Kumar | 0 | 0 |
C.11 | William Lin | 0 | William Lin | 1 | William Lin | 1 | 2 |
C.12 | Iaroslav Bunbich | 1 | Iaroslav Bunbich | 1 | Iaroslav Bunbich | 0 | 2 |
C.13 | Gustavo Astolfi | 1 | Gustavo Astolfi | 1 | Gustavo Astolfi | 1 | 3 |
C.14 | Luke Bennett | 0 | Luke Bennett | 0 | Luke Bennett | 1 | 1 |
C.15 | Arjun Dudhe | 1 | Arjun Dudhe | 1 | Arjun Dudhe | 0.5 | 2.5 |
C.16 | Ali Baran Özdemir | 0 | Ali Baran Özdemir | 1 | Ali Baran Özdemir | 0.5 | 1.5 |
C.17 | Egor Denisenko | 0 | Egor Denisenko | 0.5 | Anbo Liu | 0 | 0.5 |
C.18 | Marcus Yip | 1 | Marcus Yip | 0 | Marcus Yip | 1 | 2 |
C.19 | Bulut Pasli | 1 | Anbo Liu | 0.5 | Bulut Pasli | 1 | 2.5 |
C.20 | Jhud Slim | 1 | Jhud Slim | 1 | Jhud Slim | 1 | 3 |
Total | 13.5 | 11 | 9.5 | 34 |
Click on a player's ID to get more information about the games played (colours, opponents' names).