Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Manik Garg | 0 | Manik Garg | 0 | Manik Garg | 0 | 0 |
A.02 | Ayaan Agarwal | 0 | Ayaan Agarwal | 0 | Ayaan Agarwal | 1 | 1 |
A.03 | Aryaman Jaswal | 0 | Aryaman Jaswal | 0 | Aryaman Jaswal | 0 | 0 |
A.04 | Joshua Sutherland | 0 | Joshua Sutherland | 0 | Joshua Sutherland | 0 | 0 |
A.05 | Vihaan Prasad | 0 | Vihaan Prasad | 0 | Vihaan Prasad | 0 | 0 |
A.06 | Rishaan Bhatt | 0 | Rishaan Bhatt | 0.5 | Rishaan Bhatt | 1 | 1.5 |
A.07 | Aadhya Parikh | 0 | Aadhya Parikh | 0 | Aadhya Parikh | 0 | 0 |
A.08 | Ranvi Soni | 0 | Ranvi Soni | 0 | Ranvi Soni | 0 | 0 |
A.09 | default | 0 | default | 0 | default | 0 | 0 |
A.10 | Fraser Stephenson | 0 | Fraser Stephenson | 1 | Fraser Stephenson | 0 | 1 |
A.11 | default | 0 | default | 0 | default | 0 | 0 |
A.12 | Ranya Rajarapu | 0 | Ranya Rajarapu | 0 | Ranya Rajarapu | 0.5 | 0.5 |
A.13 | Tymoteusz Burys | 0 | Tymoteusz Burys | 0 | Tymoteusz Burys | 0 | 0 |
A.14 | Kirthana Yathavan | 0 | Kirthana Yathavan | 1 | Kirthana Yathavan | 0 | 1 |
A.15 | Abikkash Jeyachandran | 0 | Abikkash Jeyachandran | 0 | Abikkash Jeyachandran | 1 | 1 |
A.16 | Winston Wong | 1 | Winston Wong | 0 | Winston Wong | 0 | 1 |
A.17 | Soham Bellary | 0 | Soham Bellary | 0.5 | Soham Bellary | 0 | 0.5 |
A.18 | Ibrahim Hussain | 0 | Ibrahim Hussain | 0 | Ibrahim Hussain | 0 | 0 |
A.19 | Pratham Kandikere | 0 | Pratham Kandikere | 0 | Pratham Kandikere | 1 | 1 |
A.20 | Adrian Fernandes | 0 | Adrian Fernandes | 0 | Adrian Fernandes | 0 | 0 |
Total | 1 | 3 | 4.5 | 8.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).