Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | Oleg Verbytski | 1 | Oleg Verbytski | 1 | Oleg Verbytski | 1 | 3 |
E.02 | Qixiang Han | 1 | Qixiang Han | 1 | Qixiang Han | 1 | 3 |
E.03 | Junyi Zhang | 1 | Junyi Zhang | 0.5 | Junyi Zhang | 1 | 2.5 |
E.04 | Junyan Hu | 0 | Junyan Hu | 1 | Junyan Hu | 1 | 2 |
E.05 | Aarav Katukuri | 1 | Aarav Katukuri | 1 | Aarav Katukuri | 0 | 2 |
E.06 | Leon Liu | 0 | Leon Liu | 1 | Leon Liu | 0.5 | 1.5 |
E.07 | Aadishesh Devalia | 1 | Aadishesh Devalia | 1 | Aadishesh Devalia | 1 | 3 |
E.08 | Yueci Li | 1 | Yueci Li | 1 | Yueci Li | 1 | 3 |
E.09 | Matthew Helsby | 1 | Matthew Helsby | 1 | Matthew Helsby | 1 | 3 |
E.10 | Furion Kapitanski | 1 | Furion Kapitanski | 1 | Furion Kapitanski | 1 | 3 |
E.11 | Daniel Dupuis | 1 | Daniel Dupuis | 0 | Daniel Dupuis | 0 | 1 |
E.12 | Shaoting Shi | 1 | Shaoting Shi | 1 | Shaoting Shi | 1 | 3 |
E.13 | Richard Kulibaev | 1 | Richard Kulibaev | 0 | Richard Kulibaev | 0 | 1 |
E.14 | Aahna Kilambi | 1 | Aahna Kilambi | 0.5 | Aahna Kilambi | 1 | 2.5 |
E.15 | Anay Nandi | 0 | Anay Nandi | 0 | Anay Nandi | 1 | 1 |
E.16 | Simon Hon | 0 | Simon Hon | 1 | Simon Hon | 1 | 2 |
E.17 | Max Tao | 0.5 | Max Tao | 1 | Max Tao | 1 | 2.5 |
E.18 | Harun Aksoy | 1 | Harun Aksoy | 1 | Harun Aksoy | 1 | 3 |
E.19 | Aoife Lau | 1 | Aoife Lau | 0.5 | Aoife Lau | 1 | 2.5 |
E.20 | Temir Tengayev | 0 | Temir Tengayev | 0 | Temir Tengayev | 1 | 1 |
Total | 14.5 | 14.5 | 16.5 | 45.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).