Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | James Merriman | 1 | James Merriman | 1 | James Merriman | 1 | 3 |
E.02 | Shlok Verma | 1 | Shlok Verma | 1 | Shlok Verma | 1 | 3 |
E.03 | Stakhey Sedykh | 0 | Stakhey Sedykh | 1 | Stakhey Sedykh | 1 | 2 |
E.04 | Lev Mann | 0 | Lev Mann | 0 | Lev Mann | 1 | 1 |
E.05 | Mateus Bazan | 1 | Mateus Bazan | 0 | Mateus Bazan | 1 | 2 |
E.06 | Raghav Vaiydy | 1 | Raghav Vaiydy | 1 | Raghav Vaiydy | 1 | 3 |
E.07 | Roxolana Chaban | 1 | Roxolana Chaban | 1 | Roxolana Chaban | 1 | 3 |
E.08 | Artemiy Shkuratovskyi | 0 | Artemiy Shkuratovskyi | 1 | Artemiy Shkuratovskyi | 1 | 2 |
E.09 | Nour Ajili | 1 | Nour Ajili | 1 | Nour Ajili | 1 | 3 |
E.10 | Ismail Longia- Zaidi | 1 | Ismail Longia- Zaidi | 1 | Ismail Longia- Zaidi | 1 | 3 |
E.11 | Shaurya Mehta | 1 | Shaurya Mehta | 0.5 | Shaurya Mehta | 1 | 2.5 |
E.12 | Raffi French | 1 | Raffi French | 1 | Raffi French | 1 | 3 |
E.13 | Aneesh Sagar | 1 | Aneesh Sagar | 1 | Aneesh Sagar | 1 | 3 |
E.14 | Oli Garrett | 1 | Oli Garrett | 1 | Oli Garrett | 1 | 3 |
E.15 | Xirui Mao | 1 | Xirui Mao | 1 | Xirui Mao | 1 | 3 |
E.16 | Amit Aryan Sanka | 1 | Amit Aryan Sanka | 1 | Amit Aryan Sanka | 1 | 3 |
E.17 | Yifan Luo | 1 | Yifan Luo | 1 | Yifan Luo | 1 | 3 |
E.18 | Teo Saunders | 1 | Teo Saunders | 1 | Teo Saunders | 1 | 3 |
E.19 | Ryan Nguyen | 1 | Ryan Nguyen | 1 | Ryan Nguyen | 1 | 3 |
E.20 | Rohan Pasari | 1 | Rohan Pasari | 1 | Rohan Pasari | 1 | 3 |
Total | 17 | 17.5 | 20 | 54.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Richmond Suffolk