Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Kaveer Mehta | 1 | Kaveer Mehta | 0.5 | Kaveer Mehta | 0 | 1.5 |
C.02 | Nichiforos Petcov | 0 | Nichiforos Petcov | 0 | Nichiforos Petcov | 0 | 0 |
C.03 | Ruwan Dias | 0.5 | Ruwan Dias | 1 | Ruwan Dias | 0.5 | 2 |
C.04 | Charlie Ball | 1 | Charlie Ball | 1 | Charlie Ball | 0 | 2 |
C.05 | Alex Sorica | 0 | Alex Sorica | 1 | Alex Sorica | 1 | 2 |
C.06 | Robert Shaporenkov | 0 | Robert Shaporenkov | 0 | Robert Shaporenkov | 0 | 0 |
C.07 | Avyukt Dasgupta | 0.5 | Avyukt Dasgupta | 0 | Avyukt Dasgupta | 1 | 1.5 |
C.08 | Charles Harris | 1 | Charles Harris | 0 | Charles Harris | 0.5 | 1.5 |
C.09 | Cheran Srishangaran | 0 | Cheran Srishangaran | 0 | Cheran Srishangaran | 0 | 0 |
C.10 | Dara Owladi | 1 | Dara Owladi | 0 | Dara Owladi | 0 | 1 |
C.11 | Rohan Tathare | 0 | Rohan Tathare | 1 | Rohan Tathare | 0 | 1 |
C.12 | Zahra Yadallee | 0 | Zahra Yadallee | 1 | Zahra Yadallee | 0 | 1 |
C.13 | Karan Somani | 0 | Karan Somani | 0 | Karan Somani | 0 | 0 |
C.14 | Dhruv Mahajan | 1 | Dhruv Mahajan | 0 | Dhruv Mahajan | 1 | 2 |
C.15 | Nathan Kimber | 1 | Nathan Kimber | 0 | Nathan Kimber | 0.5 | 1.5 |
C.16 | Nicolas Holland | 1 | Nicolas Holland | 1 | Nicolas Holland | 0 | 2 |
C.17 | James Terry | 1 | James Terry | 0 | James Terry | 0 | 1 |
C.18 | Abinash Ravithas | 0 | Abinash Ravithas | 1 | Abinash Ravithas | 0 | 1 |
C.19 | Max Taylor | 0 | Max Taylor | 0 | Max Taylor | 1 | 1 |
C.20 | Joseph Aves | 0 | Ashwin Ravithas | 0 | Ashwin Ravithas | 1 | 1 |
Total | 9 | 7.5 | 6.5 | 23 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Richmond Suffolk