Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Boris Stoyanov | 0 | Boris Stoyanov | 0.5 | Boris Stoyanov | 0.5 | 1 |
A.02 | Kumar Banerji | 0 | Kumar Banerji | 1 | Kumar Banerji | 1 | 2 |
A.03 | Jack Esiri | 1 | Jack Esiri | 1 | Jack Esiri | 0.5 | 2.5 |
A.04 | Nicholas Kram | 0.5 | Nicholas Kram | 1 | Nicholas Kram | 1 | 2.5 |
A.05 | Teymour Harandi | 1 | Teymour Harandi | 1 | Teymour Harandi | 0.5 | 2.5 |
A.06 | Conall McBrinn | 1 | Conall McBrinn | 1 | Conall McBrinn | 0 | 2 |
A.07 | Alexey M Lapidus | 1 | Alexey M Lapidus | 1 | Alexey M Lapidus | 1 | 3 |
A.08 | Luca M Orlandi | 1 | Luca M Orlandi | 1 | Luca M Orlandi | 1 | 3 |
A.09 | Karthik Kalaiarasan | 0 | Karthik Kalaiarasan | 0.5 | Karthik Kalaiarasan | 1 | 1.5 |
A.10 | David J Varghese | 1 | David J Varghese | 0.5 | David J Varghese | 1 | 2.5 |
A.11 | Charles Wuytack | 1 | Charles Wuytack | 0.5 | Charles Wuytack | 1 | 2.5 |
A.12 | Haris K Naser | 1 | Haris K Naser | 1 | Haris K Naser | 1 | 3 |
A.13 | Ahmed Zaid | 1 | Ahmed Zaid | 0.5 | Ahmed Zaid | 0 | 1.5 |
A.14 | Kamran Harandi | 1 | Kamran Harandi | 1 | Kamran Harandi | 1 | 3 |
A.15 | Raman Vashisht-Pigem | 1 | Raman Vashisht-Pigem | 1 | Raman Vashisht-Pigem | 1 | 3 |
A.16 | Shoronya Majumder | 0 | Shoronya Majumder | 1 | Shoronya Majumder | 1 | 2 |
A.17 | Zain Patel | 1 | Zain Patel | 0.5 | Zain Patel | 1 | 2.5 |
A.18 | Aengus McBrinn | 1 | Aengus McBrinn | 0 | Aengus McBrinn | 1 | 2 |
A.19 | Aysha Rizvi | 1 | Aysha Rizvi | 1 | Aysha Rizvi | 1 | 3 |
A.20 | Joseph Morrison | 1 | Joseph Morrison | 1 | Joseph Morrison | 0 | 2 |
Total | 15.5 | 16 | 15.5 | 47 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Richmond Suffolk