Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | George Clarkson | 1 | George Clarkson | 0 | George Clarkson | 1 | 2 |
| B.02 | Taisei Ito | 0 | Taisei Ito | 0 | Taisei Ito | 0 | 0 |
| B.03 | Anton Drel | 1 | Anton Drel | 0 | Anton Drel | 1 | 2 |
| B.04 | Kazumasa Nakano | 0 | Kazumasa Nakano | 0 | Kazumasa Nakano | 0 | 0 |
| B.05 | Daniel Aserkoff | 1 | Daniel Aserkoff | 1 | Daniel Aserkoff | 0.5 | 2.5 |
| B.06 | Luca Idle | 1 | Luca Idle | 1 | Luca Idle | 1 | 3 |
| B.07 | Aden Bradman | 0 | Aden Bradman | 1 | Aden Bradman | 0 | 1 |
| B.08 | Kyrylo Tokar | 0 | Kyrylo Tokar | 0 | Kyrylo Tokar | 0.5 | 0.5 |
| B.09 | Adam Bohn | 1 | Adam Bohn | 0 | Adam Bohn | 1 | 2 |
| B.10 | Rian Sarkar | 1 | Rian Sarkar | 0.5 | Rian Sarkar | 1 | 2.5 |
| B.11 | Narita Hara Ezeugo | 1 | Narita Hara Ezeugo | 0 | Narita Hara Ezeugo | 0 | 1 |
| B.12 | Krrish Patel | 1 | Krrish Patel | 1 | Krrish Patel | 0 | 2 |
| B.13 | Aadi Patel | 1 | Aadi Patel | 1 | Aadi Patel | 1 | 3 |
| B.14 | Tristan Anderson | 0 | Tristan Anderson | 1 | Tristan Anderson | 1 | 2 |
| B.15 | Francesco Caielli | 0 | Francesco Caielli | 1 | Francesco Caielli | 0.5 | 1.5 |
| B.16 | William Yu | 1 | William Yu | 0 | William Yu | 1 | 2 |
| B.17 | Deniz Ozdenoren | 1 | Deniz Ozdenoren | 0.5 | Deniz Ozdenoren | 1 | 2.5 |
| B.18 | Fin McLean | 1 | Fin McLean | 0 | Fin McLean | 0 | 1 |
| B.19 | Louis Silver | 1 | Louis Silver | 1 | Louis Silver | 0 | 2 |
| B.20 | Louis Salussolia | 1 | Louis Salussolia | 1 | Louis Salussolia | 1 | 3 |
| Total | 14 | 10 | 11.5 | 35.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Richmond Suffolk