Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Berkshire A (A) | 152 | 7
|
Davis, Timothy | 156 | Hampshire A | 0.5 |
| 23 Nov 2019 | Berkshire A (H) | 152 | 11
|
Watson, Darrell A | 142 | Buckinghamshire A | 0 |
| 07 Dec 2019 | Berkshire A (A) | 152 | 8
|
March, Mike | 169 | Oxfordshire A | 0 |
| 18 Jan 2020 | Berkshire A (H) | 152 | 10
|
Chapman, Timothy J | 132 | Hampshire A | 1 |
| 29 Feb 2020 | Berkshire A (A) | 154 | 6
|
Syner, John E | 160 | Buckinghamshire A | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Berkshire A (H) | 149 | 11
|
Brown, A Graham | 131 | Buckinghamshire A | 0 |
| 01 Dec 2018 | Berkshire A (H) | 149 | 12
|
Wiseman, John M | 132 | Hampshire A | 0 |
| 05 Jan 2019 | Berkshire A (A) | 149 | 9
|
Law, Stephen | 177 | Buckinghamshire A | 0.5 |
| 02 Mar 2019 | Berkshire A (H) | 144 | 11
|
Edwards, Derek F | 147 | Oxfordshire A | 0 |
| 30 Mar 2019 | Berkshire A (A) | 144 | 10
|
Tomar, Pankaj | 136 | Hampshire A | 0.5 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Berkshire B (H) | 149 | 1
|
Piggott, Roly | 149 | Oxfordshire B | 1 |
| 20 Oct 2018 | Berkshire B (A) | 149 | 1
|
Chilton, James I | 146 | Hampshire B | 1 |
| 24 Nov 2018 | Berkshire B (A) | 149 | 1
|
Basham, Edward P | 147 | Buckinghamshire B | 1 |
| 19 Jan 2019 | Berkshire B (A) | 149 | 1
|
Piggott, Roly | 149 | Oxfordshire B | 0 |
| 16 Feb 2019 | Berkshire B (H) | 144 | 1
|
Feltham, George | 141 | Hampshire B | 1 |
| 16 Mar 2019 | Berkshire B (H) | 144 | 1
|
Egby, Manfred J | 150 | Buckinghamshire B | 1 |
| 5 out of 6 (excluding defaults) = 83.33% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Berkshire B (A) | 155 | 2
|
Bush, Ian | 158 | Oxfordshire B | 1 |
| 18 Nov 2017 | Berkshire B (A) | 155 | 3
|
Chapman, Timothy J | 148 | Hampshire B | 1 |
| 09 Dec 2017 | Berkshire B (H) | 155 | 3
|
Dale, Steven A | 146 | Buckinghamshire B | 0 |
| 20 Jan 2018 | Berkshire B (H) | 155 | 3
|
King, Simon E | 157 | Oxfordshire B | 0.5 |
| 24 Feb 2018 | Berkshire B (H) | 156 | 2
|
Moore, Gillian A | 145 | Hampshire B | 0 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2016 | Berkshire A (H) | 141 | 9
|
Beckett, Richard | 145 | Oxfordshire A | 0.5 |
| 11 Mar 2017 | Berkshire A (H) | 152 | 6
|
Bird, Tom | 168 | Hampshire A | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2016 | Berkshire B (A) | 141 | 3
|
Ashmore, Roy E | 138 | Hampshire B | 1 |
| 12 Nov 2016 | Berkshire B (H) | 141 | 6
|
Nataraj, Nakul | 137 | Buckinghamshire B | 0.5 |
| 07 Jan 2017 | Berkshire B (A) | 141 | 5
|
Hameed, Asif | 146 | Oxfordshire B | 1 |
| 21 Jan 2017 | Berkshire B (H) | 141 | 5
|
Hameed, Asif | 146 | Oxfordshire B | 0.5 |
| 25 Feb 2017 | Berkshire B (H) | 152 | 2
|
Thompson, David F | 149 | Hampshire B | 0.5 |
| 04 May 2017 | Berkshire B (A) | 152 | 2
|
Nataraj, Nakul | 143 | Buckinghamshire B | 1 |
| 4.5 out of 6 (excluding defaults) = 75% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2015 | Berkshire A (H) | 147 | 11
|
Cole, Graham L | 156 | Oxfordshire A | 0.5 |
| 31 Oct 2015 | Berkshire A (A) | 147 | 11
|
Chilton, James I | 137 | Hampshire A | 0 |
| 21 Nov 2015 | Berkshire A (H) | 147 | 8
|
de Coverly, Roger D | 186 | Buckinghamshire A | 0 |
| 20 Feb 2016 | Berkshire A (H) | 145 | 13
|
Gething, Philip | 126 | Hampshire A | 1 |
| 12 Mar 2016 | Berkshire A (A) | 145 | 12
|
Harris, Calum | 167 | Buckinghamshire A | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Berkshire B (A) | 147 | 1
|
Place, John F | 146 | Oxfordshire B | 0.5 |
| 24 Oct 2015 | Berkshire B (A) | 147 | 1
|
White, Michael J | 140 | Hampshire B | 0 |
| 14 Nov 2015 | Berkshire B (H) | 147 | 1
|
Brown, A Graham | 149 | Buckinghamshire B | 0 |
| 13 Feb 2016 | Berkshire B (H) | 145 | 2
|
Chilton, James I | 142 | Hampshire B | 1 |
| 27 Feb 2016 | Berkshire B (A) | 145 | 4
|
Ferris, Herby | 140 | Buckinghamshire B | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Berkshire A (H) | 138 | 11
|
King, Simon E | 133 | Oxfordshire A | 1 |
| 01 Nov 2014 | Berkshire A (A) | 138 | 12
|
Knox, Stuart W | 170 | Hampshire A | 0 |
| 06 Dec 2014 | Berkshire A (H) | 138 | 17
|
Melsom, Jonathan T | 151 | Buckinghamshire A | 0 |
| 14 Mar 2015 | Berkshire A (H) | 139 | 18
|
Feltham, George | 132 | Hampshire A | 1 |
| 11 Apr 2015 | Berkshire A (A) | 139 | 13
|
Cleary, Mark | 156 | Buckinghamshire A | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2014 | Berkshire B (A) | 138 | 2
|
Dallas, Peter L | 147 | Hampshire B | 0.5 |
| 17 Jan 2015 | Berkshire B (H) | 138 | 5
|
Edwards, Derek F | 147 | Oxfordshire B | 1 |
| 28 Feb 2015 | Berkshire B (H) | 139 | 3
|
Smith, Ewart J | 146 | Hampshire B | 0.5 |
| 28 Mar 2015 | Berkshire B (A) | 139 | 2
|
Saeed, Yaqub | 150 | Buckinghamshire B | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 22 Feb 2014 | Berkshire A (H) | 16
|
LeFevre, Stephen D | 139 | Hampshire A | 0 | |
| 0 out of 1 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).