Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2016-17 Chiltern League U150

  Oxfordshire B   Berkshire B
1 Jackson, Gary C (148,157) 1 - 0 Dennis, Nigel W (149,146)
2 Bush, Ian (148,154) 1 - 0 Kadambadi, Nikhil (147,154)
3 Gundry, Arran K (148,149) 1 - 0 Redmond, Michael F (146,144)
4 Edwards, Derek F (146,142) 0 - 1 Tickner, W Peter (143,141)
5 Hameed, Asif (146,147) 0 - 1 Green, George DA (141,152)
6 King, Simon E (145,152) 1 - 0 _default (-)
7 Beckett, Richard (145,146) 1 - 0 Carter, John ( ,137)
8 Piggott, Roly (144,152) 1 - 0 Kelly, Ivor H (128,127)
9 Panicker, Rajagopal (138,146) 1 - 0 Sloan, Hamish (126,123)
10 Heslop, Anthony G (138,138) 0.5 - 0.5 Moody, James C (122,121)
11 Harrison, Michael (136,132) 0.5 - 0.5 Brown, Roy A (121,120)
12 Jacobs, Robert B (131,132) 0.5 - 0.5 Koreywo, Witold (119,122)
13 Burcham, AW Tony (130,130) 1 - 0 Ward, W Gareth (119,112)
14 Riley, Adrian K (127,130) 1 - 0 Sellick, Simon C (113,126)
15 Fox, Anthony (122,119) 0.5 - 0.5 Pitts, Steve (111,112)
16 Creasey, Mark (120,125) 1 - 0 Skyrme, David J (111,107)
17 Rumsby, Stephen (117,125) 1 - 0 Ballard, Victor J (94,99)
18 Graham, Oliver (97,95) 1 - 0 Khandewal, Anshul (95,111)
19 Lawson, Max ( ,110) 0 - 1 Khoo, Orton (94,99)
20 _default (-) 0 - 1 Khandewal, Arjun (76,79)
(ave rating 137) 14 - 6 (ave rating 122)
Match played on 07 Jan 2017.
Result submitted by Stephen Rumsby on 07 Jan 2017.