Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
J.01 | Anita Somton | 1 | Anita Somton | 0.5 | Anita Somton | 0.5 | 2 |
J.02 | Charlie Pickering | 0 | Charlie Pickering | 0 | Charlie Pickering | 1 | 1 |
J.03 | William Bartram | 1 | William Bartram | 0 | William Bartram | 1 | 2 |
J.04 | Adam John | 0 | Adam John | 1 | Adam John | 1 | 2 |
J.05 | Harry Rennell | 0 | Harry Rennell | 0 | Harry Rennell | 1 | 1 |
J.06 | Aaron Saenz de Villaverde | 0 | Aaron Saenz de Villaverde | 1 | Aaron Saenz de Villaverde | 0 | 1 |
J.07 | Tobias Juszt | 0 | Tobias Juszt | 0 | Tobias Juszt | 0 | 0 |
J.08 | Tom Roy | 1 | Tom Roy | 0 | Tom Roy | 0.5 | 1.5 |
J.09 | Thomas McNally | 0.5 | Thomas McNally | 0 | Thomas McNally | 0 | 0.5 |
J.10 | John Hendry | 0 | John Hendry | 0 | John Hendry | 0 | 0 |
J.11 | Jaden Jermy | 0 | Jaden Jermy | 1 | Jaden Jermy | 1 | 2 |
J.12 | Vyom Fadia | 1 | Vyom Fadia | 0 | Vyom Fadia | 0 | 1 |
J.13 | Karthik Prabhu | 0 | Karthik Prabhu | 0 | Karthik Prabhu | 0.5 | 0.5 |
J.14 | Liya Baby | 0 | Liya Baby | 0 | Liya Baby | 0 | 0 |
J.15 | Toby Martin | 0 | Toby Martin | 0 | Toby Martin | 0 | 0 |
J.16 | Ria Ranjitkar | 0 | Ria Ranjitkar | 1 | Ria Ranjitkar | 1 | 2 |
J.17 | Jonatan Kornak | 1 | Jonatan Kornak | 0 | Jonatan Kornak | 0 | 1 |
J.18 | Jenni Rochford | 0 | Jenni Rochford | 0 | Jenni Rochford | 1 | 1 |
J.19 | Charlie Beer | 0 | Charlie Beer | 0 | Charlie Beer | 0 | 0 |
J.20 | Aleeta Baby | 1 | Aleeta Baby | 0 | Aleeta Baby | 0 | 1 |
Total | 6.5 | 4.5 | 8.5 | 19.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Leicestershire Newham Northamptonshire Richmond Suffolk